Team Rosters

(As of Tuesday, Apr 9 2024)

Anaheim

General Manager: Lance
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Jordan Kyrou            C R  OK    48 76 67 67 87 76 76 72 79 58 79 65 65 75
57 Sam Steel               C L  OK    57 78 54 63 79 74 78 62 63 57 62 65 65 68
27 Anze Kopitar            C L  OK    67 75 84 71 91 83 77 75 77 74 74 87 87 80
84 Joe Pavelski            C R  OK    69 72 68 67 91 81 75 78 79 72 74 93 93 79
18 Derek Grant             C L  OK    60 70 78 63 67 67 70 62 58 68 55 83 83 69
44 Anthony Beauvillier    LW L  OK    65 78 51 63 91 73 77 62 65 60 67 69 69 70
62 Jake Guentzel          LW L  OK    66 76 51 70 86 65 76 72 79 60 79 78 78 76
34 Lawson Crouse          LW L  OK    77 72 82 67 85 68 72 63 69 68 71 69 69 75
74 Ryan Hartman           RW R  OK    67 72 68 63 75 56 72 67 68 58 69 78 78 72
94 Blake Wheeler          RW R  OK    61 79 84 66 82 64 76 74 73 68 67 89 89 77
79 Oliver Bjorkstrand     RW R  OK    63 74 48 63 89 78 74 64 67 56 69 75 75 70
24 Kaapo Kakko            RW L  OK    51 76 76 63 91 81 78 62 64 57 67 54 54 71
23 Henri Jokiharju         D R  OK    63 76 70 71 75 71 76 43 51 72 48 61 61 68
35 Jack Johnson            D L  OK    70 72 83 69 101 74 75 30 33 71 36 87 87 68
48 Nicolas Hague           D L  OK    71 72 87 68 89 66 72 44 51 71 42 65 65 71
13 Pierre-Olivier Joseph   D L  OK    67 80 61 63 84 66 74 50 58 66 53 61 61 68
17 Kris Letang             D R  OK    74 78 72 78 78 74 78 68 74 73 72 87 87 78
63 Shea Theodore           D L  OK    50 75 69 72 72 77 76 75 76 72 67 75 75 76
36 Samuel Bolduc           D L  OK    57 71 83 63 55 80 68 28 35 60 57 58 58 63
51 Jaroslav Halak          G L  OK    73 73 70 47 47 80 73 79 73 25 25 89 89 69
75 Linus Ullmark           G L  OK    94 94 84 75 75 74 94 71 94 25 25 74 74 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Isac Lundestrom         C L  OK    54 76 62 63 75 82 76 49 45 63 47 61 61 62
 3 Ryan Poehling           C L  OK    68 76 70 54 71 78 75 43 50 60 59 61 61 65
31 Jesper Boqvist          C L  OK    61 78 52 54 81 83 78 48 53 56 60 65 65 64
 6 Shane Bowers            C L  OK    35 69 59 47 38 76 69 25 25 35 25 61 61 45
25 Jonathan Gruden         C L  OK    48 66 48 48 43 77 67 25 25 35 25 58 58 44
33 Jack McBain             C L  OK    82 71 78 63 91 58 72 50 55 48 61 58 58 67
97 Martin Kaut             C R  OK    53 71 64 49 64 79 71 39 44 47 55 61 61 59
30 Sampo Ranta            LW L  OK    55 76 70 48 47 72 76 25 25 55 25 58 58 51
42 Julien Gauthier        RW R  OK    74 76 85 49 73 78 75 36 47 56 62 69 69 66
54 Denis Gurianov         RW L  OK    60 77 77 60 79 78 77 47 50 54 55 69 69 65
32 Markus Niemelainen      D L  OK    72 72 74 49 59 79 72 25 25 62 25 65 65 60
95 Christian Jaros         D R  OK    60 72 83 52 53 78 73 25 25 68 25 70 70 62
71 Dysin Mayo              D R  OK    64 72 61 54 55 73 72 25 25 72 25 72 72 60
29 Noah Juulsen            D R  OK    67 71 77 63 52 76 72 25 25 67 25 69 69 62
96 Ronnie Attard           D R  OK    38 68 78 65 39 78 68 25 25 64 25 61 61 57
72 Kevin Mandolese         G L  OK    65 65 70 17 17 63 65 70 65 NA NA 50 50 58

Boston

General Manager: Juliet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Alex Galchenyuk         C L  OK    53 75 66 48 52 72 75 25 25 63 25 78 78 51
58 Morgan Frost            C L  OK    68 79 44 64 89 73 77 66 66 59 69 61 61 70
34 Nick Cousins            C L  OK    69 75 61 52 87 62 75 58 57 57 56 79 79 67
 9 Mason McTavish          C L  OK    61 73 77 63 88 64 73 66 67 36 67 51 51 69
32 Teddy Blueger           C L  OK    69 74 57 59 77 66 74 54 49 71 47 78 78 64
97 Jonathan Huberdeau      C L  OK    63 73 71 65 87 68 74 73 71 58 64 79 79 73
91 Vinnie Hinostroza       C R  OK    39 78 50 58 60 75 75 66 60 56 48 78 78 63
13 Zack MacEwen            C R  OK    77 70 78 53 73 56 70 39 39 58 48 72 72 61
15 Joe Veleno              C L  OK    75 76 74 59 89 67 76 45 49 59 56 58 58 66
 7 Anders Bjork           LW L  OK    46 77 60 62 54 77 77 57 53 59 48 72 72 63
86 Josh Leivo             LW R  OK    65 75 67 54 70 67 75 58 54 57 49 79 79 65
44 Danton Heinen          LW L  OK    69 75 61 51 79 76 75 56 57 61 57 75 75 67
 6 Taro Hirose            LW L  OK    38 76 43 49 43 75 76 25 25 55 25 72 72 47
42 Filip Zadina           RW L  OK    55 76 61 60 61 73 77 42 44 56 52 61 61 61
26 Jesse Puljujarvi       RW R  OK    74 77 77 56 84 65 76 46 44 56 47 65 65 64
53 Mathieu Olivier        RW R  OK    79 70 81 54 79 54 70 47 45 57 48 69 69 64
10 MacKenzie Entwistle    RW R  OK    74 75 63 54 79 75 73 37 35 59 46 61 61 59
54 Rasmus Sandin           D L  OK    72 74 54 70 82 69 74 66 68 69 61 58 58 72
28 Ville Heinola           D L  OK    45 72 58 61 52 78 72 28 26 66 25 54 54 56
87 Nathan Beaulieu         D L  OK    64 75 72 63 70 65 75 30 31 69 25 81 81 63
68 Brian Dumoulin          D L  OK    71 71 79 71 91 81 71 58 59 73 30 82 82 72
89 Rasmus Ristolainen      D R  OK    75 74 84 69 84 71 75 52 57 71 44 78 78 73
64 Thomas Harley           D L  OK    36 75 76 65 47 78 76 30 31 68 25 54 54 60
40 Nick Perbix             D R  OK    66 70 66 63 81 73 70 50 58 68 55 65 65 68
37 Eric Comrie             G L  OK    63 63 67 37 37 56 63 80 63 25 25 68 68 59
96 Semyon Varlamov         G L  OK    79 79 77 44 44 79 79 78 79 25 25 85 85 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Juraj Slafkovsky       LW L  OK    68 74 88 56 65 63 74 46 49 35 53 51 51 63
65 Jake Neighbours        LW L  OK    69 72 71 57 67 67 73 37 46 35 59 51 51 60
39 Felix Sandstrom         G L  OK    61 61 69 43 43 77 61 69 61 25 25 61 61 58

Buffalo

General Manager: Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Matt Duchene            C L  OK    53 85 62 68 82 69 85 72 73 62 71 82 82 75
26 Auston Matthews         C L  OK    69 77 78 71 84 77 80 78 84 68 83 69 69 82
36 Erik Haula              C L  OK    69 82 60 64 88 64 80 66 66 68 64 82 82 73
58 David Kampf             C L  OK    64 76 71 63 91 81 77 59 56 69 50 75 75 68
18 Evgenii Dadonov        LW L  OK    56 77 57 63 83 75 79 66 64 60 52 85 85 68
57 Andrei Kuzmenko        LW R  OK    45 83 61 63 89 81 82 69 78 57 79 72 72 75
45 Tyler Bertuzzi         LW L  OK    63 72 59 64 70 67 72 70 68 58 62 75 75 70
91 Alex Ovechkin          LW R  OK    75 84 90 71 83 64 84 72 80 62 84 90 90 83
50 William Nylander       RW R  OK    47 80 71 68 91 72 84 77 80 57 79 72 72 78
32 Taylor Raddysh         RW R  OK    67 70 73 64 86 78 70 56 66 60 69 65 65 71
 1 Nick Schmaltz          RW R  OK    46 71 52 70 77 74 73 76 77 58 74 72 72 73
20 Stefan Noesen          RW R  OK    70 72 75 57 86 66 73 63 65 57 63 79 79 71
64 Morgan Rielly           D L  OK    64 78 82 72 79 77 79 74 73 73 52 78 78 77
44 Martin Fehervary        D L  OK    78 73 75 70 79 71 73 41 53 71 58 61 61 71
31 John Marino             D R  OK    57 74 54 71 78 77 74 50 57 73 52 69 69 67
47 Jordie Benn             D L  OK    63 72 76 63 52 72 72 28 31 71 42 87 87 65
11 Brendan Smith           D L  OK    71 75 74 63 75 60 75 31 32 69 25 85 85 65
48 Justin Schultz          D R  OK    53 74 64 67 83 68 76 64 67 69 60 83 83 71
46 Ilya Sorokin            G L  OK    90 90 78 90 90 92 90 73 90 25 25 68 68 83
22 Charlie Lindgren        G R  OK    72 72 70 56 56 82 72 79 72 25 25 74 74 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Trey Fix-Wolansky       C R  OK    51 74 53 59 50 78 74 25 26 35 40 61 61 50
61 Fredrik Karlstrom       C L  OK    36 77 73 49 46 77 77 25 25 35 25 65 65 48
23 Kevin Stenlund          C R  OK    58 70 82 54 72 69 72 32 37 57 55 72 72 61
14 Sem Der-Arguchintsev    C R  OK    35 72 44 48 38 76 70 25 25 35 25 58 58 44
34 Max Jones              LW L  OK    71 75 81 58 81 55 75 46 51 59 59 65 65 67
 4 Kyle Okposo            LW R  OK    66 71 79 63 84 66 74 57 59 61 60 86 86 70
69 Anton Stralman          D R  OK    49 70 63 63 49 78 73 25 25 72 25 89 89 59
78 Colton White            D L  OK    56 70 59 63 67 79 70 36 37 68 25 69 69 60
98 Spencer Knight          G L  OK    71 71 72 47 47 77 71 72 71 25 25 47 47 65

Calgary

General Manager: Jeff
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 J.T. Miller             C L  OK    76 75 81 71 89 63 75 78 80 68 76 79 79 81
 1 Trevor Zegras           C L  OK    56 76 56 69 89 58 78 74 73 59 71 54 54 73
59 Jean-Gabriel Pageau     C R  OK    76 76 58 67 81 78 75 67 67 69 64 81 81 73
33 Trevor Moore           LW L  OK    63 75 61 66 75 77 75 65 64 58 63 75 75 70
 7 Boris Katchouk         LW L  OK    70 73 77 55 74 66 73 53 51 58 50 65 65 65
39 Dylan Larkin           LW L  OK    56 85 69 70 88 65 84 78 80 61 76 72 72 79
66 Joel Farabee           LW L  OK    65 79 55 66 91 66 79 63 64 58 64 58 58 70
17 Elias Lindholm         RW R  OK    69 77 73 68 88 79 77 74 75 74 70 78 78 78
32 Andrew Mangiapane      RW L  OK    66 76 52 65 91 66 76 65 66 65 66 72 72 71
73 Brandon Hagel          RW L  OK    65 76 55 68 89 63 76 69 74 64 75 65 65 74
71 Wade Allison           RW R  OK    38 67 76 49 38 75 67 25 25 35 25 66 66 47
65 Quinn Hughes            D L  OK    50 77 48 79 86 74 77 87 84 71 59 61 61 77
22 Jaycob Megna            D L  OK    69 68 85 69 72 74 68 47 51 72 33 81 81 70
31 Marc Staal              D L  OK    73 73 79 68 91 68 73 40 46 72 42 87 87 70
30 Travis Hamonic          D R  OK    71 68 71 68 84 62 68 48 57 72 58 83 83 71
60 Adam Boqvist            D R  OK    52 76 54 68 67 81 76 66 69 70 62 58 58 72
34 Miro Heiskanen          D L  OK    56 77 67 78 87 75 77 84 82 73 66 61 61 79
42 Marco Scandella         D L  OK    56 74 80 67 57 78 73 28 31 72 42 83 83 65
95 Vladislav Gavrikov      D L  OK    65 72 83 72 82 70 72 45 56 74 58 75 75 72
15 Brian Elliott           G L  OK    65 65 78 35 35 79 65 71 65 NA NA 89 89 62
90 Pheonix Copley          G L  OK    77 77 76 58 58 56 77 71 77 NA NA 77 77 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Carolina

General Manager: Andrew
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Philip Tomasino         C R  OK    56 78 51 63 62 78 78 68 66 57 61 54 54 68
26 Mikael Granlund         C L  OK    67 75 53 67 87 77 75 68 65 63 58 81 81 70
72 Kyle Palmieri           C R  OK    67 78 67 66 72 70 78 63 68 63 70 82 82 73
43 Nathan MacKinnon        C R  OK    60 88 69 72 82 71 87 91 93 68 85 75 75 85
77 Artturi Lehkonen       LW L  OK    69 74 51 71 78 70 74 72 74 70 73 75 75 75
22 Leon Draisaitl         LW L  OK    62 75 77 72 88 76 73 90 94 68 87 75 75 85
33 Nick Foligno           LW L  OK    76 74 77 57 75 61 72 60 63 64 63 87 87 72
64 Boone Jenner           RW L  OK    73 73 76 71 80 64 73 63 70 64 75 79 79 76
34 Joel Armia             RW R  OK    60 72 81 63 67 69 72 48 55 65 62 79 79 68
78 Tyler Toffoli          RW R  OK    58 71 71 64 91 71 71 72 77 64 76 81 81 76
50 Patrick Kane           RW L  OK    45 81 46 69 83 78 82 73 73 55 71 86 86 72
98 Dylan DeMelo            D R  OK    71 70 67 70 84 66 70 57 64 74 58 79 79 72
59 Dougie Hamilton         D R  OK    60 75 86 72 91 67 74 78 83 72 83 79 79 82
32 Trevor van Riemsdyk     D R  OK    54 70 67 69 84 80 70 50 59 72 59 82 82 69
23 Mike Matheson           D L  OK    60 76 68 77 69 70 76 71 73 70 69 78 78 76
27 Kaiden Guhle            D L  OK    70 75 77 71 67 72 75 59 64 71 58 51 51 73
25 Marcus Bjork            D R  OK    63 71 80 68 63 65 72 52 61 68 58 69 69 71
49 Erik Gustafsson         D L  OK    58 72 67 70 81 76 72 70 72 69 61 81 81 73
 7 Alexandar Georgiev      G L  OK    87 87 73 92 92 92 87 83 87 NA NA 64 64 82
62 Jonathan Quick          G L  OK    66 66 77 63 63 56 66 82 66 NA NA 88 88 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Riley Sheahan           C L  OK    35 74 78 49 39 72 74 25 25 68 25 82 82 52
47 Matt Nieto             LW L  OK    57 80 56 61 89 77 76 47 54 69 61 81 81 67
17 Tomas Nosek            LW L  OK    68 68 77 58 79 60 68 49 51 55 25 81 81 59
 8 Brendan Gallagher      RW R  OK    51 77 51 63 64 61 77 48 57 58 66 81 81 65
55 Mark Friedman           D R  OK    68 74 57 63 59 72 74 30 35 69 42 75 75 63
56 Ilya Lyubushkin         D R  OK    71 69 74 63 80 67 69 44 50 70 40 78 78 68
46 Erik Johnson            D R  OK    73 72 85 66 77 80 74 36 37 72 25 86 86 68
10 Anton Forsberg          G L  OK    73 73 73 52 52 56 73 70 73 NA NA 77 77 68
60 Jon Gillies             G L  OK    65 65 78 22 22 79 65 69 65 25 25 71 71 61

Chicago

General Manager: Kris
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Aleksander Barkov       C L  OK    61 74 81 71 80 80 77 84 82 76 73 75 75 81
76 Mikael Backlund         C L  OK    68 75 74 68 91 69 75 72 71 72 68 85 85 76
32 Frederick Gaudreau      C R  OK    59 74 55 63 91 79 74 58 64 68 68 79 79 70
37 Alex Nylander           C R  OK    50 70 65 57 50 72 70 31 29 55 40 65 65 54
41 Sam Lafferty            C R  OK    73 74 68 63 81 65 74 56 59 65 63 75 75 70
75 Tommy Novak            LW L  OK    46 75 52 63 70 78 75 73 74 57 72 69 69 71
15 Chandler Stephenson    LW L  OK    66 75 75 69 89 73 75 78 74 64 65 78 78 76
66 Michael Carcone        LW L  OK    53 75 43 58 50 76 75 31 33 56 48 72 72 55
19 James van Riemsdyk     LW L  OK    50 75 77 63 75 68 75 62 64 60 64 85 85 71
94 Walker Duehr           LW R  OK    70 70 79 49 60 77 70 45 58 35 69 69 69 66
33 Adrian Kempe           RW L  OK    70 78 73 68 91 63 76 65 75 62 80 72 72 77
70 Hudson Fasching        RW R  OK    63 73 76 57 70 76 74 51 58 60 65 75 75 69
52 Oskar Sundqvist        RW R  OK    65 70 82 62 79 68 70 62 63 67 60 78 78 71
68 Artemi Panarin         RW R  OK    47 79 46 70 91 69 80 83 83 65 74 82 82 76
34 Brandon Montour         D R  OK    66 76 65 77 88 59 76 81 82 70 73 78 78 80
25 Andrew Peeke            D R  OK    75 69 80 72 88 79 70 31 43 73 57 65 65 69
35 Vince Dunn              D L  OK    68 74 71 75 89 67 75 76 79 70 71 72 72 78
91 Jake Walman             D L  OK    61 75 79 70 77 66 75 38 57 68 66 72 72 70
47 Nikita Zadorov          D L  OK    74 72 93 68 91 60 75 31 56 72 71 75 75 74
92 Zach Werenski           D L  OK    43 75 78 75 54 80 77 45 58 72 63 69 69 69
95 Scott Wedgewood         G L  OK    79 79 77 40 40 77 79 69 79 25 25 77 77 72
67 Juuse Saros             G L  OK    88 88 73 97 97 94 88 74 88 NA NA 68 68 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Ben Meyers              C L  OK    56 72 62 49 65 77 69 25 31 35 53 65 65 54
81 Brandon Biro            C L  OK    36 70 44 62 38 75 70 25 25 55 25 62 62 46
88 Lukas Rousek            C L  OK    35 76 44 52 39 76 76 31 29 35 40 61 61 49
29 Tyson Jost              C L  OK    64 78 56 61 82 65 77 59 57 64 52 65 65 66
44 Pontus Holmberg         C L  OK    57 70 71 49 64 68 70 55 57 35 58 61 61 63
38 Marc McLaughlin         C R  OK    38 75 71 49 39 74 75 25 25 59 25 61 61 50
72 Paul Cotter             C L  OK    78 72 80 59 72 73 72 37 55 57 68 61 61 67
48 Hunter McKown           C R  OK    51 70 74 56 52 71 70 34 29 35 25 51 51 50
90 Anton Blidh            LW L  OK    60 73 69 48 54 72 74 25 25 59 25 75 75 52
23 Mikael Pyyhtia         LW L  OK    36 70 43 61 39 75 70 31 26 55 25 54 54 47
63 Austin Poganski        RW R  OK    62 72 71 49 55 71 72 25 25 56 25 70 70 51
 2 Adam Raska             RW R  OK    53 75 54 54 43 77 75 25 25 56 25 54 54 49
74 Kyle Burroughs          D R  OK    78 73 68 66 69 62 73 29 34 67 44 75 75 65
 5 Jake Bean               D L  OK    50 75 68 63 54 76 75 45 52 69 42 65 65 65
28 Michael Kesselring      D R  OK    47 70 69 66 50 76 70 35 35 62 25 58 58 59
16 Filip Kral              D L  OK    39 70 71 49 39 76 68 25 25 60 25 61 61 55
 6 Erik Brannstrom         D L  OK    61 76 52 63 84 67 77 50 54 68 39 61 61 65
71 Spencer Stastney        D L  OK    38 68 54 67 49 78 70 30 31 62 25 58 58 55
18 Nick Blankenburg        D R  OK    66 73 47 69 64 74 73 55 64 68 62 65 65 69
89 Jake Christiansen       D L  OK    53 72 63 63 60 80 72 41 41 68 25 61 61 62
93 Cole McWard             D R  OK    43 70 64 63 46 79 70 25 26 60 42 54 54 56
54 Jet Greaves             G L  OK    65 65 68 17 17 56 65 70 65 NA NA 47 47 58
36 Elvis Merzlikins        G L  OK    61 61 68 55 55 56 61 72 61 25 25 71 71 59
13 Arturs Silovs           G L  99    65 65 76 17 17 67 65 70 65 NA NA 47 47 59

Colorado

General Manager: Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
70 Jesse Ylonen            C R  OK    53 74 60 61 64 80 74 59 63 35 62 61 61 65
10 Mason Appleton          C R  OK    62 74 72 63 66 77 74 59 59 65 57 72 72 69
23 Mathew Barzal           C R  OK    53 87 62 68 74 72 85 78 75 63 68 69 69 76
63 Jonathan Toews          C L  OK    46 75 72 67 71 63 75 63 69 70 70 86 86 73
36 Nikolaj Ehlers         LW L  OK    56 84 44 63 67 76 82 76 73 55 69 72 72 72
31 Brock McGinn           LW L  OK    69 74 58 60 84 71 74 37 50 67 62 78 78 65
 3 Pierre-Luc Dubois      LW L  OK    66 75 81 68 83 58 75 73 76 64 74 65 65 77
54 Sonny Milano           LW L  OK    56 80 64 59 78 71 78 66 65 55 63 72 72 70
33 Josh Bailey            RW L  OK    48 73 70 63 78 82 73 60 59 67 57 85 85 68
34 Phil Kessel            RW R  OK    46 82 72 59 91 67 82 62 64 55 63 87 87 70
 5 Viktor Arvidsson       RW R  OK    53 79 51 66 85 72 77 69 74 64 73 79 79 73
25 Teuvo Teravainen       RW L  OK    46 80 58 65 80 77 79 67 66 65 64 78 78 71
77 Chris Wideman           D R  OK    54 73 49 61 67 57 73 36 37 69 25 83 83 59
90 David Savard            D R  OK    66 67 85 72 76 69 70 56 60 72 47 83 83 73
 1 MacKenzie Weegar        D R  OK    75 71 75 71 89 70 71 63 64 73 48 78 78 74
79 TJ Brodie               D L  OK    61 75 62 71 74 79 76 48 53 71 41 83 83 68
35 Colin Miller            D R  OK    70 78 71 65 87 69 77 46 57 71 57 81 81 71
80 Chris Tanev             D R  OK    63 70 67 70 79 76 70 45 49 74 31 85 85 67
21 Brett Kulak             D L  OK    70 74 69 67 91 68 74 49 55 70 42 78 78 70
 6 Alex Stalock            G L  98    77 77 71 49 49 56 77 72 77 25 25 87 87 71
 4 Thomas Greiss           G L  OK    68 68 78 32 32 77 68 69 68 25 25 88 88 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Columbus

General Manager: Keith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
68 Barclay Goodrow         C L  OK    73 73 76 63 91 59 73 59 59 72 59 79 79 71
87 Kirby Dach              C R  OK    63 76 80 68 74 64 77 68 70 56 68 54 54 73
33 Charlie Coyle           C R  OK    66 77 83 66 91 70 77 66 66 62 65 81 81 74
 3 Brayden Schenn          C L  OK    72 77 71 68 91 64 75 74 73 62 69 82 82 76
37 Filip Chytil           LW L  OK    56 79 74 63 84 68 79 64 69 59 71 61 61 73
41 Ondrej Palat           LW L  OK    70 74 65 63 70 79 76 63 64 72 62 82 82 72
96 Tomas Tatar            LW L  OK    63 77 44 63 91 69 76 66 68 55 69 83 83 70
43 Marcus Foligno         LW L  OK    81 72 86 63 79 55 72 56 55 71 55 82 82 71
27 Yegor Sharangovich     RW L  OK    53 78 68 63 84 77 76 57 60 68 64 65 65 70
32 Colton Sissons         RW R  OK    76 68 72 63 91 77 68 57 58 70 61 79 79 70
59 Dawson Mercer          RW R  OK    59 77 51 64 91 79 78 66 70 61 73 54 54 72
76 Frank Vatrano          RW L  OK    70 77 65 64 89 60 76 58 66 65 70 78 78 72
 8 Connor Clifton          D R  OK    77 73 62 67 86 63 73 52 58 70 53 75 75 70
52 Josh Manson             D R  OK    69 68 83 67 60 64 68 57 63 73 55 82 82 73
45 Ben Chiarot             D L  OK    73 70 86 71 85 66 71 45 55 74 53 82 82 73
63 Adam Larsson            D R  OK    76 72 80 75 91 69 72 59 64 72 60 81 81 76
26 Dmitry Orlov            D L  OK    72 75 78 73 79 77 75 67 70 72 62 82 82 77
72 Roman Josi              D L  OK    60 75 71 78 79 71 76 75 82 76 83 83 83 81
40 Filip Gustavsson        G L  98    88 88 74 64 64 85 88 72 88 NA NA 58 58 79
44 Ilya Samsonov           G L  OK    85 85 82 70 70 88 85 73 85 25 25 61 61 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
82 Mark Jankowski          C L  OK    64 74 80 57 70 70 74 37 46 67 59 78 78 65
89 Ryan McLeod             C L  OK    58 79 76 63 73 72 78 55 59 64 64 61 61 70
 1 Jaret Anderson-Dolan    C L  OK    70 77 68 50 67 80 77 39 49 61 60 61 61 65
62 Alexander Holtz         C R  OK    44 75 64 49 57 72 75 31 38 35 56 51 51 55
75 Fabian Zetterlund       C R  OK    62 76 79 61 79 77 76 59 57 35 51 61 61 65
21 Cole Guttman            C R  OK    44 70 43 63 54 77 70 34 45 35 61 61 61 56
49 Philipp Kurashev        C L  OK    56 79 60 66 81 78 79 58 57 58 58 61 61 67
88 Nils Hoglander         LW L  OK    55 74 51 55 60 74 75 57 56 58 56 58 58 64
38 Yegor Chinakhov        RW L  OK    59 76 74 61 61 73 75 63 61 56 58 54 54 68
69 Nicolas Aube-Kubel     RW R  OK    74 75 76 53 71 58 75 46 45 58 48 72 72 63
73 Eeli Tolvanen          RW L  OK    71 75 58 63 75 76 77 55 66 57 71 61 61 70
77 Sammy Blais            RW L  OK    81 77 78 54 82 65 77 57 57 59 58 72 72 70
19 Zach Whitecloud         D R  OK    70 70 77 66 75 66 70 35 49 70 58 72 72 69
 5 Jarred Tinordi          D L  OK    76 68 89 64 67 65 68 37 44 69 45 81 81 69
61 Marcus Pettersson       D L  OK    73 72 58 71 80 64 72 63 63 71 31 72 72 69
25 Ty Smith                D L  OK    50 77 53 71 50 77 78 35 41 69 42 58 58 61
92 Cam York                D L  OK    82 75 54 70 72 76 75 61 64 69 42 54 54 70
31 Kale Clague             D L  OK    53 74 60 63 63 69 74 35 35 69 25 65 65 60
22 Connor Murphy           D R  OK    75 74 81 70 88 62 74 30 43 72 58 79 79 70
16 Brayden Pachal          D R  OK    58 72 77 64 52 74 72 30 31 69 25 61 61 62
65 Nick Cicek              D L  OK    60 68 76 63 55 71 69 41 41 69 25 58 58 64
39 Tim Berni               D L  OK    73 73 65 65 75 69 74 28 28 70 32 58 58 63
97 Ethan Bear              D R  OK    57 73 64 68 75 72 73 50 56 71 47 69 69 67
71 Kevin Lankinen          G L  OK    79 79 73 37 37 56 79 77 79 25 25 68 68 71

Dallas

General Manager: Chris
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Logan Couture           C L  OK    72 73 76 69 91 78 75 73 74 69 73 85 85 78
37 Michael Amadio          C R  OK    64 71 74 56 79 77 71 49 60 55 68 72 72 68
42 Jack Eichel             C R  OK    65 85 77 68 79 81 85 77 78 62 76 72 72 80
33 Gustav Nyquist          C L  OK    60 75 50 67 70 74 75 64 65 66 67 85 85 70
39 Pavel Buchnevich       LW L  OK    60 77 68 70 77 67 78 79 80 67 76 75 75 78
98 Trent Frederic         LW L  OK    71 74 81 54 87 58 74 51 59 59 67 65 65 70
75 Warren Foegele         LW L  OK    71 78 72 58 79 67 78 57 61 66 64 72 72 71
34 Tim Stützle           LW L  OK    70 76 64 72 86 64 76 79 84 68 80 51 51 79
78 Sam Bennett            RW L  OK    75 77 70 66 77 61 77 67 69 64 69 72 72 74
53 Tage Thompson          RW R  OK    59 73 84 68 86 67 73 78 86 60 85 69 69 81
71 Christian Fischer      RW R  OK    72 71 79 63 88 74 71 51 57 60 63 69 69 69
48 T.J. Oshie             RW R  OK    73 73 61 65 74 60 76 62 69 68 72 89 89 74
31 Charlie McAvoy          D R  OK    68 76 77 72 79 66 76 78 78 73 62 69 69 78
29 Hampus Lindholm         D L  OK    63 76 81 74 88 66 77 72 73 74 65 78 78 78
13 Jaccob Slavin           D L  OK    54 72 77 72 85 84 74 55 64 74 59 78 78 73
58 Brandon Carlo           D R  OK    72 70 84 69 84 70 72 44 51 73 44 72 72 71
84 Ryan Graves             D L  OK    68 68 84 70 86 74 68 52 63 72 62 75 75 74
46 Justin Faulk            D R  OK    69 75 78 74 91 73 76 69 73 73 66 81 81 78
 2 Stuart Skinner          G L  OK    84 84 80 77 77 89 84 82 84 25 25 58 58 79
92 Pyotr Kochetkov         G L  OK    77 77 77 49 49 79 77 72 77 NA NA 55 55 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Ty Dellandrea           C R  OK    72 78 68 63 91 61 76 58 57 59 56 58 58 68
40 Jake Leschyshyn         C L  OK    70 70 64 49 63 73 70 25 25 69 25 61 61 52
