Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. xSt. Louis 75 50 20 4 1 105 245 173 .700 26 9 2 28 10 1 1 1 4 7-2-1 W5
2. xColorado 75 44 22 7 2 97 228 172 .646 24 13 1 20 12 4 3 2 7 4-5-1 T1
3. xCarolina 75 43 21 10 1 97 258 198 .646 21 12 5 22 12 3 1 1 10 6-4-0 W1
4. xFlorida 74 46 24 3 1 96 248 185 .648 21 15 1 26 10 1 1 1 3 7-3-0 L1
5. xBuffalo 75 41 20 12 2 96 231 175 .640 20 12 5 24 10 4 3 2 12 6-3-1 W2
6. xNew Jersey 75 43 23 8 1 95 236 181 .633 21 12 5 21 13 3 2 1 8 7-1-2 W3
7. xDetroit 75 42 24 8 1 93 236 168 .620 22 13 3 23 10 3 2 1 8 7-3-0 W1
8. xAnaheim 75 38 23 11 3 90 227 194 .600 16 13 9 16 15 5 3 3 11 4-5-1 L1
9. Winnipeg 74 39 24 7 4 89 223 188 .601 20 14 3 22 13 3 1 4 7 4-6-0 W1
10. Tampa Bay 75 40 27 8 0 88 241 215 .586 18 16 4 17 15 5 1 0 8 5-3-2 W1
11. Nashville 75 38 25 11 1 88 217 178 .586 16 15 6 21 13 3 0 1 11 6-2-2 W1
12. Calgary 75 38 27 10 0 86 229 196 .573 15 16 6 18 15 6 1 0 10 4-4-2 T1
13. San Jose 74 38 27 7 2 85 239 196 .574 17 18 2 22 13 5 0 2 7 5-4-1 W4
14. Toronto 75 38 28 7 2 85 218 207 .566 17 16 4 21 13 6 5 2 7 3-6-1 W1
15. Islanders 75 37 29 9 0 83 229 215 .553 18 15 4 18 17 5 3 0 9 6-3-1 W1
16. Montreal 75 38 32 4 1 81 210 200 .540 20 15 2 16 19 3 2 1 4 5-5-0 L2
17. Dallas 74 33 27 10 4 80 221 199 .540 14 18 5 16 15 5 1 4 10 3-5-2 W2
18. Ottawa 75 34 29 10 2 80 206 199 .533 18 16 3 19 12 5 2 2 10 5-4-1 W2
19. Minnesota 74 31 31 12 0 74 197 213 .500 12 18 7 17 13 6 0 0 12 1-6-3 L2
20. Chicago 74 29 33 10 2 70 205 207 .472 16 16 6 14 19 6 1 2 10 3-5-2 L1
21. Vancouver 75 28 34 12 1 69 235 229 .460 13 18 6 16 17 6 1 1 12 2-6-2 L5
22. Columbus 74 26 35 11 2 65 180 231 .439 12 19 6 11 20 5 2 2 11 4-5-1 L3
23. Philly 75 27 37 9 2 65 171 199 .433 13 19 5 14 21 5 3 2 9 1-6-3 L1
24. Pittsburgh 74 26 41 5 2 59 197 252 .398 14 20 3 8 26 2 1 2 5 6-2-2 W6
25. Rangers 74 21 39 11 3 56 171 239 .378 10 21 6 10 25 4 1 3 11 3-4-3 L1
26. Edmonton 75 20 45 5 5 50 163 268 .333 9 27 2 13 25 3 1 5 5 2-7-1 L2
27. Boston 75 18 45 11 1 48 167 243 .320 6 27 5 9 28 1 1 1 11 6-3-1 L1
28. Vegas 73 18 46 9 0 45 164 251 .308 9 22 6 10 24 5 0 0 9 3-4-3 L1
29. Washington 74 19 48 7 0 45 167 251 .304 11 24 2 11 24 4 4 0 7 3-7-0 L5
30. LA 75 8 58 8 1 25 148 285 .166 4 29 4 5 29 5 0 1 8 2-8-0 L1
By Conference
East Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
xCarolina 75 43 21 10 1 97 258 198 .646 21 12 5 22 12 3 1 1 10 6-4-0 W1
xFlorida 74 46 24 3 1 96 248 185 .648 21 15 1 26 10 1 1 1 3 7-3-0 L1
xBuffalo 75 41 20 12 2 96 231 175 .640 20 12 5 24 10 4 3 2 12 6-3-1 W2
xNew Jersey 75 43 23 8 1 95 236 181 .633 21 12 5 21 13 3 2 1 8 7-1-2 W3
Winnipeg 74 39 24 7 4 89 223 188 .601 20 14 3 22 13 3 1 4 7 4-6-0 W1
Tampa Bay 75 40 27 8 0 88 241 215 .586 18 16 4 17 15 5 1 0 8 5-3-2 W1
Toronto 75 38 28 7 2 85 218 207 .566 17 16 4 21 13 6 5 2 7 3-6-1 W1
Islanders 75 37 29 9 0 83 229 215 .553 18 15 4 18 17 5 3 0 9 6-3-1 W1
Montreal 75 38 32 4 1 81 210 200 .540 20 15 2 16 19 3 2 1 4 5-5-0 L2
Ottawa 75 34 29 10 2 80 206 199 .533 18 16 3 19 12 5 2 2 10 5-4-1 W2
Philly 75 27 37 9 2 65 171 199 .433 13 19 5 14 21 5 3 2 9 1-6-3 L1
Pittsburgh 74 26 41 5 2 59 197 252 .398 14 20 3 8 26 2 1 2 5 6-2-2 W6
Rangers 74 21 39 11 3 56 171 239 .378 10 21 6 10 25 4 1 3 11 3-4-3 L1
Boston 75 18 45 11 1 48 167 243 .320 6 27 5 9 28 1 1 1 11 6-3-1 L1
Washington 74 19 48 7 0 45 167 251 .304 11 24 2 11 24 4 4 0 7 3-7-0 L5
West Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
xSt. Louis 75 50 20 4 1 105 245 173 .700 26 9 2 28 10 1 1 1 4 7-2-1 W5
xColorado 75 44 22 7 2 97 228 172 .646 24 13 1 20 12 4 3 2 7 4-5-1 T1
xDetroit 75 42 24 8 1 93 236 168 .620 22 13 3 23 10 3 2 1 8 7-3-0 W1
xAnaheim 75 38 23 11 3 90 227 194 .600 16 13 9 16 15 5 3 3 11 4-5-1 L1
Nashville 75 38 25 11 1 88 217 178 .586 16 15 6 21 13 3 0 1 11 6-2-2 W1
Calgary 75 38 27 10 0 86 229 196 .573 15 16 6 18 15 6 1 0 10 4-4-2 T1
San Jose 74 38 27 7 2 85 239 196 .574 17 18 2 22 13 5 0 2 7 5-4-1 W4
Dallas 74 33 27 10 4 80 221 199 .540 14 18 5 16 15 5 1 4 10 3-5-2 W2
Minnesota 74 31 31 12 0 74 197 213 .500 12 18 7 17 13 6 0 0 12 1-6-3 L2
Chicago 74 29 33 10 2 70 205 207 .472 16 16 6 14 19 6 1 2 10 3-5-2 L1
Vancouver 75 28 34 12 1 69 235 229 .460 13 18 6 16 17 6 1 1 12 2-6-2 L5
Columbus 74 26 35 11 2 65 180 231 .439 12 19 6 11 20 5 2 2 11 4-5-1 L3
Edmonton 75 20 45 5 5 50 163 268 .333 9 27 2 13 25 3 1 5 5 2-7-1 L2
Vegas 73 18 46 9 0 45 164 251 .308 9 22 6 10 24 5 0 0 9 3-4-3 L1
LA 75 8 58 8 1 25 148 285 .166 4 29 4 5 29 5 0 1 8 2-8-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Orr Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Florida 74 46 25 3 1 96 248 185 .648 21 15 1 26 10 1 1 1 3 7-3-0 L1
New Jersey 75 43 24 8 1 95 236 181 .633 21 12 5 21 13 3 2 1 8 7-1-2 W3
Winnipeg 74 39 28 7 4 89 223 188 .601 20 14 3 22 13 3 1 4 7 4-6-0 W1
Tampa Bay 75 40 27 8 0 88 241 215 .586 18 16 4 17 15 5 1 0 8 5-3-2 W1
Islanders 75 37 29 9 0 83 229 215 .553 18 15 4 18 17 5 3 0 9 6-3-1 W1
Philly 75 27 39 9 2 65 171 199 .433 13 19 5 14 21 5 3 2 9 1-6-3 L1
Rangers 74 21 42 11 3 56 171 239 .378 10 21 6 10 25 4 1 3 11 3-4-3 L1
Washington 74 19 48 7 0 45 167 251 .304 11 24 2 11 24 4 4 0 7 3-7-0 L5
Lemieux Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Carolina 75 43 22 10 1 97 258 198 .646 21 12 5 22 12 3 1 1 10 6-4-0 W1
Buffalo 75 41 22 12 2 96 231 175 .640 20 12 5 24 10 4 3 2 12 6-3-1 W2
Toronto 75 38 30 7 2 85 218 207 .566 17 16 4 21 13 6 5 2 7 3-6-1 W1
Montreal 75 38 33 4 1 81 210 200 .540 20 15 2 16 19 3 2 1 4 5-5-0 L2
Ottawa 75 34 31 10 2 80 206 199 .533 18 16 3 19 12 5 2 2 10 5-4-1 W2
Pittsburgh 74 26 43 5 2 59 197 252 .398 14 20 3 8 26 2 1 2 5 6-2-2 W6
Boston 75 18 46 11 1 48 167 243 .320 6 27 5 9 28 1 1 1 11 6-3-1 L1
Howe Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
St. Louis 75 50 21 4 1 105 245 173 .700 26 9 2 28 10 1 1 1 4 7-2-1 W5
Detroit 75 42 25 8 1 93 236 168 .620 22 13 3 23 10 3 2 1 8 7-3-0 W1
Nashville 75 38 26 11 1 88 217 178 .586 16 15 6 21 13 3 0 1 11 6-2-2 W1
Dallas 74 33 31 10 4 80 221 199 .540 14 18 5 16 15 5 1 4 10 3-5-2 W2
Minnesota 74 31 31 12 0 74 197 213 .500 12 18 7 17 13 6 0 0 12 1-6-3 L2
Chicago 74 29 35 10 2 70 205 207 .472 16 16 6 14 19 6 1 2 10 3-5-2 L1
Columbus 74 26 37 11 2 65 180 231 .439 12 19 6 11 20 5 2 2 11 4-5-1 L3
Gretzky Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Colorado 75 44 24 7 2 97 228 172 .646 24 13 1 20 12 4 3 2 7 4-5-1 T1
Anaheim 75 38 26 11 3 90 227 194 .600 16 13 9 16 15 5 3 3 11 4-5-1 L1
Calgary 75 38 27 10 0 86 229 196 .573 15 16 6 18 15 6 1 0 10 4-4-2 T1
San Jose 74 38 29 7 2 85 239 196 .574 17 18 2 22 13 5 0 2 7 5-4-1 W4
Vancouver 75 28 35 12 1 69 235 229 .460 13 18 6 16 17 6 1 1 12 2-6-2 L5
Edmonton 75 20 50 5 5 50 163 268 .333 9 27 2 13 25 3 1 5 5 2-7-1 L2
Vegas 73 18 46 9 0 45 164 251 .308 9 22 6 10 24 5 0 0 9 3-4-3 L1
LA 75 8 59 8 1 25 148 285 .166 4 29 4 5 29 5 0 1 8 2-8-0 L1