Team Rosters

(As of Wednesday, Aug 2 2023)

Anaheim

General Manager: Lance
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ryan Poehling           C L  OK    67 76 71 54 70 80 75 44 51 60 61 59 59 66   23   3    480,000
36 Sam Steel               C L  OK    57 78 54 60 80 74 78 61 60 57 58 63 63 67   24   3    360,000
93 Nicholas Paul           C L  OK    72 74 84 64 84 68 74 56 65 65 70 74 74 74   27   2  1,523,750
78 Joe Pavelski            C R  OK    69 72 66 67 89 80 75 78 79 72 73 93 93 79   38   2  4,370,000
17 Jordan Staal            C L  OK    76 74 84 64 85 75 74 55 64 72 68 86 86 74   34   1  2,350,000
52 Anthony Beauvillier    LW L  OK    59 78 51 64 81 78 77 58 63 60 65 67 67 68   25   1  1,140,000
29 Jake Guentzel          LW L  OK    64 76 51 71 80 66 76 74 80 60 80 76 76 76   28   4  3,800,250
15 Ryan Hartman           LW R  OK    62 72 68 66 77 60 72 66 69 58 70 76 76 72   28   4  1,777,050
81 Lawson Crouse          LW L  OK    76 72 83 67 78 66 72 55 67 68 73 67 67 74   25   1    846,000
10 Derek Grant            LW L  OK    68 70 79 63 83 68 70 55 62 68 67 83 83 72   32   2    510,000
32 Julien Gauthier        RW R  OK    74 76 85 49 69 77 75 37 43 56 55 67 67 64   25   1    400,000
13 Jordan Kyrou           RW R  OK    45 76 67 66 81 77 76 76 79 58 77 63 63 75   24   3  1,590,000
80 Blake Wheeler          RW R  OK    60 79 85 69 74 66 76 76 76 68 69 88 88 78   36   2  3,102,500
39 Oliver Bjorkstrand     RW R  OK    65 74 50 65 85 79 74 67 69 56 68 74 74 71   27   1  1,596,000
42 Kaapo Kakko            RW L  OK    49 76 76 63 75 77 78 57 62 57 64 52 52 69   21   3    840,000
 6 Denis Gurianov         RW L  OK    60 77 74 61 75 77 77 54 53 54 55 67 67 66   25   3  1,380,000
89 Henri Jokiharju         D R  OK    65 76 70 72 76 76 76 56 63 72 50 58 58 71   23   1    480,000
27 Christian Jaros         D R  OK    60 72 83 52 53 78 73 25 25 68 25 70 70 62   26   3    444,000
 9 Jack Johnson            D L  OK    68 72 83 68 81 72 75 34 36 71 29 87 87 67   35   3    510,000
37 Dysin Mayo              D R  OK    73 72 61 71 80 73 72 36 45 72 53 70 70 67   26   3    500,000
11 Brent Burns             D R  OK    57 75 86 78 88 69 74 72 75 71 66 89 89 78   37   1  3,102,500
66 Kris Letang             D R  OK    72 78 72 79 77 72 78 75 76 73 60 87 87 78   35   1  4,760,000
58 Shea Theodore           D L  OK    51 75 70 73 77 79 76 73 76 72 69 74 74 76   27   1  3,198,000
33 Antti Raanta            G L  OK    74 74 72 49 49 78 74 79 74 25 25 81 81 69   33   1    540,000
34 Linus Ullmark           G L  OK    88 88 83 68 68 57 88 73 88 25 25 71 71 80   29   2  2,206,950
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  3   72   5  4   72   6  3   70   7  4   71   2  1   74     71     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
96 Isac Lundestrom         C L  OK    55 76 63 63 76 80 76 51 52 63 54 59 59 65   23   1    300,000
70 Jesper Boqvist          C L  OK    56 78 52 56 73 80 78 47 52 56 62 63 63 64   24   3    480,000
31 Nico Daws               G L  OK    68 68 75 55 55 78 68 72 68 25 25 47 47 64   22   3    300,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   2  0   64   0  0    0   0  0    0   0  0    0   1  0   64     64     23

Boston

General Manager: Juliet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Alex Galchenyuk         C L  OK    67 75 68 61 76 64 75 60 58 63 55 76 76 68   28   4  1,295,778
77 Teddy Blueger           C L  OK    69 74 57 60 71 73 74 59 56 71 51 76 76 67   28   4  1,007,250
80 Joe Veleno              C L  OK    74 76 75 59 77 71 76 47 50 59 59 55 55 67   22   3    300,000
40 Anders Bjork           LW L  OK    46 77 66 56 75 77 77 32 36 59 51 70 70 59   26   2    468,000
25 Josh Leivo             LW R  OK    55 75 67 54 57 72 75 45 44 57 50 79 79 61   29   2    400,500
92 Danton Heinen          LW L  OK    68 75 61 56 79 76 75 55 58 61 60 74 74 68   27   2  1,155,750
 4 Jonathan Huberdeau     LW L  OK    66 73 72 68 84 66 74 85 83 58 70 79 79 78   29   2  5,649,981
84 Gustav Nyquist         RW L  OK    60 75 49 67 86 72 75 64 66 66 66 84 84 70   33   1  1,050,000
70 Filip Zadina           RW L  OK    63 76 68 63 85 79 77 54 60 56 60 58 58 68   23   3    720,000
74 Jesse Puljujarvi       RW R  OK    71 77 77 62 84 69 76 55 56 56 59 63 63 69   24   4  1,080,000
65 Stefan Noesen          RW R  OK    56 72 75 60 58 71 73 45 46 57 45 79 79 61   29   2    387,900
72 Joonas Donskoi         RW R  OK    56 78 61 63 86 78 78 62 56 66 40 79 79 65   30   4    300,000
30 Mathieu Olivier        RW R  OK    72 70 80 52 62 62 70 35 33 57 35 67 67 57   25   4    396,000
 2 MacKenzie Entwistle    RW R  OK    75 75 64 52 72 70 73 39 40 59 48 59 59 60   23   3    300,000
89 Rasmus Sandin           D L  OK    72 74 53 67 73 78 74 54 63 69 59 55 55 69   22   3    540,000
71 Greg Pateryn            D R  OK    54 68 83 63 52 72 68 29 32 70 44 83 83 64   32   1    300,000
86 Nathan Beaulieu         D L  OK    61 75 73 57 60 64 75 39 39 69 25 80 80 64   30   4    300,000
18 Brian Dumoulin          D L  OK    69 71 79 71 82 78 71 48 51 73 35 82 82 70   31   2  1,997,500
88 Rasmus Ristolainen      D R  OK    76 74 85 70 75 70 75 40 42 71 33 76 76 70   28   4  3,491,066
43 Thomas Harley           D L  OK    58 75 77 62 65 79 76 32 36 68 41 51 51 64   21   3    300,000
15 Nicolas Meloche         D R  OK    77 72 81 66 71 65 72 33 39 69 44 66 66 68   25   3    600,000
31 Eric Comrie             G L  OK    71 71 70 41 41 72 71 76 71 25 25 64 64 66   27   2  1,000,000
32 Felix Sandstrom         G L  OK    63 63 71 27 27 66 63 72 63 60 49 58 58 58   25   4    300,000
33 Semyon Varlamov         G L  OK    79 79 78 46 46 79 79 79 79 25 25 83 83 73   34   3  1,700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   3  0   67   4  1   66   7  1   64   7  2   67   3  1   65     66     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 0 players   0  0    0   0  0    0   0  0    0   0  0    0   0  0    0      0      0

Buffalo

General Manager: Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Matt Duchene            C L  OK    50 85 63 69 83 67 85 73 78 62 77 82 82 77   31   2  1,997,500
69 Auston Matthews         C L  OK    68 77 78 71 82 76 80 78 87 68 86 67 67 83   25   4  7,725,600
97 David Kampf             C L  OK    65 76 68 63 89 78 77 55 56 69 56 74 74 69   27   2    667,000
66 Mikael Backlund         C L  OK    63 75 72 67 89 68 75 65 66 72 63 84 84 73   33   2  1,700,000
83 Boone Jenner           LW L  OK    70 73 76 71 71 73 73 67 71 64 75 79 79 76   29   2  2,673,168
49 William Nylander       LW R  OK    47 80 71 68 89 77 84 76 80 57 78 71 71 77   26   1  2,298,000
51 Erik Haula             LW L  OK    71 82 61 64 85 62 80 67 66 68 58 82 82 72   31   2  1,402,500
75 Milan Lucic            LW L  OK    77 66 89 55 85 60 66 49 52 60 56 86 86 67   34   1    300,000
36 Sam Reinhart           RW R  OK    57 75 67 68 87 79 75 72 75 58 73 74 74 75   27   2  3,264,850
76 Taylor Raddysh         RW R  OK    70 70 74 60 81 79 70 48 60 60 66 63 63 68   24   2    300,000
10 Nick Schmaltz          RW R  OK    45 71 52 68 70 75 73 74 74 58 72 71 71 71   26   1    840,000
77 Garnet Hathaway        RW R  OK    85 70 80 58 87 58 70 47 54 65 62 82 82 69   31   1    510,000
82 Morgan Rielly           D L  OK    63 78 81 75 79 73 79 78 77 73 45 76 76 78   28   4  5,340,438
 2 Brayden McNabb          D L  OK    75 66 82 70 83 67 67 54 58 72 41 82 82 72   31   3  1,402,500
60 Anton Stralman          D R  OK    69 70 63 72 85 81 73 48 60 72 63 87 87 71   36   2    425,000
18 Jordie Benn             D L  OK    66 72 71 63 66 76 72 44 48 71 38 86 86 68   35   3    510,000
11 Adam Larsson            D R  OK    75 72 79 74 86 67 72 56 63 72 60 80 80 75   30   1  2,750,000
19 Dmitry Orlov            D L  OK    70 75 78 72 75 74 75 60 66 72 62 82 82 75   31   1  3,040,000
31 Ilya Sorokin            G L  OK    90 90 77 85 85 95 90 71 90 25 25 64 64 83   27   2  4,345,000
32 Charlie Lindgren        G R  OK    73 73 71 39 39 75 73 76 73 25 25 71 71 67   29   2    300,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   75   4  3   73   4  2   70   6  5   73   2  1   75     73     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
59 Kevin Stenlund          C R  OK    42 70 80 49 44 73 72 25 25 57 25 70 70 51   26   3    420,000
73 Kyle Okposo            LW R  OK    62 71 79 64 77 67 74 64 67 61 68 86 86 73   34   3  1,997,500
52 Max Jones              LW L  OK    54 75 81 52 53 63 75 32 32 59 36 63 63 56   24   1    420,000
43 Maxim Mamin            RW L  OK    69 74 77 55 67 71 74 50 56 59 64 73 73 68   27   2    600,000
72 Colton White            D L  OK    55 70 61 61 61 75 70 39 39 68 25 66 66 61   25   4    360,000
86 Danny DeKeyser          D L  OK    63 74 61 68 76 71 76 45 46 71 25 83 83 65   32   4    300,000
 9 Brendan Smith           D L  OK    72 75 74 63 74 62 75 33 39 69 42 84 84 67   33   4    300,000
70 Mike Reilly             D L  OK    68 72 70 69 82 70 72 46 57 70 52 78 78 70   29   2  1,463,678
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   1  0   51   2  1   64   1  0   68   4  1   65   0  0    0     63     28

Calgary

General Manager: Jeff
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 J.T. Miller             C L  OK    74 75 81 71 85 65 75 78 81 68 75 79 79 80   29   2  4,971,892
 5 Trevor Zegras           C L  OK    58 76 56 69 84 63 78 71 73 59 71 52 52 72   21   2  1,000,000
28 Joe Thornton            C L  OK    54 68 83 53 65 71 70 45 54 66 61 94 94 67   43   1    300,000
91 John Tavares            C L  OK    69 77 79 68 87 68 79 76 79 68 76 83 83 80   32   1  4,590,000
46 Andrei Kuzmenko        LW R  OK    44 83 61 63 76 82 82 70 75 57 76 71 71 74   26   4  1,000,000
34 Dylan Larkin           LW L  OK    60 85 70 70 79 70 84 75 78 61 76 71 71 78   26   3  3,869,250
85 Joel Farabee           LW L  OK    67 79 55 67 80 65 79 64 66 58 67 55 55 71   22   3  1,020,000
35 Alex Formenton         LW L  OK    69 79 71 63 90 60 77 51 60 67 68 58 58 71   23   3  1,000,000
 3 Trevor Moore           RW L  OK    64 75 62 65 82 77 75 66 66 58 65 74 74 71   27   1    540,000
41 Elias Lindholm         RW R  OK    65 77 70 69 88 78 77 75 78 74 77 76 76 79   28   4  5,073,432
50 Andrew Mangiapane      RW L  OK    67 76 53 64 89 69 76 59 67 65 70 71 71 71   26   1    960,000
94 Brandon Hagel          RW L  OK    62 76 51 66 82 67 76 65 71 64 74 63 63 72   24   1    800,000
78 Quinn Hughes            D L  99    45 77 48 78 80 77 77 86 84 71 60 59 59 77   23   3  2,790,000
32 Alexander Edler         D L  OK    70 71 80 66 71 68 73 51 53 73 46 88 88 72   36   1    510,000
 7 Marc Staal              D L  OK    71 73 79 67 84 75 73 39 43 72 36 87 87 69   35   4    680,000
95 Travis Hamonic          D R  OK    70 68 74 69 74 71 68 36 47 72 57 83 83 69   32   4    680,000
 6 Adam Boqvist            D R  OK    53 76 60 66 72 78 76 49 66 70 74 54 54 69   22   3    720,000
77 Miro Heiskanen          D L  OK    55 77 65 78 79 77 77 72 75 73 63 59 59 74   23   1  1,890,000
20 Marco Scandella         D L  OK    70 74 80 68 82 78 73 43 49 72 47 83 83 71   32   3  1,105,000
38 Vladislav Gavrikov      D L  OK    68 72 81 72 84 67 72 54 59 74 55 74 74 73   27   1  2,083,594
31 Braden Holtby           G L  OK    77 77 79 49 49 56 77 83 77 25 25 81 81 72   33   1    300,000
33 Jacob Markstrom         G L  OK    81 81 81 81 81 57 81 85 81 25 25 79 79 77   32   3  5,865,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   74   4  4   73   4  4   73   8  5   71   2  2   74     73     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
84 Boris Katchouk         LW L  OK    75 73 77 49 68 62 73 35 34 58 43 63 63 59   24   3    300,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 1 players   0  0    0   1  0   59   0  0    0   0  0    0   0  0    0     59     24

Carolina

General Manager: Andrew
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
70 T.J. Oshie              C R  OK    72 73 61 65 67 68 76 60 67 68 69 88 88 72   36   4  1,402,500
46 Jamie Benn              C L  OK    71 73 77 64 89 64 75 70 72 66 71 84 84 76   33   1  2,475,000
87 Nathan MacKinnon        C R  OK    60 88 70 72 72 68 87 88 88 68 77 74 74 83   27   1  7,707,744
 5 Nick Foligno            C L  OK    78 74 78 56 79 59 72 57 54 64 50 87 87 68   35   3    300,000
32 Carl Hagelin           LW L  OK    55 88 55 63 73 69 87 56 50 68 46 85 85 66   34   3    340,000
81 Leon Draisaitl         LW L  OK    58 75 77 72 86 70 73 84 94 68 87 74 74 83   27   1  7,106,400
75 Kyle Palmieri          LW R  OK    65 78 62 63 71 68 78 52 61 59 67 82 82 69   31   4    680,000
64 Pavel Zacha            LW L  OK    63 74 77 65 80 75 74 68 67 64 62 67 67 72   25   3  2,347,073
65 Artturi Lehkonen       RW L  OK    68 74 51 68 79 72 74 67 70 70 69 74 74 73   27   1    708,000
52 Yanni Gourde           RW L  OK    69 75 44 66 81 62 75 71 69 69 66 82 82 72   31   3  1,402,500
57 Patrick Kane           RW L  OK    43 81 46 71 81 77 82 79 78 55 70 86 86 73   34   4  1,700,000
30 Dylan DeMelo            D R  OK    72 70 64 69 80 72 70 51 54 74 40 79 79 69   29   4    510,000
74 Ben Chiarot             D L  OK    74 70 87 72 81 67 71 51 61 74 60 82 82 75   31   2  1,105,000
67 Filip Hronek            D R  OK    66 75 61 72 83 71 75 70 72 70 62 67 67 74   25   1  1,380,000
22 Dougie Hamilton         D R  OK    63 75 87 72 79 69 74 70 74 72 73 79 79 78   29   2  5,838,130
69 Mike Matheson           D L  OK    69 76 64 69 85 70 76 57 66 70 68 76 76 73   28   4  2,179,650
 7 Marcus Bjork            D R  OK    63 71 80 68 62 68 72 58 65 68 62 67 67 72   25   4    300,000
50 Erik Gustafsson         D L  OK    60 72 67 67 80 76 72 60 66 69 60 80 80 71   30   3    680,000
31 Alexandar Georgiev      G L  OK    79 79 72 68 68 86 79 82 79 25 25 61 61 74   26   1    960,000
33 Alex Stalock            G L  99    83 83 72 37 37 56 83 74 83 25 25 85 85 74   35   2  2,232,500
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   74   4  2   72   3  3   72   7  6   73   2  2   74     73     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
94 Riley Sheahan           C L  OK    50 74 80 56 82 83 74 54 48 68 47 81 81 65   31   2    300,000
42 Matt Nieto             LW L  OK    64 80 57 63 79 75 76 49 52 69 58 80 80 67   30   4    425,000
88 Joey Anderson          RW R  OK    41 76 74 49 46 77 76 25 25 62 25 62 62 51   24   1    360,000
 6 Brendan Gallagher      RW R  OK    57 77 51 63 68 60 77 58 60 58 60 80 80 66   30   4    340,000
13 Mark Friedman           D R  OK    58 74 56 61 60 67 74 41 45 69 44 73 73 63   27   3    300,000
 4 Trevor van Riemsdyk     D R  OK    55 70 67 67 86 71 70 44 52 72 45 82 82 67   31   2    300,000
39 William Lagesson        D L  OK    63 73 77 58 65 72 74 41 40 69 25 70 70 65   26   3    300,000
93 Ilya Lyubushkin         D R  OK    74 69 76 65 75 64 69 44 46 70 32 76 76 68   28   4    567,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   1  0   65   1  0   67   2  0   58   4  0   65   0  0    0     64     28

Chicago

General Manager: Kris
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Aleksander Barkov       C L  OK    58 74 81 72 74 79 77 80 82 76 79 74 74 81   27   1  6,966,120
45 Chandler Stephenson     C L  OK    66 75 74 70 87 73 75 76 75 64 69 76 76 77   28   4  3,549,600
72 Frederick Gaudreau      C R  OK    60 74 55 64 82 82 74 62 66 68 67 79 79 71   29   2    480,000
23 Tyson Jost              C L  OK    63 78 56 60 81 64 77 52 52 64 56 63 63 65   24   3    432,000
14 Adrian Kempe           LW L  OK    70 78 74 68 90 66 76 60 71 62 77 71 71 75   26   1  1,596,000
15 Tyler Bertuzzi         LW L  OK    64 72 69 70 82 63 72 72 75 58 77 73 73 75   27   1  2,689,575
91 Tommy Novak            LW L  OK    41 75 52 54 57 78 75 51 53 57 51 67 67 61   25   3    300,000
 9 Marcus Johansson       LW L  OK    52 78 73 64 85 82 77 60 64 62 64 83 83 71   32   1    945,000
26 Alex Ovechkin          RW R  OK    74 84 90 71 88 75 84 71 82 62 88 89 89 84   37   2  5,865,000
30 Sam Bennett            RW L  OK    74 77 69 67 84 60 77 66 69 64 70 71 71 74   26   3  2,017,200
33 Sam Lafferty           RW R  OK    73 74 69 63 72 66 74 51 52 65 56 74 74 67   27   2    345,000
95 Brandon Montour         D R  OK    64 76 65 72 86 64 76 70 74 70 68 76 76 76   28   4  2,844,600
16 Michael Del Zotto       D L  OK    63 70 67 68 60 80 72 64 68 70 63 83 83 72   32   1  1,105,000
32 Vince Dunn              D L  OK    66 74 71 73 82 67 75 70 73 70 65 71 71 75   26   3  1,968,000
 6 Roman Josi              D L  OK    62 75 72 78 85 71 76 79 87 76 83 83 83 83   32   2  4,335,000
52 Erik Johnson            D R  OK    74 72 85 67 82 76 74 47 53 72 44 86 86 73   34   1    300,000
24 Nikita Zadorov          D L  OK    75 72 93 67 85 63 75 43 55 72 58 74 74 74   27   1  1,816,800
31 Scott Wedgewood         G L  OK    77 77 76 53 53 81 77 70 77 25 25 74 74 71   30   2    340,000
34 Juuse Saros             G L  OK    89 89 73 91 91 96 89 73 89 25 25 64 64 82   27   1  4,026,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   4  3   73   4  3   70   3  2   75   6  6   75   2  2   76     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Adam Gaudette           C R  OK    68 72 52 54 75 69 74 48 49 64 51 70 70 62   26   1    360,000
92 Marc McLaughlin         C R  OK    54 75 69 50 53 70 75 25 33 59 58 58 58 58   23   4    360,000
60 Paul Cotter             C L  OK    69 72 79 52 55 72 72 33 43 57 58 59 59 62   23   4    360,000
56 Anton Blidh            LW L  OK    75 73 72 52 63 63 74 56 51 59 47 73 73 65   27   2    360,000
57 Michael Amadio         LW R  OK    63 71 75 55 70 73 71 45 56 55 65 71 71 66   26   4    461,400
58 Michael Carcone        LW L  OK    62 75 43 57 59 69 75 35 45 56 62 70 70 60   26   4    300,000
46 James van Riemsdyk     LW L  OK    48 75 77 64 77 71 75 60 68 60 70 84 84 72   33   3  1,105,000
90 Hudson Fasching        RW R  OK    60 73 77 59 55 76 74 35 37 60 49 74 74 60   27   2    300,000
38 Austin Poganski        RW R  OK    62 72 71 49 55 71 72 25 25 56 25 70 70 51   26   2    360,000
28 Adam Raska             RW R  OK    60 75 52 49 46 69 75 25 25 56 25 51 51 49   21   4    360,000
51 Andrew Peeke            D R  OK    75 69 77 72 85 70 70 36 42 73 47 63 63 69   24   3    800,000
69 Kyle Burroughs          D R  OK    77 73 68 60 68 63 73 33 37 67 37 73 73 65   27   2    360,000
25 Jake Bean               D L  OK    56 75 51 71 80 73 75 57 65 69 62 62 62 68   24   1    400,000
36 Jake Walman             D L  OK    61 75 80 65 66 74 75 37 53 68 63 71 71 69   26   4    660,000
47 Erik Brannstrom         D L  OK    58 76 53 67 72 70 77 43 46 68 25 59 59 62   23   3    360,000
96 Nick Blankenburg        D R  OK    53 73 48 67 48 76 73 31 38 68 44 62 62 59   24   4    360,000
27 Jake Christiansen       D L  OK    50 72 58 49 50 79 72 25 28 68 44 58 58 58   23   4    360,000
35 Carey Price             G L  99    65 65 78 17 17 69 65 77 65 25 25 85 85 61   35   1    892,500
37 Malcolm Subban          G L  OK    65 65 75 22 22 78 65 67 65 25 25 71 71 60   29   2    421,500
39 Chris Driedger          G L  OK    71 71 77 54 54 56 71 72 71 25 25 68 68 67   28   3    900,000
40 Elvis Merzlikins        G L  OK    71 71 71 70 70 56 71 73 71 25 25 68 68 67   28   4  1,623,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  0   60   4  1   65   3  0   53   7  0   64   4  0   63     62     26

Colorado

General Manager: Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Josh Bailey             C L  OK    47 73 71 65 80 83 73 65 65 67 63 84 84 71   33   3  1,700,000
28 Mathew Barzal           C R  OK    54 87 61 68 83 75 85 79 76 63 67 67 67 76   25   4  3,490,800
 6 Jonathan Toews          C L  OK    47 75 72 67 79 64 75 65 68 70 67 86 86 73   34   3  1,402,500
13 Nicklas Backstrom       C L  OK    48 74 72 66 69 76 76 73 70 68 59 86 86 72   35   1  1,650,000
53 Max Pacioretty         LW L  OK    57 79 80 66 66 65 76 71 76 69 79 85 85 78   34   1  4,100,000
 8 Cam Atkinson           LW R  OK    52 77 44 68 85 80 76 68 69 60 72 84 84 71   33   2  1,170,000
69 Mikael Granlund        LW L  OK    67 75 53 70 85 75 75 75 72 63 57 80 80 72   30   1  1,650,000
78 Teuvo Teravainen       LW L  OK    46 80 59 65 78 73 79 72 71 65 61 76 76 71   28   4  1,934,370
74 Pierre-Luc Dubois      RW L  OK    68 75 76 68 87 59 75 74 77 64 76 63 63 78   24   4  4,261,800
30 Viktor Arvidsson       RW R  OK    53 79 52 65 78 74 77 72 72 64 71 79 79 73   29   2  1,669,650
64 Sonny Milano           RW L  OK    54 80 64 62 73 76 78 65 67 55 67 71 71 71   26   3  1,104,000
 5 Jonathan Marchessault  RW R  OK    62 75 50 66 80 72 75 69 75 58 76 83 83 73   32   4  1,700,000
 3 MacKenzie Weegar        D R  OK    74 71 74 73 86 65 71 62 63 73 49 76 76 74   28   4  2,793,450
33 Jake Muzzin             D L  OK    71 70 85 71 69 76 70 51 58 74 53 84 84 74   33   2  2,720,000
84 TJ Brodie               D L  OK    57 75 58 72 79 76 76 54 60 71 52 83 83 69   32   3    680,000
68 Colin Miller            D R  OK    66 78 71 66 72 70 77 52 59 71 52 80 80 71   30   4  1,105,000
50 Chris Tanev             D R  OK    61 70 69 71 82 81 70 51 57 74 47 84 84 70   33   3  1,402,500
14 Brett Kulak             D L  OK    69 74 70 67 87 70 74 48 54 70 51 76 76 70   28   4  1,152,900
31 Robin Lehner            G L  OK    79 79 85 67 67 56 79 72 79 25 25 77 77 74   31   1  2,350,000
36 Anton Forsberg          G L  OK    80 80 75 65 65 65 80 71 80 25 25 74 74 74   30   1  2,350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   73   4  4   73   4  4   73   6  5   71   2  2   74     72     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Mason Appleton          C R  OK    64 74 68 63 82 67 74 54 54 65 58 70 70 67   26   1    960,000
20 Brock McGinn           LW L  OK    71 74 59 62 79 75 74 45 57 67 66 76 76 68   28   4    718,800
67 Phil Kessel            RW R  OK    43 82 77 61 89 66 82 66 65 55 59 87 87 71   35   3  1,402,500
81 Joel Armia             RW R  OK    67 72 82 63 71 73 72 41 45 65 54 79 79 65   29   2    300,000
54 Chris Wideman           D R  OK    56 73 49 63 72 60 73 51 54 69 39 83 83 64   32   2    300,000
15 Alec Martinez           D L  OK    62 74 77 70 68 78 74 43 49 72 44 87 87 69   35   1  1,235,000
32 James Reimer            G L  OK    76 76 77 66 66 86 76 71 76 25 25 83 83 72   34   1  3,040,000
34 Thomas Greiss           G L  OK    73 73 80 43 43 66 73 70 73 25 25 87 87 68   36   3    340,000
35 Mikko Koskinen          G L  OK    77 77 79 67 67 56 77 83 77 25 25 83 83 73   34   1  2,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   1  0   67   1  0   68   2  1   68   2  0   66   3  2   71     68     32

Columbus

General Manager: Keith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
62 Kirby Dach              C R  OK    61 76 77 68 82 64 77 64 65 56 61 52 52 70   21   3    840,000
15 Mark Jankowski          C L  OK    55 74 80 59 60 74 74 41 46 67 55 76 76 64   28   4    529,800
 6 Dawson Mercer           C R  OK    55 77 52 64 88 72 78 66 67 61 67 52 52 70   21   3    800,000
39 Sean Couturier          C L  OK    53 70 79 71 62 71 72 67 67 75 66 79 79 74   30   4  1,997,500
64 Filip Chytil           LW L  OK    58 79 76 62 75 71 79 59 63 59 66 59 59 71   23   1  2,010,000
 8 Marcus Foligno         LW L  OK    80 72 85 64 77 57 72 62 64 71 64 82 82 74   31   4  1,997,500
17 Jonathan Dahlen        LW L  OK    52 75 50 63 77 77 75 49 62 58 66 66 66 66   25   3    400,000
48 Oskar Lindblom         LW L  OK    67 75 64 56 84 74 75 50 53 59 58 71 71 66   26   1    720,000
