LIST

Alexander Kerfoot
#14, C, -
Age: 29 - Height: 5 ' 11 - Weight: 186
Salary: 1,271,192$ - Length: 3 years
Alexander Kerfoot
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 C 34 NYR 82 19 38 57 -41 24 3 0 1 1 83 175 10.9 1 2
34 L 7 PHI 82 13 28 41 10 26 1 0 0 1 70 128 10.2 0 0
33 C 41 PHI 82 19 43 62 14 6 2 1 1 0 108 193 9.8 0 0
32 L 23 PHI 82 5 5 10 -4 34 0 0 1 0 37 56 8.9 0 0
31 L 32 PHI 82 8 13 21 7 55 0 0 3 0 50 85 9.4 0 0
30 C 34 PHI 82 15 38 53 -13 30 3 0 5 2 94 150 10.0 1 1
29 C 30 PHI 82 26 40 66 -18 61 4 2 5 0 55 197 13.2 0 0
28 C 13 PHI 82 24 34 58 -15 71 5 1 7 0 44 203 11.8 0 1
27 C 20 PHI 79 19 24 43 -7 48 5 0 3 0 50 140 13.6 1 1
26 C 46 PHI 82 22 35 57 -4 59 9 0 3 0 66 221 10.0 1 2
25 L 5 PHI 72 26 28 54 5 56 7 0 3 1 43 180 14.4 2 2
Season Career889 196 326 522 -66 470 39 4 32 5 700 1728 11.3 6 9
1NYR82 19 38 57 -41 24 3 0 1 1 83 175 10.9 1 2
10PHI807 177 288 465 -25 446 36 4 31 4 617 1553 11.4 5 7
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
34 L 7 PHI 13 0 3 3 -1 12 0 0 0 0 19 13 0.0 0 0
32 L 23 PHI 7 1 0 1 3 2 0 0 0 0 1 5 20.0 0 0
31 L 32 PHI 5 0 0 0 -4 4 0 0 0 0 3 4 0.0 0 0
Playoff Career25 1 3 4 -2 18 0 0 0 0 23 22 4.5 0 0
3PHI25 1 3 4 -2 18 0 0 0 0 23 22 4.5 0 0