LIST

Anton Khudobin
#11, G, -
Age: 37 - Height: 5 ' 11 - Weight: 210
Salary: 300,000$ - Length: 2 years
Anton Khudobin
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Against PCTSave Percentage PIMPenalty in Minuts AS
33 G 31 VGK 74 4077 3.47 17 45 10 2 236 2039 .884 4 3
32 G 1 VGK 82 4596 3.43 30 44 7 2 263 2337 .887 4 1
31 G 31 BOS 52 2974 2.56 25 15 9 3 127 1490 .915 0 1
30 G 13 BOS 65 3498 2.74 23 31 6 7 160 1758 .909 26 4
29 G 34 OTT 70 4122 2.42 37 25 8 6 166 1984 .916 15 3
28 G 35 LA 64 3691 2.36 39 19 4 4 145 1659 .913 4 2
27 G 32 MTL 32 1374 1.83 13 5 3 2 42 617 .932 2 2
26 G 49 CHI 21 1205 2.99 10 9 1 0 60 594 .899 2 1
25 G 9 BUF 36 1850 2.79 13 15 2 1 86 957 .910 0 0
23 G 34 BUF 21 378 3.49 1 2 0 0 22 177 .876 0 0
22 G 34 BUF 6 86 4.19 0 0 0 0 6 45 .867 0 0
19 G 31 VAN 37 2083 2.74 11 17 6 1 95 1029 .908 0 0
18 G 31 MTL 50 2867 2.26 19 23 6 5 108 1406 .923 0 2
17 G 35 MTL 42 2253 2.50 15 18 3 3 94 1198 .922 2 1
Season Career652 35054 2.76 253 268 65 36 1610 17290 0.907 59 20
2VGK156 8673 3.45 47 89 17 4 499 4376 0.886 8 4
2BOS117 6472 2.66 48 46 15 10 287 3248 0.912 26 5
1OTT70 4122 2.42 37 25 8 6 166 1984 0.916 15 3
1LA64 3691 2.36 39 19 4 4 145 1659 0.913 4 2
3MTL124 6494 2.25 47 46 12 10 244 3221 0.924 4 5
1CHI21 1205 2.99 10 9 1 0 60 594 0.899 2 1
3BUF63 2314 2.96 14 17 2 1 114 1179 0.903 0 0
1VAN37 2083 2.74 11 17 6 1 95 1029 0.908 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Against PCTSave Percentage PIMPenalty in Minuts AS
31 G 31 BOS 4 240 3.25 0 4 0 0 13 110 .882 0 0
30 G 13 BOS 7 457 2.76 3 4 0 1 21 239 .912 0 0
29 G 34 OTT 5 274 4.38 1 3 0 0 20 171 .883 0 0
28 G 35 LA 6 304 4.74 2 4 0 0 24 152 .842 0 0
19 G 31 VAN 2 95 2.53 0 1 0 0 4 41 .902 0 0
Playoff Career24 1370 3.59 6 16 0 1 82 713 0.885 0 0
2BOS11 697 2.93 3 8 0 1 34 349 0.903 0 0
1OTT5 274 4.38 1 3 0 0 20 171 0.883 0 0
1LA6 304 4.74 2 4 0 0 24 152 0.842 0 0
1VAN2 95 2.53 0 1 0 0 4 41 0.902 0 0