LIST

Antti Raanta
#13, G, -
Age: 34 - Height: 6 ' 0 - Weight: 195
Salary: 1,650,000$ - Length: 1 year
Antti Raanta
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Against PCTSave Percentage PIMPenalty in Minuts AS
35 G 33 ANA 1 23 5.22 0 0 0 0 2 10 .800 0 0
34 G 14 MTL 18 726 2.07 8 2 1 1 25 301 .917 0 1
33 G 46 BOS 75 4225 3.22 20 44 11 3 227 2065 .890 0 1
32 G 9 BOS 12 314 3.63 2 2 0 0 19 153 .876 0 1
31 G 32 BOS 37 2014 2.56 19 10 4 3 86 962 .911 6 0
30 G 14 BOS 52 2580 2.79 23 18 4 4 120 1238 .903 0 0
29 G 33 BOS 5 130 2.77 0 0 0 0 6 66 .909 0 0
27 G 32 BOS 20 268 2.24 0 0 0 0 10 135 .926 0 0
26 G 78 STL 81 4699 2.57 52 28 1 6 201 2191 .908 0 3
25 G 10 ANA 36 1882 2.49 15 13 4 2 78 858 .909 0 2
24 G 77 ANA 44 2260 2.26 21 11 4 3 85 1073 .921 0 0
23 G 32 ANA 40 2349 2.38 14 19 6 1 93 1186 .922 0 0
22 G 32 STL 21 952 2.39 11 3 1 3 38 409 .907 0 0
21 G 31 NYR 10 352 2.22 2 3 0 0 13 171 .924 0 0
20 G 31 NYR 22 1221 2.31 12 6 2 2 47 541 .913 0 1
19 G 31 NYR 28 1661 1.99 16 8 4 2 55 740 .926 0 1
18 G 31 * BUF 20 295 3.66 1 0 0 0 18 153 .882 0 0
Season Career522 25951 2.6 216 167 42 30 1123 12252 0.908 6 10
4ANA121 6514 2.38 50 43 14 6 258 3127 0.917 0 2
1MTL18 726 2.07 8 2 1 1 25 301 0.917 0 1
6BOS201 9531 2.95 64 74 19 10 468 4619 0.899 6 2
2STL102 5651 2.54 63 31 2 9 239 2600 0.908 0 3
3NYR60 3234 2.13 30 17 6 4 115 1452 0.921 0 2
1BUF20 295 3.66 1 0 0 0 18 153 0.882 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Against PCTSave Percentage PIMPenalty in Minuts AS
34 G 14 MTL 2 18 3.33 0 0 0 0 1 14 .929 0 0
32 G 9 BOS 2 45 1.33 0 0 0 0 1 20 .950 0 0
31 G 32 BOS 1 0 N/A 0 0 0 0 0 0 N/A 0 0
30 G 14 BOS 1 3 0.00 0 0 0 0 0 2 1.000 0 0
29 G 33 BOS 1 1 60.00 0 0 0 0 1 1 .000 0 0
26 G 78 STL 13 732 3.93 7 8 0 1 48 375 .872 0 1
24 G 77 ANA 2 33 1.82 0 0 0 0 1 10 .900 0 0
22 G 32 STL 3 66 5.45 0 0 0 0 6 38 .842 0 0
21 G 31 NYR 1 10 0.00 0 0 0 0 0 4 1.000 0 0
20 G 31 NYR 1 30 2.00 0 0 0 0 1 15 .933 0 0
Playoff Career27 938 3.77 7 8 0 1 59 479 0.877 0 1
1MTL2 18 3.33 0 0 0 0 1 14 0.929 0 0
4BOS5 49 2.45 0 0 0 0 2 23 0.913 0 0
2STL16 798 4.06 7 8 0 1 54 413 0.869 0 1
1ANA2 33 1.82 0 0 0 0 1 10 0.9 0 0
2NYR2 40 1.5 0 0 0 0 1 19 0.947 0 0