LIST

Anze Kopitar
#27, C, Anaheim
Age: 36 - Height: 6 ' 3 - Weight: 225
Salary: 4,845,000$ - Length: 2 years
Anze Kopitar
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
36 C 27 ANA 68 29 41 70 25 10 8 2 6 0 119 183 15.8 2 5
35 C 61 WPG 80 24 45 69 17 23 3 0 7 1 104 205 11.7 1 2
34 C 30 COL 55 9 30 39 10 8 0 0 0 0 94 122 7.4 0 1
34 PHI 26 2 9 11 -1 4 0 0 0 1 32 64 3.1 0 0
34 TOT 81 11 39 50 9 12 0 0 0 1 126 186 5.9 0 1
33 C 46 NYI 82 22 48 70 10 41 0 0 5 0 98 195 11.3 0 0
32 C 36 FLO 82 23 46 69 -1 42 6 0 3 0 105 220 10.5 0 2
31 C 67 FLO 81 26 48 74 32 24 5 1 6 0 122 206 12.6 0 1
30 C 81 FLO 81 23 45 68 14 14 3 1 5 1 112 191 12.0 0 0
29 C 65 MIN 77 24 39 63 25 24 4 1 6 0 103 197 12.2 1 1
28 C 11 MIN 77 32 41 73 47 10 2 2 9 1 93 196 16.3 0 0
27 C 13 MIN 82 34 33 67 22 10 3 1 4 0 58 228 14.9 0 0
26 C 23 WSH 82 33 49 82 42 20 8 0 5 2 75 264 12.5 0 0
25 C 9 WSH 81 21 48 69 13 30 2 1 5 0 121 187 11.2 0 0
24 C 8 BOS 39 11 25 36 2 22 2 0 4 0 136 114 9.6 0 1
24 CLB 44 8 29 37 10 18 0 1 0 0 73 112 7.1 0 0
24 TOT 83 19 54 73 12 40 2 1 4 0 209 226 8.4 0 1
23 C 13 MIN 81 20 54 74 22 22 4 0 7 0 85 162 12.3 0 3
22 C 11 LA 82 18 42 60 15 8 3 1 5 0 130 239 7.5 0 0
21 C 11 LA 81 16 43 59 16 8 4 0 3 0 139 221 7.2 0 1
20 C 11 LA 81 23 43 66 10 4 5 2 4 0 125 201 11.4 0 0
19 C 28 LA 82 33 41 74 18 12 1 1 6 0 106 221 14.9 1 1
18 C 11 LA 82 39 52 91 58 6 8 1 6 1 147 269 14.5 0 1
17 C 11 LA 79 28 40 68 23 16 6 1 4 0 127 234 12.0 1 1
16 C 11 LA 82 24 39 63 9 34 5 1 4 2 133 172 14.0 1 1
15 C 11 LA 82 25 36 61 30 10 0 0 3 2 94 176 14.2 1 3
14 C 11 LA 82 21 50 71 16 4 5 0 5 0 103 236 8.9 0 2
13 C 11 LA 82 35 43 78 -2 4 7 1 5 3 110 237 14.8 0 3
10 C 14 SJ 82 40 38 78 36 4 6 0 7 0 116 227 17.6 2 2
9 C 18 SJ 82 30 49 79 27 31 6 0 8 0 99 236 12.7 0 0
8 C 11 SJ 82 25 61 86 1 44 10 0 1 1 104 202 12.4 1 5
7 C 18 SJ 81 22 37 59 -4 110 5 0 3 0 151 207 10.6 0 2
6 C 11 SJ 79 19 30 49 2 30 2 0 2 0 106 181 10.5 0 0
5 C 11 SJ 80 19 47 66 2 46 8 0 5 0 77 212 9.0 0 9
4 C 11 * SJ 82 25 46 71 14 63 9 0 2 0 78 241 10.4 2 2
3 C 11 * SJ 81 28 46 74 13 77 7 0 5 1 94 197 14.2 0 1
2 C 11 * SJ 31 11 20 31 1 57 5 0 3 1 26 79 13.9 0 2
Season Career2613 822 1433 2255 574 890 152 18 153 17 3595 6834 12 13 52
1ANA68 29 41 70 25 10 8 2 6 0 119 183 15.8 2 5
1WPG80 24 45 69 17 23 3 0 7 1 104 205 11.7 1 2
1COL55 9 30 39 10 8 0 0 0 0 94 122 7.4 0 1
1PHI26 2 9 11 -1 4 0 0 0 1 32 64 3.1 0 0
1NYI82 22 48 70 10 41 0 0 5 0 98 195 11.3 0 0
3FLO244 72 139 211 45 80 14 2 14 1 339 617 11.7 0 3
4MIN317 110 167 277 116 66 13 4 26 1 339 783 14 1 4
2WSH163 54 97 151 55 50 10 1 10 2 196 451 12 0 0
1BOS39 11 25 36 2 22 2 0 4 0 136 114 9.6 0 1
1CLB44 8 29 37 10 18 0 1 0 0 73 112 7.1 0 0
10LA815 262 429 691 193 106 44 8 45 8 1214 2206 11.9 4 13
9SJ680 219 374 593 92 462 58 0 36 3 851 1782 12.3 5 23
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 C 61 WPG 19 5 12 17 6 2 3 0 1 0 31 55 9.1 0 1
31 C 67 FLO 12 5 7 12 3 0 1 0 0 0 23 30 16.7 2 2
30 C 81 FLO 6 1 3 4 1 2 0 0 0 0 10 8 12.5 0 1
29 C 65 MIN 13 2 3 5 -5 6 0 0 0 0 22 27 7.4 0 0
28 C 11 MIN 6 1 4 5 -1 4 0 0 0 0 16 11 9.1 0 0
26 C 23 WSH 4 3 2 5 0 0 1 0 0 0 7 13 23.1 2 4
25 C 9 WSH 7 0 5 5 1 4 0 0 0 0 17 9 0.0 0 0
24 C 8 BOS 5 2 0 2 -8 2 1 0 0 0 7 18 11.1 0 0
23 C 13 MIN 19 4 8 12 4 20 0 0 0 0 32 26 15.4 0 2
22 C 11 LA 5 2 2 4 -1 2 0 0 0 0 6 16 12.5 0 0
21 C 11 LA 5 1 0 1 -5 0 0 0 0 0 15 10 10.0 0 0
20 C 11 LA 24 4 17 21 -3 2 1 1 1 0 58 52 7.7 0 1
19 C 28 LA 21 7 6 13 -1 2 1 0 2 0 37 54 13.0 0 0
18 C 11 LA 12 6 7 13 7 0 0 0 1 0 33 40 15.0 2 2
17 C 11 LA 12 3 2 5 -2 0 0 0 0 0 30 22 13.6 0 1
16 C 11 LA 5 1 1 2 -1 2 1 0 1 0 15 9 11.1 0 0
15 C 11 LA 6 2 2 4 -2 0 1 0 0 0 7 12 16.7 0 0
14 C 11 LA 13 0 6 6 0 2 0 0 0 0 16 34 0.0 0 0
10 C 14 SJ 10 3 12 15 9 0 1 0 1 0 22 23 13.0 0 0
9 C 18 SJ 24 10 8 18 -5 18 3 0 2 0 46 58 17.2 1 1
8 C 11 SJ 16 7 7 14 4 6 3 0 1 0 25 48 14.6 0 0
7 C 18 SJ 6 0 2 2 -2 6 0 0 0 0 18 10 0.0 0 0
6 C 11 SJ 6 1 1 2 -3 2 0 0 0 0 14 18 5.6 0 0
5 C 11 SJ 25 11 10 21 5 20 4 0 2 0 33 71 15.5 0 0
4 C 11 * SJ 23 10 16 26 13 32 1 0 2 0 29 64 15.6 1 4
3 C 11 * SJ 4 1 4 5 0 2 0 0 0 0 7 9 11.1 0 0
Playoff Career308 92 147 239 14 136 22 1 14 0 576 747 12.3 8 19
1WPG19 5 12 17 6 2 3 0 1 0 31 55 9.1 0 1
2FLO18 6 10 16 4 2 1 0 0 0 33 38 15.8 2 3
3MIN38 7 15 22 -2 30 0 0 0 0 70 64 10.9 0 2
2WSH11 3 7 10 1 4 1 0 0 0 24 22 13.6 2 4
1BOS5 2 0 2 -8 2 1 0 0 0 7 18 11.1 0 0
9LA103 26 43 69 -8 10 4 1 5 0 217 249 10.4 2 4
8SJ114 43 60 103 21 86 12 0 8 0 194 301 14.3 2 5
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
1BostonW 1-7123+301123
22@VegasW 5-2011+101225
33VegasL 5-2000-303422
51@WashingtonW 3-0101022326
62@PhillyW 2-1Not Played
68EdmontonW 1-2Not Played
91@MontrealW 5-4101+124122
96ColumbusL 3-0000001125
111CalgaryW 2-3000-101125
127@Tampa BayW 3-0112+203324
140CarolinaL 2-2101+107028
157MontrealW 0-1011+103223
180@FloridaW 5-2112+204423
202@St. LouisW 4-2000-101125
212@FloridaW 3-2112003025
217DallasL 4-3112002224
237IslandersL 2-1Not Played
253@WashingtonW 3-2123+304027
271@TorontoL 1-2000002126
286BuffaloW 2-3022002224
301CalgaryW 2-3101-105323
323@PittsburghW 4-1011+104324
337@WinnipegL 3-3011+103126
342PhillyW 1-3000001226
360@VancouverW 3-1101+203027
367EdmontonW 1-2Not Played
383CarolinaL 4-2101-102224
409@VancouverL 1-1101+103223
422TorontoW 4-5101002426
442@San JoseL 3-3011001226
455@WinnipegL 0-3000002024
458LAW 2-6011001023
475NashvilleW 1-2011+104526
510@VegasW 5-0101+105024
511ChicagoL 5-4101-103426
528@San JoseL 1-2000004226
542ColoradoL 4-3000-103026
559@OttawaL 4-4011002124
574VegasW 2-5011+101226
595MinnesotaW 1-3000025326
605@BostonW 4-3000002124
621DetroitW 1-3Not Played
634@BostonW 5-0Not Played
647@NashvilleW 3-2Not Played
662LAW 1-5000003214
677@IslandersW 5-3Not Played
691ColoradoL 1-0101+124122
708@RangersW 3-2011+104424
721MontrealW 0-1000002324
742San JoseW 2-4011+101425
754@BuffaloW 6-2011001126
770@New JerseyW 2-1011000126
782New JerseyW 1-3101-103121
801Tampa BayW 2-3213+304024
813@BuffaloW 4-2011003122
841RangersW 1-3011+103024
853@DallasL 2-2101+103328
871OttawaW 1-3101002125
877@ColoradoW 3-2000003124
881@EdmontonL 6-7022003224
901OttawaW 3-6213004124
912@LAW 4-1011+200122
931PhillyL 3-1000-105124
941@EdmontonL 4-4000-404226
961PittsburghW 1-3101006123
973@MinnesotaW 5-3022-101022
991PittsburghL 4-2011-102627
1018FloridaW 2-3123+205224
1027@CalgaryW 2-1101+105226