LIST

Brian Elliott
#15, G, -
Age: 38 - Height: 6 ' 2 - Weight: 221
Salary: 300,000$ - Length: Nothing
Brian Elliott
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Against PCTSave Percentage PIMPenalty in Minuts AS
35 G 35 STL 12 238 4.29 1 2 1 0 17 134 .873 0 0
34 G 17 VGK 47 2193 3.01 11 24 1 1 110 1145 .904 4 0
31 G 32 VGK 16 202 2.97 0 0 0 0 10 125 .920 0 0
30 G 18 VGK 16 440 4.36 1 5 1 0 32 211 .848 0 0
29 G 33 FLO 23 1090 2.37 7 10 0 0 43 497 .913 0 1
28 G 37 FLO 36 1700 3.00 11 15 1 3 85 800 .894 0 0
27 G 31 DAL 42 2170 2.71 13 18 3 1 98 1134 .914 4 0
26 G 25 DAL 77 4400 3.22 21 48 7 2 236 2353 .900 4 1
25 G 13 NYR 50 2510 2.80 15 19 6 1 117 1226 .905 4 2
24 G 26 BUF 42 1966 2.84 10 18 2 1 93 1005 .907 0 0
23 G 1 CLB 30 1634 3.38 7 20 3 0 92 874 .895 0 0
22 G 1 NJ 67 3972 2.39 34 28 5 8 158 1850 .915 6 2
21 G 1 NJ 26 1431 2.05 12 6 4 3 49 681 .928 0 1
20 G 1 NJ 31 1522 2.09 13 8 3 1 53 690 .923 0 1
19 G 1 ANA 18 790 2.28 6 7 0 0 30 401 .925 0 0
18 G 1 ANA 81 4788 2.86 19 51 12 2 228 2553 .911 0 2
17 G 35 ANA 74 4212 3.16 26 46 9 4 222 2243 .901 2 2
16 G 1 ANA 71 3841 3.08 15 40 10 4 197 2069 .905 0 0
15 G 1 EDM 66 3893 2.19 38 19 8 5 142 1848 .923 0 5
14 G 1 EDM 82 4925 2.02 51 21 9 9 166 2284 .927 0 4
13 G 1 MIN 58 3345 2.96 28 25 5 5 165 1660 .901 0 2
10 G 30 WAS 82 4722 3.10 36 42 4 3 244 2507 .903 0 5
9 G 31 CAR 10 207 3.19 0 1 1 0 11 111 .901 0 0
8 G 30 CAR 16 418 2.44 4 0 0 0 17 187 .909 0 0
Season Career1073 56609 2.77 379 473 95 53 2615 28588 0.909 24 28
1STL12 238 4.29 1 2 1 0 17 134 0.873 0 0
3VGK79 2835 3.22 12 29 2 1 152 1481 0.897 4 0
2FLO59 2790 2.75 18 25 1 3 128 1297 0.901 0 1
2DAL119 6570 3.05 34 66 10 3 334 3487 0.904 8 1
1NYR50 2510 2.8 15 19 6 1 117 1226 0.905 4 2
1BUF42 1966 2.84 10 18 2 1 93 1005 0.907 0 0
1CLB30 1634 3.38 7 20 3 0 92 874 0.895 0 0
3NJ124 6925 2.25 59 42 12 12 260 3221 0.919 6 4
4ANA244 13631 2.98 66 144 31 10 677 7266 0.907 2 4
2EDM148 8818 2.1 89 40 17 14 308 4132 0.925 0 9
1MIN58 3345 2.96 28 25 5 5 165 1660 0.901 0 2
1WAS82 4722 3.1 36 42 4 3 244 2507 0.903 0 5
2CAR26 625 2.69 4 1 1 0 28 298 0.906 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Against PCTSave Percentage PIMPenalty in Minuts AS
29 G 33 FLO 2 49 1.22 0 1 0 0 1 28 .964 0 0
28 G 37 FLO 2 36 3.33 0 0 0 0 2 21 .905 0 0
22 G 1 NJ 12 713 2.78 5 7 0 1 33 353 .907 0 0
21 G 1 NJ 1 19 3.16 0 0 0 0 1 11 .909 0 0
15 G 1 EDM 6 360 2.33 2 4 0 1 14 195 .928 0 0
14 G 1 EDM 21 1251 1.68 14 7 0 4 35 597 .941 0 0
Playoff Career44 2428 2.13 21 19 0 6 86 1205 0.929 0 0
2FLO4 85 2.12 0 1 0 0 3 49 0.939 0 0
2NJ13 732 2.79 5 7 0 1 34 364 0.907 0 0
2EDM27 1611 1.82 16 11 0 5 49 792 0.938 0 0