LIST

Darren Helm
#34, LW, San Jose
Age: 36 - Height: 6 ' 0 - Weight: 192
Salary: 425,000$ - Length: 2 years
Darren Helm
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
36 L 34 SJ 70 3 5 8 -26 16 1 0 0 0 41 56 5.4 0 1
35 C 94 SJ 82 10 7 17 -1 36 0 0 1 0 78 97 10.3 0 0
34 L 26 SJ 81 11 11 22 -2 36 1 1 1 0 131 94 11.7 0 0
33 L 47 SJ 82 5 3 8 3 30 0 0 3 0 51 51 9.8 0 0
32 L 89 STL 82 5 1 6 3 2 1 1 2 0 44 39 12.8 0 0
31 L 9 STL 25 0 0 0 2 6 0 0 0 0 17 14 0.0 0 0
30 L 8 SJ 82 7 5 12 -6 62 0 0 1 0 63 90 7.8 0 0
29 L 16 VAN 81 7 6 13 -6 38 0 0 0 0 46 71 9.9 0 0
28 C 43 CAR 80 17 19 36 -49 86 3 0 0 0 60 159 10.7 0 0
28 NSH 2 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
28 TOT 82 17 19 36 -50 86 3 0 0 0 60 161 10.6 0 0
27 L 14 NSH 15 1 1 2 -5 12 1 0 0 0 6 10 10.0 0 0
26 R 72 NSH 81 8 11 19 1 92 0 1 1 0 90 104 7.7 0 0
25 R 25 NSH 80 10 17 27 17 43 1 0 2 0 99 103 9.7 0 0
24 C 29 NSH 82 10 11 21 -17 59 0 1 2 0 66 94 10.6 0 0
23 C 43 DAL 82 8 9 17 3 23 0 2 1 0 43 64 12.5 0 0
22 C 43 MIN 82 11 14 25 5 54 2 0 1 0 84 115 9.6 1 2
21 R 43 TB 82 14 22 36 -19 14 0 1 1 1 94 152 9.2 1 1
20 C 43 TB 81 11 20 31 -39 10 0 2 0 0 104 175 6.3 0 0
19 R 46 SJ 81 17 10 27 2 6 0 0 5 0 77 121 14.0 1 1
18 R 43 SJ 82 14 15 29 -2 35 1 3 2 2 70 117 12.0 0 0
17 R 43 SJ 82 17 20 37 -4 50 4 1 4 0 78 149 11.4 0 0
15 L 43 SJ 82 17 18 35 7 20 3 1 3 0 74 126 13.5 0 0
14 L 43 SJ 82 9 22 31 11 22 0 0 0 1 78 119 7.6 0 0
13 L 43 LA 34 7 11 18 3 6 0 0 2 0 125 60 11.7 0 0
13 TB 48 10 14 24 1 18 0 2 2 0 62 62 16.1 0 0
13 TOT 82 17 25 42 4 24 0 2 4 0 187 122 13.9 0 0
10 L 43 SJ 82 11 13 24 20 32 0 0 2 1 124 119 9.2 0 1
9 L 43 * SJ 82 10 11 21 10 33 0 0 1 0 132 126 7.9 0 0
Season Career1907 250 296 546 -89 841 18 16 37 5 1937 2489 10 3 6
12SJ970 131 140 271 12 378 10 6 23 4 997 1265 10.4 1 3
2STL107 5 1 6 5 8 1 1 2 0 61 53 9.4 0 0
1VAN81 7 6 13 -6 38 0 0 0 0 46 71 9.9 0 0
1CAR80 17 19 36 -49 86 3 0 0 0 60 159 10.7 0 0
5NSH260 29 40 69 -5 206 2 2 5 0 261 313 9.3 0 0
1DAL82 8 9 17 3 23 0 2 1 0 43 64 12.5 0 0
1MIN82 11 14 25 5 54 2 0 1 0 84 115 9.6 1 2
3TB211 35 56 91 -57 42 0 5 3 1 260 389 9 1 1
1LA34 7 11 18 3 6 0 0 2 0 125 60 11.7 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 C 94 SJ 6 0 0 0 -2 2 0 0 0 0 7 5 0.0 0 0
34 L 26 SJ 23 3 3 6 1 2 1 0 0 0 38 29 10.3 0 0
33 L 47 SJ 12 0 2 2 -1 17 0 0 0 0 5 6 0.0 0 0
32 L 89 STL 22 1 1 2 2 0 1 0 0 0 13 8 12.5 0 0
31 L 9 STL 20 3 0 3 -2 0 0 1 1 0 23 17 17.6 0 0
30 L 8 SJ 8 1 0 1 -1 2 0 0 0 0 3 5 20.0 0 0
27 L 14 NSH 6 3 1 4 2 4 0 1 1 0 10 9 33.3 0 0
26 R 72 NSH 13 0 3 3 0 0 0 0 0 0 21 5 0.0 0 0
25 R 25 NSH 7 2 0 2 1 6 0 0 1 0 14 9 22.2 0 0
23 C 43 DAL 6 0 0 0 0 4 0 0 0 0 5 1 0.0 0 0
22 C 43 MIN 13 1 3 4 -2 10 0 0 1 0 14 17 5.9 0 0
19 R 46 SJ 9 1 1 2 1 0 0 0 0 0 16 12 8.3 0 0
18 R 43 SJ 19 5 6 11 6 18 0 0 0 0 31 25 20.0 0 0
17 R 43 SJ 24 3 4 7 -6 8 0 0 1 0 28 43 7.0 0 1
15 L 43 SJ 5 0 1 1 2 4 0 0 0 0 8 9 0.0 0 0
14 L 43 SJ 6 2 0 2 0 6 0 0 0 0 9 13 15.4 1 1
10 L 43 SJ 10 2 1 3 0 6 0 0 1 0 21 12 16.7 0 0
9 L 43 * SJ 24 6 2 8 5 14 0 0 1 0 42 37 16.2 0 0
Playoff Career233 33 28 61 6 103 2 2 7 0 308 262 12.6 1 2
11SJ146 23 20 43 5 79 1 0 3 0 208 196 11.7 1 2
2STL42 4 1 5 0 0 1 1 1 0 36 25 16 0 0
3NSH26 5 4 9 3 10 0 1 2 0 45 23 21.7 0 0
1DAL6 0 0 0 0 4 0 0 0 0 5 1 0 0 0
1MIN13 1 3 4 -2 10 0 0 1 0 14 17 5.9 0 0
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
14@EdmontonL 1-2000-101113
29St. LouisL 5-3000-200011
46@NashvilleL 0-4000-100015
59@PittsburghL 1-3000000014
63BostonW 0-4Not Played
76Tampa BayL 4-0000-120015
106TorontoL 6-1000-200015
119@TorontoL 3-4000-202216
134@PhillyL 1-1000001015
146@OttawaW 3-1000+101015
161OttawaL 3-0000001011
174ChicagoL 4-3000-101116
193@PhillyL 0-4000-101117
201VegasW 3-7011-101113
227@EdmontonL 3-4000001115
241PhillyW 3-6Not Played
257@CalgaryL 4-6000001111
266PittsburghW 2-3000000017
281@IslandersW 5-2000+101011
295New JerseyL 4-3000-101016
316VancouverW 0-1000001015
329@VegasW 2-1000-102013
341@ColumbusW 4-3000001116
350FloridaW 1-2000023317
372@New JerseyW 5-2000+100017
379WinnipegW 4-7000-201013
405@RangersW 3-2000-121216
418RangersL 4-2000-301015
432@LAW 5-3000002115
442AnaheimL 3-3000002116
464@MinnesotaW 4-2101+201016
472WashingtonW 1-2000000116
492@MontrealL 2-3000000113
502VegasL 3-1000000114
518@DetroitL 3-4000-121014
528AnaheimW 1-2000002116
550@DallasL 3-5000000016
561BuffaloL 3-2000-102110
583@LAW 3-2000001013
592ColumbusL 1-0000002013
616@New JerseyL 1-4Not Played
625NashvilleL 5-2Not Played
649@IslandersW 4-1Not Played
653DetroitW 4-6Not Played
678@RangersL 2-3Not Played
682DallasW 3-4Not Played
697@CarolinaL 1-3Not Played
712CarolinaL 8-3000000017
728@ColoradoW 7-4000-100215
742@AnaheimL 2-4000-101012
744EdmontonW 2-3000-100013
767ColoradoW 2-6101+102115
786@ChicagoL 2-3000020015
800@St. LouisL 3-4000-201014
804LAW 2-4000000316
825VancouverL 3-2000001011
844@CalgaryW 3-1000-101214
863CalgaryL 3-3000000016
873@BuffaloL 3-4000-220015
892CalgaryL 3-1000001012
907@ColoradoW 5-4000002112
922EdmontonL 2-1000-120111
952MontrealL 6-3000-201016
957@WashingtonW 4-1000002013
962@BostonW 2-1000+101213
979@Tampa BayW 4-3000-100014
986LAW 2-4112002121
1012IslandersL 1-0000-100115
1037PhillyL 3-1000000017
1047@VancouverW 4-0011+200015