LIST

Riley Sheahan
#35, C, -
Age: 32 - Height: 6 ' 2 - Weight: 214
Salary: 300,000$ - Length: 1 year
Riley Sheahan
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
34 C 56 CAR 22 1 0 1 2 0 0 0 0 0 7 9 11.1 0 0
33 C 20 CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 C 33 PIT 82 9 15 24 -34 27 1 1 1 0 34 106 8.5 1 1
31 C 14 PIT 82 6 8 14 -28 16 0 0 2 0 36 82 7.3 0 0
30 C 97 PHI 82 11 13 24 -21 18 0 0 0 0 39 99 11.1 0 0
29 C 76 CAR 50 1 0 1 -3 0 0 0 0 0 5 8 12.5 0 0
28 C 16 CAR 82 2 4 6 -24 12 1 0 0 0 41 52 3.8 0 1
27 C 40 CAR 82 5 5 10 -18 13 0 0 1 0 34 46 10.9 0 0
26 C 8 CLB 82 12 25 37 -8 10 2 0 1 0 54 124 9.7 0 0
25 C 4 CGY 81 7 24 31 -47 22 1 0 0 0 99 157 4.5 0 0
24 C 47 DET 71 4 23 27 -21 34 3 0 1 2 94 93 4.3 0 1
23 C 18 NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
22 L 18 NJ 78 8 11 19 3 8 1 0 1 0 50 81 9.9 0 0
21 L 25 NJ 82 4 9 13 -3 12 0 0 1 0 24 52 7.7 0 0
20 L 37 NJ 78 4 7 11 -2 20 0 0 0 0 18 49 8.2 0 0
19 C 34 NJ 82 11 24 35 -49 12 0 0 0 1 39 140 7.9 0 0
18 C 16 * NJ 82 27 37 64 -43 14 5 0 2 1 39 184 14.7 0 0
Season Career1120 112 205 317 -296 218 14 1 10 4 613 1282 8.7 1 3
5CAR237 9 9 18 -43 25 1 0 1 0 87 115 7.8 0 1
2PIT164 15 23 38 -62 43 1 1 3 0 70 188 8 1 1
1PHI82 11 13 24 -21 18 0 0 0 0 39 99 11.1 0 0
1CLB82 12 25 37 -8 10 2 0 1 0 54 124 9.7 0 0
1CGY81 7 24 31 -47 22 1 0 0 0 99 157 4.5 0 0
1DET71 4 23 27 -21 34 3 0 1 2 94 93 4.3 0 1
6NJ403 54 88 142 -94 66 6 0 4 2 170 506 10.7 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
22 L 18 NJ 12 1 1 2 0 0 0 0 0 0 7 5 20.0 0 0
21 L 25 NJ 6 1 2 3 -2 0 0 0 0 0 3 5 20.0 0 2
Playoff Career18 2 3 5 -2 0 0 0 0 0 10 10 20 0 2
2NJ18 2 3 5 -2 0 0 0 0 0 10 10 20 0 2