LIST

Ryan Nugent-Hopkins
#70, C, -
Age: 30 - Height: 6 ' 0 - Weight: 195
Salary: 3,125,036$ - Length: 1 year
Ryan Nugent-Hopkins
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 L 22 PIT 79 29 39 68 18 30 8 0 3 0 44 207 14.0 0 1
34 C 43 STL 82 11 32 43 -15 16 1 0 2 0 56 160 6.9 0 0
33 C 77 DET 82 28 57 85 29 36 7 1 7 0 57 216 13.0 1 2
32 L 54 DET 82 26 52 78 28 40 5 1 6 0 65 182 14.3 2 3
31 L 39 DET 81 12 41 53 6 36 1 0 4 0 50 151 7.9 0 0
30 L 36 DET 79 28 33 61 1 56 6 0 3 0 73 144 19.4 0 0
29 L 3 DET 82 18 44 62 23 14 4 0 5 0 67 181 9.9 0 0
28 C 93 MIN 82 25 28 53 0 55 3 1 4 0 104 214 11.7 0 0
27 C 71 MIN 80 24 40 64 15 36 4 1 3 2 66 175 13.7 1 1
26 L 44 MIN 36 7 15 22 -6 38 0 0 0 0 62 61 11.5 0 0
26 NYI 43 9 21 30 1 18 2 0 3 1 43 108 8.3 0 0
26 TB 2 2 1 3 1 0 0 0 0 0 1 5 40.0 0 0
26 TOT 81 18 37 55 -4 56 2 0 3 1 106 174 10.3 0 0
25 C 48 NYI 82 30 42 72 -16 34 6 2 3 0 85 240 12.5 2 2
24 C 2 NYI 82 27 29 56 -40 43 4 3 3 3 75 224 12.1 0 0
23 C 93 NYI 81 21 41 62 -35 28 6 1 3 1 82 258 8.1 0 0
22 C 93 NYI 81 21 31 52 3 22 4 0 3 1 80 176 11.9 0 1
21 C 93 SJ 82 17 54 71 13 14 4 0 4 0 114 208 8.2 0 0
20 C 93 SJ 82 22 23 45 -6 14 6 1 8 1 113 208 10.6 1 1
19 C 20 SJ 8 2 6 8 6 0 0 0 1 0 9 16 12.5 0 0
18 C 93 SJ 82 7 10 17 2 17 0 0 2 0 38 41 17.1 0 0
16 C 93 CHI 82 23 38 61 7 14 2 0 5 0 52 155 14.8 2 2
15 C 93 * CHI 82 23 41 64 2 42 3 0 3 0 57 179 12.8 1 1
14 C 93 * CHI 79 18 37 55 4 12 0 0 1 0 38 196 9.2 0 0
Season Career1633 430 755 1185 41 615 76 11 76 9 1431 3705 11.6 10 14
1PIT79 29 39 68 18 30 8 0 3 0 44 207 14 0 1
1STL82 11 32 43 -15 16 1 0 2 0 56 160 6.9 0 0
5DET406 112 227 339 87 182 23 2 25 0 312 874 12.8 3 5
3MIN198 56 83 139 9 129 7 2 7 2 232 450 12.4 1 1
5NYI369 108 164 272 -87 145 22 6 15 6 365 1006 10.7 2 3
1TB2 2 1 3 1 0 0 0 0 0 1 5 40 0 0
4SJ254 48 93 141 15 45 10 1 15 1 274 473 10.1 1 1
3CHI243 64 116 180 13 68 5 0 9 0 147 530 12.1 3 3
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 L 22 PIT 6 1 2 3 -2 2 0 0 0 0 6 9 11.1 0 0
34 C 43 STL 16 1 5 6 -6 0 0 0 0 0 18 21 4.8 0 0
33 C 77 DET 7 4 3 7 -2 2 0 0 0 0 3 16 25.0 0 0
32 L 54 DET 7 0 3 3 0 4 0 0 0 0 8 17 0.0 0 0
31 C 39 DET 7 2 3 5 2 0 1 0 0 0 7 14 14.3 0 0
30 L 36 DET 16 9 4 13 -1 0 1 0 5 0 28 44 20.5 0 0
29 L 3 DET 7 1 3 4 2 12 0 0 0 0 5 13 7.7 0 0
28 C 93 MIN 6 3 4 7 -2 6 0 0 0 0 14 19 15.8 0 0
26 L 44 MIN 5 1 0 1 0 0 1 0 0 0 4 11 9.1 0 0
21 C 93 SJ 8 0 2 2 -3 0 0 0 0 0 8 20 0.0 0 0
20 C 93 SJ 10 1 1 2 -2 4 0 1 0 0 16 18 5.6 0 0
18 C 93 SJ 19 0 1 1 -4 0 0 0 0 0 13 9 0.0 0 0
17 C 93 SJ 1 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
16 C 93 CHI 5 1 2 3 -1 2 0 0 0 0 5 9 11.1 0 1
Playoff Career120 24 33 57 -19 32 3 1 5 0 138 221 10.9 0 1
1PIT6 1 2 3 -2 2 0 0 0 0 6 9 11.1 0 0
1STL16 1 5 6 -6 0 0 0 0 0 18 21 4.8 0 0
5DET44 16 16 32 1 18 2 0 5 0 51 104 15.4 0 0
2MIN11 4 4 8 -2 6 1 0 0 0 18 30 13.3 0 0
4SJ38 1 4 5 -9 4 0 1 0 0 40 48 2.1 0 0
1CHI5 1 2 3 -1 2 0 0 0 0 5 9 11.1 0 1