LIST

Steven Stamkos
#33, C, -
Age: 33 - Height: 6 ' 0 - Weight: 182
Salary: 4,335,000$ - Length: 3 years
Steven Stamkos
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 C 69 STL 81 26 41 67 1 38 4 0 3 1 123 217 12.0 0 0
34 R 21 STL 82 39 58 97 36 22 2 0 6 1 109 227 17.2 0 0
33 C 44 STL 79 30 31 61 33 37 2 0 6 0 96 228 13.2 0 0
32 C 50 STL 82 35 38 73 36 38 7 0 9 0 67 244 14.3 1 1
31 C 81 STL 82 40 35 75 11 22 4 1 4 0 105 251 15.9 0 1
30 C 84 BOS 82 35 40 75 12 81 7 0 6 1 108 235 14.9 1 3
29 L 43 MIN 81 28 45 73 24 57 5 0 6 0 103 222 12.6 0 0
28 R 91 MIN 82 39 43 82 33 48 9 0 7 0 98 227 17.2 4 4
27 L 55 MIN 81 31 42 73 14 32 6 0 3 0 99 191 16.2 0 0
26 C 28 MIN 76 24 40 64 14 118 5 0 3 1 54 177 13.6 0 0
25 C 6 MIN 82 31 43 74 17 89 5 0 5 0 52 194 16.0 1 2
24 C 12 MIN 82 18 31 49 0 117 2 0 4 0 47 184 9.8 0 0
23 R 91 STL 82 24 35 59 29 36 4 0 2 1 92 200 12.0 0 1
22 R 91 STL 82 26 40 66 19 42 2 0 6 1 102 267 9.7 0 0
21 L 91 SJ 81 23 36 59 9 38 4 0 4 0 117 195 11.8 0 1
20 L 91 SJ 80 31 38 69 26 68 4 0 3 1 106 200 15.5 0 0
19 L 47 SJ 76 25 27 52 39 22 4 0 3 1 52 185 13.5 0 0
18 L 91 SJ 81 43 30 73 20 22 4 0 8 0 59 260 16.5 0 0
17 L 91 SJ 81 30 53 83 22 43 2 0 6 0 112 242 12.4 0 0
16 L 91 SJ 82 31 51 82 29 47 2 0 5 0 116 234 13.2 0 0
15 L 91 SJ 80 37 32 69 17 54 10 0 5 3 117 211 17.5 1 1
14 L 91 SJ 82 30 47 77 30 20 2 0 8 2 120 207 14.5 0 3
13 R 91 BOS 82 37 46 83 9 83 13 2 6 1 120 292 12.7 1 4
10 C 91 TB 82 26 41 67 -4 16 3 0 1 1 104 213 12.2 0 1
9 C 91 TB 78 33 37 70 -10 51 4 0 4 1 99 207 15.9 3 4
8 C 91 TB 77 19 39 58 -11 105 7 2 3 0 131 169 11.2 1 5
7 C 91 * TB 80 12 22 34 6 88 1 0 2 1 122 136 8.8 0 0
Season Career2178 803 1061 1864 461 1434 124 5 128 17 2630 5815 13.8 13 31
7STL570 220 278 498 165 235 25 1 36 4 694 1634 13.5 1 3
2BOS164 72 86 158 21 164 20 2 12 2 228 527 13.7 2 7
6MIN484 171 244 415 102 461 32 0 28 1 453 1195 14.3 5 6
8SJ643 250 314 564 192 314 32 0 42 7 799 1734 14.4 1 5
4TB317 90 139 229 -19 260 15 2 10 3 456 725 12.4 4 10
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
34 R 21 STL 16 4 9 13 -1 16 2 0 1 0 29 39 10.3 0 0
33 C 44 STL 12 8 4 12 5 8 0 0 2 0 24 46 17.4 2 2
32 C 50 STL 22 10 11 21 6 9 2 0 0 0 30 58 17.2 2 3
31 C 81 STL 20 5 18 23 12 14 1 0 0 0 36 47 10.6 0 0
30 C 84 BOS 7 3 4 7 1 2 0 0 0 0 17 26 11.5 0 0
29 L 43 MIN 13 4 5 9 0 2 0 0 1 0 23 34 11.8 0 0
28 R 91 MIN 6 2 4 6 -1 2 0 0 0 0 13 18 11.1 0 0
26 C 28 MIN 5 2 3 5 2 2 1 0 0 0 5 16 12.5 0 0
25 C 6 MIN 7 0 1 1 -3 0 0 0 0 0 9 12 0.0 0 0
23 R 91 STL 23 10 10 20 15 14 0 0 2 0 38 70 14.3 3 6
22 R 91 STL 17 3 4 7 -1 8 0 0 0 0 29 42 7.1 0 0
21 L 91 SJ 8 0 4 4 2 0 0 0 0 0 25 10 0.0 0 0
20 L 91 SJ 10 2 4 6 -4 4 0 0 1 0 20 20 10.0 0 1
19 L 47 SJ 9 2 2 4 1 0 0 0 1 0 14 24 8.3 1 1
18 L 91 SJ 19 6 8 14 4 2 1 0 1 0 18 50 12.0 0 0
17 L 91 SJ 24 11 9 20 5 0 0 0 1 0 54 69 15.9 0 0
16 L 91 SJ 18 12 9 21 12 16 2 0 2 0 42 73 16.4 3 3
15 L 91 SJ 5 1 0 1 -3 2 0 0 0 0 7 22 4.5 0 0
14 L 91 SJ 6 0 0 0 -3 18 0 0 0 0 11 15 0.0 0 0
13 R 91 BOS 7 5 3 8 2 18 0 0 2 0 15 23 21.7 0 0
Playoff Career254 90 112 202 51 137 9 0 14 0 459 714 12.6 11 16
6STL110 40 56 96 36 69 5 0 5 0 186 302 13.2 7 11
2BOS14 8 7 15 3 20 0 0 2 0 32 49 16.3 0 0
4MIN31 8 13 21 -2 6 1 0 1 0 50 80 10 0 0
8SJ99 34 36 70 14 42 3 0 6 0 191 283 12 4 5