LIST

Tyler Myers
#51, D, Philly
Age: 33 - Height: 6 ' 8 - Weight: 229
Salary: 1,650,000$ - Length: 1 year
Tyler Myers
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
36 D 51 PHI 65 4 5 9 -3 77 1 0 0 0 102 52 7.7 0 0
35 D 17 WPG 82 4 11 15 22 73 0 0 1 0 106 76 5.3 0 0
34 D 34 CHI 22 0 4 4 -5 29 0 0 0 0 162 15 0.0 0 0
34 VGK 60 3 15 18 7 63 1 1 0 0 133 67 4.5 0 0
34 TOT 82 3 19 22 2 92 1 1 0 0 295 82 3.7 0 0
33 D 71 ANA 77 5 11 16 11 96 1 0 3 0 170 98 5.1 0 0
32 D 33 LA 82 8 21 29 16 63 1 0 2 0 124 152 5.3 0 0
31 D 34 VGK 82 4 15 19 -9 73 1 0 1 0 127 149 2.7 0 1
30 D 19 LA 82 7 11 18 8 38 1 0 2 0 120 147 4.8 0 0
29 D 94 LA 80 8 18 26 17 46 1 0 2 0 148 150 5.3 0 1
28 D 57 LA 82 12 23 35 27 54 0 0 4 0 117 159 7.5 1 1
27 D 90 MTL 82 3 13 16 5 67 0 0 1 1 109 127 2.4 0 0
26 D 64 NYR 82 9 28 37 25 76 1 1 0 0 81 125 7.2 0 0
25 D 41 DAL 77 9 18 27 0 60 1 0 2 0 60 157 5.7 0 0
24 D 42 PIT 81 5 3 8 -22 29 0 0 1 0 40 95 5.3 0 0
23 D 57 NJ 82 15 18 33 10 93 4 0 2 1 66 183 8.2 0 0
22 D 57 NJ 75 12 24 36 18 97 2 0 1 0 71 162 7.4 0 1
21 D 57 NJ 78 8 26 34 16 62 1 1 2 0 74 161 5.0 0 1
20 D 57 NJ 80 2 24 26 -19 73 0 0 0 0 77 150 1.3 0 3
19 D 15 TOR 81 8 27 35 -13 53 0 0 3 0 165 178 4.5 0 0
18 D 57 CHI 82 4 9 13 16 48 0 0 1 0 113 138 2.9 0 0
17 D 57 CHI 81 6 9 15 -5 85 1 0 0 0 99 96 6.3 0 0
16 D 57 CHI 81 2 6 8 -2 52 0 0 0 0 107 113 1.8 0 1
15 D 57 WSH 82 13 28 41 13 26 1 0 0 0 108 157 8.3 0 0
14 D 57 WSH 79 8 27 35 1 46 3 1 1 1 117 167 4.8 1 1
13 D 57 MIN 82 10 21 31 11 56 0 1 1 0 117 158 6.3 0 1
10 D 57 NJ 82 8 43 51 25 12 1 0 2 0 128 180 4.4 0 0
9 D 57 * NJ 81 8 39 47 29 49 1 0 0 0 126 117 6.8 0 0
Season Career2082 185 497 682 199 1596 23 5 32 3 2967 3529 5.2 2 11
1PHI65 4 5 9 -3 77 1 0 0 0 102 52 7.7 0 0
1WPG82 4 11 15 22 73 0 0 1 0 106 76 5.3 0 0
4CHI266 12 28 40 4 214 1 0 1 0 481 362 3.3 0 1
2VGK142 7 30 37 -2 136 2 1 1 0 260 216 3.2 0 1
1ANA77 5 11 16 11 96 1 0 3 0 170 98 5.1 0 0
4LA326 35 73 108 68 201 3 0 10 0 509 608 5.8 1 2
1MTL82 3 13 16 5 67 0 0 1 1 109 127 2.4 0 0
1NYR82 9 28 37 25 76 1 1 0 0 81 125 7.2 0 0
1DAL77 9 18 27 0 60 1 0 2 0 60 157 5.7 0 0
1PIT81 5 3 8 -22 29 0 0 1 0 40 95 5.3 0 0
6NJ478 53 174 227 79 386 9 1 7 1 542 953 5.6 0 5
1TOR81 8 27 35 -13 53 0 0 3 0 165 178 4.5 0 0
2WSH161 21 55 76 14 72 4 1 1 1 225 324 6.5 1 1
1MIN82 10 21 31 11 56 0 1 1 0 117 158 6.3 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 D 17 WPG 19 0 5 5 7 6 0 0 0 0 31 19 0.0 0 0
34 D 34 CHI 10 0 1 1 -1 13 0 0 0 0 18 7 0.0 0 0
33 D 71 ANA 4 1 0 1 0 4 1 0 0 0 10 3 33.3 0 0
32 D 33 LA 29 3 5 8 8 22 3 0 1 0 51 52 5.8 0 0
30 D 19 LA 10 0 1 1 -3 6 0 0 0 0 5 14 0.0 0 0
29 D 94 LA 13 3 2 5 -1 0 0 0 1 0 42 28 10.7 0 1
28 D 57 LA 6 1 3 4 5 0 0 0 0 0 12 9 11.1 0 0
27 D 90 MTL 11 1 3 4 4 5 0 0 0 0 21 16 6.3 0 0
26 D 64 NYR 4 1 1 2 -3 6 0 0 0 0 6 5 20.0 0 0
23 D 57 NJ 4 1 0 1 -2 7 0 0 0 0 8 14 7.1 0 0
22 D 57 NJ 12 0 2 2 5 14 0 0 0 0 14 21 0.0 0 0
21 D 57 NJ 6 1 1 2 -1 6 0 0 0 0 12 12 8.3 0 0
18 D 57 CHI 10 0 1 1 -9 8 0 0 0 0 18 18 0.0 0 0
17 D 57 CHI 6 1 0 1 -2 0 0 0 0 0 17 7 14.3 0 0
16 D 57 CHI 5 1 0 1 -4 8 1 0 0 0 7 7 14.3 0 0
15 D 57 WSH 10 1 2 3 0 2 0 0 1 0 22 22 4.5 0 0
14 D 57 WSH 24 3 3 6 2 16 1 0 0 0 41 49 6.1 0 1
10 D 57 NJ 11 1 4 5 4 2 0 0 0 0 21 19 5.3 1 1
9 D 57 * NJ 24 2 6 8 -2 6 1 0 0 0 49 44 4.5 0 0
Playoff Career218 21 40 61 7 131 7 0 3 0 405 366 5.7 1 3
1WPG19 0 5 5 7 6 0 0 0 0 31 19 0 0 0
4CHI31 2 2 4 -16 29 1 0 0 0 60 39 5.1 0 0
1ANA4 1 0 1 0 4 1 0 0 0 10 3 33.3 0 0
4LA58 7 11 18 9 28 3 0 2 0 110 103 6.8 0 1
1MTL11 1 3 4 4 5 0 0 0 0 21 16 6.3 0 0
1NYR4 1 1 2 -3 6 0 0 0 0 6 5 20 0 0
5NJ57 5 13 18 4 35 1 0 0 0 104 110 4.5 1 1
2WSH34 4 5 9 2 18 1 0 1 0 63 71 5.6 0 1
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
13PittsburghW 3-5000-121014
28@RangersL 3-5000-100219
44@MinnesotaW 3-1000+100117
58@OttawaW 3-2000001019
62AnaheimL 2-1Not Played
75St. LouisL 6-0000-100019
104@RangersL 2-4000002118
117OttawaL 3-1000-101219
134San JoseL 1-1000000318
147@TorontoW 5-2000+121217
162@ColumbusL 2-3000001217
172CalgaryW 3-4000000126
193San JoseW 0-4011+100014
208@IslandersW 3-1000001320
226WashingtonW 2-3000020316
241@San JoseL 3-6Not Played
256@FloridaW 4-3000+141019
265IslandersW 2-3000+152116
279@NashvilleW 4-3011-200320
293MontrealW 3-4000001218
315@New JerseyL 1-2000-102115
322WinnipegL 2-1000001322
342@AnaheimL 1-3000-200016
357Tampa BayL 2-1000000023
370@MontrealW 3-2000000118
378WashingtonW 1-4000001116
402@LAW 4-00000141114
417NashvilleW 2-3000001219
436@New JerseyL 0-3000003219
440VancouverL 6-4000-201019
461@DallasW 3-1000020022
470WinnipegW 2-5000-200222
487@DetroitL 1-3000+100219
500FloridaW 3-5000+120123
521@EdmontonL 2-4000-121022
536New JerseyL 5-4000-121020
557@IslandersL 1-3000-202323
570IslandersW 1-4000+112018
590VegasW 2-3Not Played
600@VancouverW 4-3Not Played
608@ColoradoL 3-4Not Played
620VancouverL 3-3Not Played
638@CarolinaL 0-1Not Played
651FloridaW 2-4Not Played
667@ColoradoL 2-4Not Played
680CarolinaL 4-2Not Played
710ChicagoL 4-1000-120421
724@BostonW 6-1000+401324
740MinnesotaW 3-4011000222
749@WashingtonW 2-1000+142221
765Tampa BayW 1-2000+120321
778@WinnipegL 2-2101021123
784@CalgaryL 1-2000061222
799@PittsburghL 1-3000+120323
803ColumbusL 4-3000-101123
824RangersL 3-2011002222
843@BuffaloL 3-4101-122219
861VegasL 2-2101-104530
874@CalgaryW 3-1000+100222
890TorontoL 4-0000-122219
906@ChicagoL 1-3000-201421
920BuffaloL 3-3000+320227
931@AnaheimW 3-1000020425
950LAL 3-3000021226
977RangersW 1-2000001115
987@St. LouisW 4-1000001018
1010BostonW 0-4000000122
1023@WashingtonW 4-2011+200024
1037@San JoseW 3-1101+103125
1044LAW 2-4000000122