LIST

Tyler Seguin
#45, C, -
Age: 31 - Height: 6 ' 1 - Weight: 205
Salary: 5,329,388$ - Length: 1 year
Tyler Seguin
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
35 R 19 NYR 82 23 34 57 -20 30 8 0 3 0 107 201 11.4 0 0
34 R 8 DET 69 20 9 29 -3 25 5 0 2 0 104 178 11.2 0 1
34 CHI 11 5 1 6 -3 4 0 0 1 1 18 22 22.7 0 0
34 TOT 80 25 10 35 -6 29 5 0 3 1 122 200 12.5 0 1
31 C 81 CAR 82 38 65 103 25 36 9 0 1 1 131 268 14.2 0 0
30 C 67 CAR 80 29 48 77 22 43 6 1 4 2 141 227 12.8 0 0
29 R 96 PIT 82 30 62 92 43 22 2 1 6 3 121 189 15.9 0 3
28 R 91 PIT 82 36 42 78 4 24 9 1 7 0 120 249 14.5 1 2
27 R 41 PIT 79 30 46 76 32 43 2 0 5 0 109 191 15.7 0 0
26 R 17 PIT 81 28 38 66 23 52 2 1 4 0 131 238 11.8 0 0
25 C 50 PHI 82 36 39 75 3 22 5 1 9 1 99 216 16.7 0 0
24 C 18 PHI 82 39 31 70 10 26 14 1 10 0 73 268 14.6 0 0
23 C 91 PHI 82 26 46 72 21 69 4 1 5 1 109 242 10.7 1 1
22 C 91 PHI 80 32 40 72 32 8 3 0 4 0 100 244 13.1 0 0
21 C 91 PHI 82 45 47 92 33 8 15 0 8 0 76 297 15.2 0 1
20 C 91 PHI 81 43 28 71 10 10 16 1 6 0 70 261 16.5 1 1
19 C 42 PHI 80 37 34 71 35 4 0 0 8 0 64 227 16.3 0 0
18 R 91 LA 78 25 57 82 25 50 3 0 9 0 74 236 10.6 0 1
17 R 91 LA 82 29 33 62 28 22 2 0 5 1 58 208 13.9 1 1
16 R 19 CHI 82 28 28 56 16 24 1 0 4 0 45 213 13.1 0 3
15 R 19 CHI 82 26 39 65 -13 76 4 0 4 1 72 232 11.2 0 2
14 C 19 CHI 82 32 24 56 12 40 9 0 6 1 48 216 14.8 0 0
13 C 19 CHI 29 2 13 15 -7 6 0 0 0 0 40 69 2.9 0 0
13 LA 52 13 21 34 -3 12 4 0 0 0 25 151 8.6 0 0
13 TOT 81 15 34 49 -10 18 4 0 0 0 65 220 6.8 0 0
Season Career1704 652 825 1477 325 656 123 8 111 12 1935 4843 13.5 4 16
1NYR82 23 34 57 -20 30 8 0 3 0 107 201 11.4 0 0
1DET69 20 9 29 -3 25 5 0 2 0 104 178 11.2 0 1
5CHI286 93 105 198 5 150 14 0 15 3 223 752 12.4 0 5
2CAR162 67 113 180 47 79 15 1 5 3 272 495 13.5 0 0
4PIT324 124 188 312 102 141 15 3 22 3 481 867 14.3 1 5
7PHI569 258 265 523 144 147 57 4 50 2 591 1755 14.7 2 3
3LA212 67 111 178 50 84 9 0 14 1 157 595 11.3 1 2
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals S%Shot Percentage GSGoal Streak PSPoint Streak
31 C 81 CAR 25 11 10 21 7 5 0 1 5 0 62 103 10.7 1 1
30 C 67 CAR 19 8 8 16 4 4 1 0 1 0 45 76 10.5 0 0
29 R 96 PIT 14 3 5 8 -5 4 0 0 0 0 21 32 9.4 0 0
28 R 91 PIT 20 8 12 20 0 2 3 0 2 0 37 53 15.1 1 1
27 R 41 PIT 10 4 7 11 3 2 1 0 0 0 17 32 12.5 0 2
26 R 17 PIT 11 5 7 12 3 6 1 0 2 0 21 19 26.3 0 0
24 C 18 PHI 16 5 6 11 7 6 0 0 0 0 13 39 12.8 0 0
23 C 91 PHI 10 1 5 6 -4 14 0 0 0 0 13 28 3.6 0 0
22 C 91 PHI 16 8 7 15 5 0 1 1 1 0 26 41 19.5 0 0
21 C 91 PHI 5 3 0 3 -1 0 1 0 0 0 6 13 23.1 0 0
20 C 91 PHI 6 0 2 2 2 0 0 0 0 0 9 9 0.0 0 0
19 C 42 PHI 6 2 0 2 -3 4 0 0 1 0 9 20 10.0 0 0
18 R 91 LA 13 6 4 10 3 0 0 0 2 0 19 27 22.2 0 2
17 R 91 LA 12 2 4 6 -2 4 0 0 0 0 16 27 7.4 1 3
16 R 19 CHI 5 0 1 1 -3 2 0 0 0 0 3 11 0.0 0 1
Playoff Career188 66 78 144 16 53 8 2 14 0 317 530 12.5 3 10
2CAR44 19 18 37 11 9 1 1 6 0 107 179 10.6 1 1
4PIT55 20 31 51 1 14 5 0 4 0 96 136 14.7 1 3
6PHI59 19 20 39 6 24 2 1 2 0 76 150 12.7 0 0
2LA25 8 8 16 1 4 0 0 2 0 35 54 14.8 1 5
1CHI5 0 1 1 -3 2 0 0 0 0 3 11 0 0 1