Last Update: Tuesday, Dec 5 2023 | |||
Even Strength | |||
POS | LINE 1 | POS | LINE 2 |
C | Joe Pavelski | C | Blake Wheeler |
LW | Jake Guentzel | LW | Lawson Crouse |
RW | Blake Wheeler | RW | Jordan Kyrou |
D | Jean-Sebastien Dea | D | Shea Theodore |
D | Kris Letang | D | Henri Jokiharju |
POS | LINE 3 | POS | LINE 4 |
C | Jake Guentzel | C | Jordan Kyrou |
LW | Ryan Hartman | LW | Jake Guentzel |
RW | Oliver Bjorkstrand | RW | Blake Wheeler |
D | Jack Johnson | D | Jean-Sebastien Dea |
D | Pierre-Olivier Joseph | D | Kris Letang |
Power Play | |||
POS | LINE 1 | POS | LINE 2 |
C | Joe Pavelski | C | Blake Wheeler |
LW | Jake Guentzel | LW | Lawson Crouse |
RW | Blake Wheeler | RW | Jordan Kyrou |
D | Jean-Sebastien Dea | D | Shea Theodore |
D | Kris Letang | D | Henri Jokiharju |
Penalty Kill | |||
POS | LINE 1 | POS | LINE 2 |
C | Joe Pavelski | C | Blake Wheeler |
W | Blake Wheeler | W | Jordan Kyrou |
D | Jean-Sebastien Dea | D | Shea Theodore |
D | Kris Letang | D | Henri Jokiharju |
Starting Goalie | |||
Linus Ullmark | |||
Scratches | |||
No player |