Original
Scoring - Finances - Linked Rosters - Lines - Prospects - Team

Linked Rosters - Chicago
Last Update: Friday, Mar 24 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age Salary CTContract Years HGTHeight WGTWeight
53 Anthony Cirelli C L OK 68 75 63 68 86 59 75 67 68 73 68 66 66 74 25 $1,590,000 1 6 ' 0 189 lbs
33 Sam Lafferty C R OK 73 74 69 63 72 66 74 51 52 65 56 74 74 67 27 $345,000 2 6 ' 1 195 lbs
10 Nick Schmaltz C R OK 45 71 52 68 70 75 73 74 74 58 72 71 71 71 26 $840,000 1 6 ' 0 181 lbs
58 Michael Amadio C R OK 63 71 75 55 70 73 71 45 56 55 65 71 71 66 26 $369,000 0 6 ' 1 204 lbs
72 Frederick Gaudreau C R OK 60 74 55 64 82 82 74 62 66 64 67 79 79 70 29 $480,000 2 6 ' 0 184 lbs
56 Anton Blidh LW L OK 75 73 72 52 63 63 74 56 51 59 47 73 73 65 27 $360,000 2 6 ' 1 197 lbs
14 Tyler Bertuzzi LW L OK 64 72 69 70 82 63 72 72 75 58 77 73 73 75 27 $2,373,000 0 6 ' 1 186 lbs
26 Alex Ovechkin LW R OK 74 84 90 71 88 75 84 71 82 62 88 89 89 84 37 $5,865,000 2 6 ' 3 238 lbs
28 Alex Tuch RW R OK 60 73 82 68 74 76 74 75 77 63 74 71 71 77 26 $2,478,000 3 6 ' 4 219 lbs
57 Claude Giroux RW R OK 61 76 57 69 82 73 80 75 76 66 72 86 86 76 34 $2,880,000 2 5 ' 11 190 lbs
74 Mikko Rantanen RW L OK 63 75 81 72 81 65 75 78 86 67 84 71 71 82 26 $5,736,000 1 6 ' 4 215 lbs
25 Jake Bean D L OK 56 75 51 71 80 73 75 57 65 69 62 62 62 68 24 $400,000 1 6 ' 1 196 lbs
24 Nikita Zadorov D L OK 75 72 93 67 85 63 75 43 55 71 58 74 74 74 27 $1,816,800 1 6 ' 6 248 lbs
36 Jake Walman D L OK 61 75 80 65 66 74 75 37 53 68 63 71 71 69 26 $300,000 0 6 ' 2 215 lbs
64 Michael Stone D R OK 62 68 80 63 61 72 68 41 54 70 60 83 83 69 32 $300,000 0 6 ' 3 210 lbs
17 Tyler Myers D R OK 68 73 90 72 84 63 74 50 54 71 34 83 83 72 32 $1,650,000 0 6 ' 8 229 lbs
48 Charlie McAvoy D R OK 68 76 78 75 77 67 76 77 78 73 60 67 67 78 25 $3,396,000 2 6 ' 1 209 lbs
5 Jaccob Slavin D L OK 58 72 77 74 86 83 74 60 64 74 53 76 76 73 28 $2,773,050 0 6 ' 3 207 lbs
95 Brandon Montour D R OK 64 76 65 72 86 64 76 70 74 70 68 76 76 76 28 $1,541,000 0 6 ' 0 194 lbs
35 Chris Driedger G L OK 71 71 77 54 54 56 71 72 71 25 25 68 68 67 28 $900,000 3 6 ' 4 208 lbs
31 Juuse Saros G L OK 89 89 73 91 91 96 89 73 89 25 25 64 64 82 27 $4,026,000 1 5 ' 11 180 lbs
Pro Team Average 66 75 73 68 77 71 75 62 68 62 61 74 74 73 28 $1 924 707 1 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age $Salary CTContract Years HGTHeight WGTWeight
60 Paul Cotter C L OK 69 72 79 52 55 72 72 33 43 57 58 59 59 62 23 $300,000 0 6 ' 2 212 lbs
18 Adam Gaudette C R OK 68 72 52 54 75 69 74 48 49 64 51 70 70 62 26 $360,000 1 6 ' 1 175 lbs
91 Marc McLaughlin C R OK 54 75 69 50 53 70 75 25 33 59 58 58 58 58 23 $300,000 0 6 ' 0 198 lbs
20 Dominic Toninato C L OK 71 71 67 49 87 65 71 38 41 65 53 76 76 62 28 $330,000 0 6 ' 2 191 lbs
23 Tyson Jost C L OK 63 78 56 60 81 64 77 52 52 64 56 63 63 65 24 $432,000 3 5 ' 11 187 lbs
37 Austin Poganski RW R OK 62 72 71 49 55 71 72 25 25 56 25 70 70 51 26 $360,000 2 6 ' 1 198 lbs
29 Adam Raska RW R OK 60 75 52 49 46 69 75 25 25 56 25 51 51 49 21 $300,000 0 5 ' 10 178 lbs
16 Nicolas Aube-Kubel RW R OK 74 75 68 49 72 59 75 48 50 58 56 71 71 65 26 $600,000 3 6 ' 0 207 lbs
27 Jake Christiansen D L OK 50 72 58 49 50 79 72 25 28 68 44 58 58 58 23 $300,000 0 6 ' 0 193 lbs
90 Daniil Miromanov D R OK 44 72 76 49 53 77 72 29 28 68 25 66 66 59 25 $300,000 0 6 ' 4 200 lbs
96 Nick Blankenburg D R OK 53 73 48 67 48 76 73 31 38 68 44 62 62 59 24 $300,000 0 5 ' 9 177 lbs
47 Erik Brannstrom D L OK 58 76 53 67 72 70 77 43 46 68 25 59 59 62 23 $360,000 3 5 ' 10 185 lbs
69 Kyle Burroughs D R OK 77 73 68 60 68 63 73 33 37 67 37 73 73 65 27 $360,000 2 6 ' 0 193 lbs
38 Charlie Lindgren G R OK 73 73 71 39 39 75 73 76 73 25 25 71 71 67 29 $300,000 2 6 ' 2 179 lbs
32 Carey Price G L OK 65 65 78 17 17 69 65 77 65 25 25 85 85 61 35 $892,500 1 6 ' 3 217 lbs
34 Malcolm Subban G L OK 65 65 75 22 22 78 65 67 65 25 25 71 71 60 29 $421,500 2 6 ' 2 215 lbs
Farm Team Average 63 72 65 49 56 70 73 42 44 56 40 66 66 60 26 $388 500 1 6' 1 194 lbs