Original
Scoring - Finances - Linked Rosters - Lines - Prospects - Team

Linked Rosters - Carolina
Last Update: Thursday, Aug 31 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age Salary CTContract Years HGTHeight WGTWeight
70 T.J. Oshie C R OK 72 73 61 65 67 68 76 60 67 68 69 88 88 72 36 $1,402,500 4 6 ' 0 187 lbs
64 Pavel Zacha C L OK 63 74 77 65 80 75 74 68 67 64 62 67 67 72 25 $2,347,073 3 6 ' 4 199 lbs
5 Nick Foligno C L OK 78 74 78 56 79 59 72 57 54 64 50 87 87 68 35 $300,000 3 6 ' 0 210 lbs
87 Nathan MacKinnon C R OK 60 88 70 72 72 68 87 88 88 68 77 74 74 83 27 $7,707,744 1 6 ' 0 200 lbs
42 Matt Nieto LW L OK 64 80 57 63 79 75 76 49 52 69 58 80 80 67 30 $425,000 4 5 ' 11 187 lbs
81 Leon Draisaitl LW L OK 58 75 77 72 86 70 73 84 94 68 87 74 74 83 27 $7,106,400 1 6 ' 2 208 lbs
46 Jamie Benn LW L OK 71 73 77 64 89 64 75 70 72 66 71 84 84 76 33 $2,475,000 1 6 ' 2 205 lbs
52 Yanni Gourde RW L OK 69 75 44 66 81 62 75 71 69 69 66 82 82 72 31 $1,402,500 3 5 ' 9 174 lbs
57 Patrick Kane RW L OK 43 81 46 71 81 77 82 79 78 55 70 86 86 73 34 $1,700,000 4 5 ' 10 177 lbs
75 Kyle Palmieri RW R OK 65 78 62 63 71 68 78 52 61 59 67 82 82 69 31 $680,000 4 5 ' 11 198 lbs
32 Carl Hagelin RW L OK 55 88 55 63 73 69 87 56 50 68 46 85 85 66 34 $340,000 3 6 ' 0 183 lbs
65 Artturi Lehkonen RW L OK 68 74 51 68 79 72 74 67 70 70 69 74 74 73 27 $708,000 1 5 ' 11 179 lbs
69 Mike Matheson D L OK 69 76 64 69 85 70 76 57 66 70 68 76 76 73 28 $2,179,650 4 6 ' 2 193 lbs
7 Marcus Bjork D R OK 63 71 80 68 62 68 72 58 65 68 62 67 67 72 25 $300,000 4 6 ' 4 211 lbs
22 Dougie Hamilton D R OK 63 75 87 72 79 69 74 70 74 72 73 79 79 78 29 $5,838,130 2 6 ' 6 230 lbs
67 Filip Hronek D R OK 66 75 61 72 83 71 75 70 72 70 62 67 67 74 25 $1,380,000 1 6 ' 0 190 lbs
74 Ben Chiarot D L OK 74 70 87 72 81 67 71 51 61 74 60 82 82 75 31 $1,105,000 2 6 ' 3 232 lbs
30 Dylan DeMelo D R OK 72 70 64 69 80 72 70 51 54 74 40 79 79 69 29 $510,000 4 6 ' 0 191 lbs
33 Alex Stalock G L OK 83 83 72 37 37 56 83 74 83 25 25 85 85 74 35 $2,232,500 2 5 ' 11 170 lbs
31 Alexandar Georgiev G L OK 79 79 72 68 68 86 79 82 79 25 25 61 61 74 26 $960,000 1 6 ' 1 178 lbs
Pro Team Average 67 77 67 66 76 69 76 66 69 63 60 78 78 73 30 $2 054 975 3 6' 1 195 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age $Salary CTContract Years HGTHeight WGTWeight
94 Riley Sheahan C L OK 50 74 80 56 82 83 74 54 48 68 47 81 81 65 31 $300,000 2 6 ' 2 214 lbs
6 Brendan Gallagher RW R OK 57 77 51 63 68 60 77 58 60 58 60 80 80 66 30 $340,000 4 5 ' 9 186 lbs
88 Joey Anderson RW R OK 41 76 74 49 46 77 76 25 25 62 25 62 62 51 24 $360,000 1 6 ' 0 207 lbs
50 Erik Gustafsson D L OK 60 72 67 67 80 76 72 60 66 69 60 80 80 71 30 $680,000 3 6 ' 0 197 lbs
93 Ilya Lyubushkin D R OK 74 69 76 65 75 64 69 44 46 70 32 76 76 68 28 $567,000 4 6 ' 2 200 lbs
13 Mark Friedman D R OK 58 74 56 61 60 67 74 41 45 69 44 73 73 63 27 $300,000 3 5 ' 11 185 lbs
4 Trevor van Riemsdyk D R OK 55 70 67 67 86 71 70 44 52 72 45 82 82 67 31 $300,000 2 6 ' 3 191 lbs
39 William Lagesson D L OK 63 73 77 58 65 72 74 41 40 69 25 70 70 65 26 $300,000 3 6 ' 2 207 lbs
Farm Team Average 57 73 69 61 70 71 73 46 48 67 42 76 76 65 28 $393 375 3 6' 1 198 lbs