Original
Scoring - Finances - Linked Rosters - Lines - Prospects - Team

Linked Rosters - Colorado
Last Update: Thursday, Aug 31 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age Salary CTContract Years HGTHeight WGTWeight
22 Josh Bailey C L OK 47 73 71 65 80 83 73 65 65 67 63 84 84 71 33 $1,700,000 3 6 ' 1 200 lbs
13 Nicklas Backstrom C L OK 48 74 72 66 69 76 76 73 70 68 59 86 86 72 35 $1,650,000 1 6 ' 1 202 lbs
6 Jonathan Toews C L OK 47 75 72 67 79 64 75 65 68 70 67 86 86 73 34 $1,402,500 3 6 ' 2 201 lbs
28 Mathew Barzal C R OK 54 87 61 68 83 75 85 79 76 63 67 67 67 76 25 $3,490,800 4 6 ' 1 190 lbs
78 Teuvo Teravainen LW L OK 46 80 59 65 78 73 79 72 71 65 61 76 76 71 28 $1,934,370 4 5 ' 11 191 lbs
69 Mikael Granlund LW L OK 67 75 53 70 85 75 75 75 72 63 57 80 80 72 30 $1,650,000 1 5 ' 10 185 lbs
53 Max Pacioretty LW L OK 57 79 80 66 66 65 76 71 76 69 79 85 85 78 34 $4,100,000 1 6 ' 2 217 lbs
8 Cam Atkinson LW R OK 52 77 44 68 85 80 76 68 69 60 72 84 84 71 33 $1,170,000 2 5 ' 8 176 lbs
64 Sonny Milano RW L OK 54 80 64 62 73 76 78 65 67 55 67 71 71 71 26 $1,104,000 3 6 ' 0 194 lbs
5 Jonathan Marchessault RW R OK 62 75 50 66 80 72 75 69 75 58 76 83 83 73 32 $1,700,000 4 5 ' 9 183 lbs
30 Viktor Arvidsson RW R OK 53 79 52 65 78 74 77 72 72 64 71 79 79 73 29 $1,669,650 2 5 ' 10 185 lbs
74 Pierre-Luc Dubois RW L OK 68 75 76 68 87 59 75 74 77 64 76 63 63 78 24 $4,261,800 4 6 ' 2 205 lbs
50 Chris Tanev D R OK 61 70 69 71 82 81 70 51 57 74 47 84 84 70 33 $1,402,500 3 6 ' 2 193 lbs
14 Brett Kulak D L OK 69 74 70 67 87 70 74 48 54 70 51 76 76 70 28 $1,152,900 4 6 ' 1 197 lbs
68 Colin Miller D R OK 66 78 71 66 72 70 77 52 59 71 52 80 80 71 30 $1,105,000 4 6 ' 1 200 lbs
84 TJ Brodie D L OK 57 75 58 72 79 76 76 54 60 71 52 83 83 69 32 $680,000 3 6 ' 2 187 lbs
3 MacKenzie Weegar D R OK 74 71 74 73 86 65 71 62 63 73 49 76 76 74 28 $2,793,450 4 6 ' 0 206 lbs
33 Jake Muzzin D L OK 71 70 85 71 69 76 70 51 58 74 53 84 84 74 33 $2,720,000 2 6 ' 3 227 lbs
36 Anton Forsberg G L OK 80 80 75 65 65 65 80 71 80 25 25 74 74 74 30 $2,350,000 1 6 ' 3 192 lbs
31 Robin Lehner G L OK 79 79 85 67 67 56 79 72 79 25 25 77 77 74 31 $2,350,000 1 6 ' 4 250 lbs
Pro Team Average 61 76 67 67 78 72 76 65 68 62 58 79 79 73 30 $2 019 349 3 6' 1 199 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age $Salary CTContract Years HGTHeight WGTWeight
23 Mason Appleton C R OK 64 74 68 63 82 67 74 54 54 65 58 70 70 67 26 $960,000 1 6 ' 2 193 lbs
20 Brock McGinn LW L OK 71 74 59 62 79 75 74 45 57 67 66 76 76 68 28 $718,800 4 6 ' 0 187 lbs
81 Joel Armia RW R OK 67 72 82 63 71 73 72 41 45 65 54 79 79 65 29 $300,000 2 6 ' 3 216 lbs
67 Phil Kessel RW R OK 43 82 77 61 89 66 82 66 65 55 59 87 87 71 35 $1,402,500 3 5 ' 11 208 lbs
15 Alec Martinez D L OK 62 74 77 70 68 78 74 43 49 72 44 87 87 69 35 $1,235,000 1 6 ' 1 210 lbs
54 Chris Wideman D R OK 56 73 49 63 72 60 73 51 54 69 39 83 83 64 32 $300,000 2 5 ' 10 181 lbs
35 Mikko Koskinen G L OK 77 77 79 67 67 56 77 83 77 25 25 83 83 73 34 $2,000,000 1 6 ' 7 202 lbs
34 Thomas Greiss G L OK 73 73 80 43 43 66 73 70 73 25 25 87 87 68 36 $340,000 3 6 ' 2 219 lbs
32 James Reimer G L OK 76 76 77 66 66 86 76 71 76 25 25 83 83 72 34 $3,040,000 1 6 ' 3 205 lbs
Farm Team Average 65 75 72 62 71 70 75 58 61 52 44 82 82 69 32 $1 144 033 2 6' 2 202 lbs