Original
Scoring - Finances - Linked Rosters - Lines - Prospects - Team

Linked Rosters - Edmonton
Last Update: Thursday, Aug 31 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age Salary CTContract Years HGTHeight WGTWeight
29 Dylan Cozens C R OK 57 77 68 64 83 65 76 72 72 58 69 52 52 73 21 $400,000 1 6 ' 3 195 lbs
24 Martin Necas C R OK 56 80 64 67 85 68 79 69 71 62 70 59 59 73 23 $2,010,000 2 6 ' 2 189 lbs
3 J.T. Compher C R OK 58 77 60 67 79 73 77 62 66 68 67 74 74 71 27 $1,247,750 2 6 ' 0 190 lbs
87 Tomas Hertl C L OK 69 75 81 70 86 70 75 73 76 68 73 79 79 78 29 $4,734,833 2 6 ' 3 215 lbs
45 Ondrej Palat LW L OK 72 74 66 64 87 76 76 69 69 72 69 81 81 75 31 $3,102,500 2 6 ' 0 194 lbs
54 Anthony Mantha LW L OK 65 76 88 63 73 71 74 66 67 59 67 76 76 74 28 $3,210,000 4 6 ' 5 234 lbs
49 Chris Kreider LW L OK 71 87 85 69 86 74 82 62 76 63 83 82 82 80 31 $4,590,000 1 6 ' 3 230 lbs
22 Bryan Rust LW R OK 62 80 61 68 77 77 80 71 73 64 71 80 80 75 30 $2,750,000 1 5 ' 11 192 lbs
64 Cole Perfetti RW L OK 57 76 48 63 73 70 77 72 69 59 61 51 51 69 20 $800,000 4 5 ' 11 177 lbs
81 Morgan Geekie RW R OK 65 74 71 54 76 69 74 61 61 59 56 63 63 68 24 $300,000 1 6 ' 3 200 lbs
23 Drake Batherson RW R OK 71 74 76 69 74 69 76 76 77 58 73 63 63 77 24 $1,000,000 1 6 ' 3 200 lbs
50 Keegan Kolesar RW R OK 82 75 83 56 83 57 75 50 51 58 55 67 67 68 25 $500,000 1 6 ' 2 217 lbs
35 Noah Hanifin D L OK 63 76 79 72 87 74 77 65 69 72 60 67 67 75 25 $3,684,000 3 6 ' 3 207 lbs
51 Owen Power D L OK 50 75 83 74 73 74 77 65 64 72 64 53 53 74 20 $1,000,000 4 6 ' 6 218 lbs
20 Martin Fehervary D L OK 78 73 75 70 79 75 73 36 51 71 60 59 59 70 23 $1,000,000 3 6 ' 2 199 lbs
43 Olli Maatta D L OK 66 74 78 68 75 81 75 46 51 71 47 76 76 70 28 $1,465,632 4 6 ' 2 207 lbs
98 Ivan Provorov D L OK 68 76 72 75 86 76 76 58 65 73 55 67 67 74 25 $2,730,000 1 6 ' 1 201 lbs
70 Colton Parayko D R OK 67 74 86 75 84 78 73 61 64 73 53 79 79 76 29 $3,808,590 2 6 ' 6 228 lbs
2 J.J. Moser D L OK 60 73 49 70 74 74 74 56 65 70 62 55 55 68 22 $400,000 3 6 ' 1 173 lbs
32 Jeremy Swayman G L OK 78 78 76 59 59 67 78 72 78 25 25 55 55 72 24 $1,000,000 3 6 ' 3 197 lbs
31 Karel Vejmelka G R OK 77 77 83 80 80 75 77 74 77 25 25 61 61 73 26 $1,000,000 3 6 ' 4 224 lbs
Pro Team Average 66 76 73 67 79 72 76 64 67 62 60 67 67 73 25 $1 939 681 2 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age $Salary CTContract Years HGTHeight WGTWeight
67 Steven Lorentz C L OK 70 71 78 52 79 74 71 35 40 58 55 71 71 62 26 $300,000 1 6 ' 4 206 lbs
39 Vladislav Namestnikov C L OK 67 77 53 60 80 66 77 50 53 62 58 80 80 66 30 $340,000 4 6 ' 0 179 lbs
68 Colin Blackwell C R OK 69 76 57 55 73 76 76 45 47 61 52 79 79 63 29 $696,000 2 5 ' 9 190 lbs
61 Michael McLeod C R OK 74 79 67 59 84 61 77 58 56 65 51 63 63 68 24 $500,000 1 6 ' 2 190 lbs
44 Ondrej Kase LW R OK 59 75 58 63 71 73 75 60 66 59 70 73 73 70 27 $666,000 1 6 ' 0 187 lbs
7 Adam Erne LW L OK 78 75 79 62 82 71 75 51 51 58 54 74 74 67 27 $1,386,000 1 6 ' 1 212 lbs
86 Joel Kiviranta LW L OK 73 75 54 53 79 70 75 33 34 58 47 71 71 58 26 $346,500 1 5 ' 11 185 lbs
72 Mikhail Maltsev LW L OK 67 74 74 49 57 77 75 25 25 58 25 62 62 52 24 $300,000 1 6 ' 3 198 lbs
48 Sean Walker D R OK 57 78 64 66 61 71 76 38 42 71 37 76 76 65 28 $1,046,295 4 5 ' 11 195 lbs
56 Jarred Tinordi D L OK 66 68 91 62 55 72 68 30 38 69 51 80 80 67 30 $425,000 4 6 ' 6 229 lbs
34 Dustin Tokarski G L OK 72 72 71 56 56 81 72 72 72 25 25 81 81 68 33 $600,000 3 6 ' 0 198 lbs
33 David Rittich G L OK 70 70 76 36 36 56 70 69 70 25 25 74 74 65 30 $300,000 4 6 ' 3 206 lbs
Farm Team Average 69 74 69 56 68 71 74 47 50 56 46 74 74 64 28 $575 483 2 6' 1 198 lbs