Original
Scoring - Finances - Linked Rosters - Lines - Prospects - Team

Linked Rosters - Pittsburgh
Last Update: Thursday, Aug 31 2023
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age Salary CTContract Years HGTHeight WGTWeight
36 Dylan Strome C L OK 48 72 73 65 83 72 74 70 71 58 68 67 67 72 25 $1,080,000 1 6 ' 3 200 lbs
12 Derek Stepan C R OK 53 72 64 51 74 74 72 41 46 69 59 83 83 63 32 $300,000 1 5 ' 11 196 lbs
42 Elias Pettersson C L OK 63 82 53 70 83 80 84 79 82 64 77 63 63 78 24 $2,010,000 1 6 ' 2 176 lbs
65 Mika Zibanejad C R OK 61 75 73 71 87 80 75 77 80 70 76 79 79 79 29 $5,739,169 2 6 ' 2 202 lbs
81 Conor Sheary LW L OK 62 76 47 63 86 75 75 66 69 50 69 80 80 70 30 $892,500 3 5 ' 9 179 lbs
58 Jason Robertson LW L OK 55 78 74 68 85 77 78 77 84 58 85 59 59 79 23 $3,360,000 4 6 ' 3 200 lbs
8 Brendan Perlini LW L OK 63 76 80 49 60 72 75 31 41 57 62 70 70 63 26 $300,000 2 6 ' 3 211 lbs
22 Ryan Nugent-Hopkins LW L OK 58 76 56 70 83 73 76 80 79 68 72 79 79 76 29 $3,125,036 2 6 ' 0 184 lbs
27 Nikolaj Ehlers RW L OK 55 84 47 68 77 73 82 70 75 55 78 70 70 74 26 $2,518,800 3 6 ' 0 172 lbs
4 Mathieu Perreault RW L OK 65 75 58 53 60 77 76 53 57 58 62 85 85 67 34 $300,000 1 5 ' 10 189 lbs
11 Cody Eakin RW L OK 56 77 66 62 82 70 76 42 41 70 47 81 81 62 31 $300,000 1 6 ' 0 196 lbs
37 Vladimir Tarasenko RW L OK 66 77 83 66 77 72 79 76 78 61 74 82 82 79 31 $2,720,000 2 6 ' 1 228 lbs
40 Oliver Ekman-Larsson D L OK 67 76 73 71 83 71 77 64 66 72 45 82 82 74 31 $1,997,500 3 6 ' 2 200 lbs
13 Keith Yandle D L OK 51 75 64 63 87 80 75 53 63 70 32 87 87 67 36 $425,000 3 6 ' 1 192 lbs
18 Kris Russell D L OK 63 76 44 63 63 80 74 50 57 72 53 86 86 66 35 $340,000 3 5 ' 10 170 lbs
43 Matt Roy D R OK 72 73 76 70 86 75 73 54 61 73 52 74 74 73 27 $1,224,000 2 6 ' 1 205 lbs
90 Brady Skjei D L OK 63 76 79 72 86 71 76 59 68 72 69 76 76 75 28 $2,892,000 4 6 ' 3 210 lbs
46 Mattias Ekholm D L OK 65 72 81 73 82 72 75 60 65 74 59 83 83 75 32 $2,337,500 3 6 ' 4 215 lbs
32 Tuukka Rask G L OK 65 65 67 58 58 85 65 85 65 25 25 85 85 64 35 $300,000 1 6 ' 3 176 lbs
31 Andrei Vasilevskiy G L OK 87 87 85 85 85 73 87 84 87 25 25 68 68 82 28 $7,648,595 4 6 ' 3 225 lbs
Pro Team Average 62 76 67 66 78 75 76 64 67 61 59 77 77 72 30 $1 990 505 2 6' 1 196 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall Age $Salary CTContract Years HGTHeight WGTWeight
21 Jason Spezza C R OK 56 72 82 52 83 65 72 52 63 58 64 92 92 69 39 $680,000 3 6 ' 3 219 lbs
35 Justin Danforth RW R OK 72 75 49 58 69 74 75 37 54 58 67 78 78 65 29 $300,000 1 5 ' 9 190 lbs
6 Juuso Riikola D L OK 50 72 64 61 46 77 72 29 28 69 25 78 78 59 29 $396,000 2 6 ' 0 189 lbs
Farm Team Average 59 73 65 57 66 72 73 39 48 62 52 83 83 64 32 $458 667 2 6' 0 199 lbs