Original
Game Results #8 - Round 2
Nashville Vs Dallas

FINAL SCORE
Nashville0
Dallas3

SHOTS
1 2 3 OT T
Nashville 12 7 7 0 26
Dallas 9 10 8 0 27
GOALS
1 2 3 OT T
Nashville 0 0 0 0 0
Dallas 3 0 0 0 3

SCORING SUMMARY
1ST PERIOD
DALLAS 04:07MCAVOY 1 (LINDHOLM, FREDERIC)
DALLAS 05:13BUCHNEVICH 2 (THOMPSON, COUTURE)
DALLAS 12:24OSHIE 3 (EICHEL, LINDHOLM)
2ND PERIOD
NO SCORING
3RD PERIOD
NO SCORING

PENALTIES SUMMARY
1ST PERIOD
3RD PERIOD

GOALIE STATISTICS TMTeam SAVES - SHOTS SStatus
W=Win L=Lose T=Tie
TOTALWin-Lose-Tie
Connor HellebuyckNSH24 saves out of 27 shotsL5-3-0
Stuart SkinnerDAL26 saves out of 26 shotsW6-4-0

POWER PLAY CONVERSIONS
Nashville0 for 2
Dallas0 for 2

GAME STARS
1Stuart SkinnerDAL
2T.J. OshieDAL
3Hampus LindholmDAL

PLAYER STATISTICS
Nashville
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Eetu Luostarinen 0 0 0 0 0 1 1 21
Jake McCabe 0 0 0 0 0 2 1 23
Travis Sanheim 0 0 0 -2 0 2 1 17
Sean Durzi 0 0 0 -1 0 5 2 23
Kailer Yamamoto 0 0 0 0 0 0 1 7
Zach Aston-Reese 0 0 0 0 0 1 1 9
Seth Jones 0 0 0 -1 0 0 3 24
Nico Sturm 0 0 0 0 0 2 2 21
Timo Meier 0 0 0 -1 2 0 1 17
Saku Maenalanen 0 0 0 -2 0 1 1 12
Timothy Liljegren 0 0 0 -2 0 2 1 14
Jack Quinn 0 0 0 -2 0 2 0 12
Eric Robinson 0 0 0 -2 0 3 2 13
Aaron Ekblad 0 0 0 0 0 2 1 24
Anders Lee 0 0 0 -1 0 0 1 15
Noel Acciari 0 0 0 0 0 0 0 7
Mark Stone 0 0 0 0 0 0 1 23
Tyler Johnson 0 0 0 -1 2 3 2 15
Dallas
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Logan Couture 0 1 1 +1 0 0 1 22
Charlie McAvoy 1 0 1 +2 0 3 2 25
Hampus Lindholm 0 2 2 +2 0 2 1 24
Sam Bennett 0 0 0 0 0 1 2 12
Jaccob Slavin 0 0 0 +1 0 0 2 23
Michael Amadio 0 0 0 +1 0 0 1 6
Tage Thompson 0 1 1 +1 0 2 3 19
Pavel Buchnevich 1 0 1 +1 2 1 2 21
Christian Fischer 0 0 0 +1 0 2 0 7
Jack Eichel 0 1 1 +1 0 1 4 18
Brandon Carlo 0 0 0 0 0 0 3 14
Gustav Nyquist 0 0 0 0 0 1 1 14
Trent Frederic 0 1 1 +1 0 0 0 8
Warren Foegele 0 0 0 0 0 1 4 12
Tim Stützle 0 0 0 +1 0 3 1 19
T.J. Oshie 1 0 1 +1 0 7 2 18
Ryan Graves 0 0 0 0 0 2 0 13
Justin Faulk 0 0 0 +1 2 1 2 22

FINANCIAL
Attendance20000
Net Profit$1,728,000.00

GAME NOTES

MINOR LEAGUE BOX SCORE