DHLSeason35 Rangers Players Stats Against Other Teams



(As of 08/02/2023 22:53:05)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Rangers

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tyler Seguin              Rangers         RW   2   1   1   2   5   0   38   2  -4
Alexander Kerfoot         Rangers         C    2   0   1   1   5   0   43   5  -1
Dylan Guenther            Rangers         RW   2   1   0   1   1   0   20   2   0
Jack Hughes               Rangers         C    2   1   0   1   3   0   32   1  -4
John Marino               Rangers         D    2   0   1   1   3   0   40   3  -2
Jonah Gadjovich           Rangers         LW   2   0   1   1   3   0   32   4  -1
Matt Dumba                Rangers         D    2   0   1   1   2  14   46   3  -1
Philip Tomasino           Rangers         RW   2   1   0   1   4   0   39   2  -1
Alexis Lafrenière         Rangers         LW   2   0   0   0   3   0   41   4  -1
Bowen Byram               Rangers         D    2   0   0   0   7   0   40   4  -4
Devin Shore               Rangers         C    2   0   0   0   2   2   23   0  -1
Jordan Spence             Rangers         D    2   0   0   0   1   0   15   1   0
K'Andre Miller            Rangers         D    2   0   0   0   0   0   34   4  -4
Matt Grzelcyk             Rangers         D    2   0   0   0   3   0   36   1   0
Morgan Barron             Rangers         C    2   0   0   0   1   0   12   1   0
Sebastian Aho2            Rangers         D    2   0   0   0   2   0   26   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   1    0    0    0    0    1    1     1.000
Spencer Knight            Rangers         G   2    0    2    0    0    69   78    0.885

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bowen Byram               Rangers         D    2   1   2   3   6   2   42   1   4
Jack Hughes               Rangers         C    2   2   0   2   5   0   33   2   4
Tyler Seguin              Rangers         RW   2   1   1   2   5   2   37   5   4
Jonah Gadjovich           Rangers         LW   2   1   0   1   3   0   28   1   2
Matt Grzelcyk             Rangers         D    2   0   1   1   4   0   39   1   1
Alexander Kerfoot         Rangers         C    2   0   0   0  10   0   38   1  -1
Alexis Lafrenière         Rangers         LW   2   0   0   0   2   2   37   6  -1
Devin Shore               Rangers         C    2   0   0   0   7   0   23   6   1
Dylan Guenther            Rangers         RW   2   0   0   0   4   0   21   0  -1
John Marino               Rangers         D    2   0   0   0   0  12   33   0  -1
Jordan Spence             Rangers         D    2   0   0   0   2   0   21   0  -1
K'Andre Miller            Rangers         D    2   0   0   0   1   0   39   7   3
Matt Dumba                Rangers         D    2   0   0   0   3   0   42   2  -1
Morgan Barron             Rangers         C    2   0   0   0   1   7   16   0  -1
Philip Tomasino           Rangers         RW   2   0   0   0   8   0   34   3  -1
Sebastian Aho2            Rangers         D    2   0   0   0   2   0   27   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   1    1    0    0    0    25   27    0.926
Spencer Knight            Rangers         G   1    0    1    0    0    29   32    0.906

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafrenière         Rangers         LW   2   0   1   1   4   0   37   3   1
Jack Hughes               Rangers         C    2   1   0   1   4   0   35   0   0
John Marino               Rangers         D    2   1   0   1   4   0   36   1   1
K'Andre Miller            Rangers         D    2   0   1   1   5   0   36   3   0
Matt Grzelcyk             Rangers         D    2   1   0   1   3   0   35   0  -1
Sebastian Aho2            Rangers         D    2   0   1   1   2   0   28   0   0
Tyler Seguin              Rangers         RW   2   0   1   1   3   0   37   2   0
Alexander Kerfoot         Rangers         C    2   0   0   0   4   0   37   2   1
Bowen Byram               Rangers         D    2   0   0   0   1   2   41   0  -1
Devin Shore               Rangers         C    2   0   0   0   2   0   25   1   0
Dylan Guenther            Rangers         RW   2   0   0   0   3   0   22   0  -1
Jonah Gadjovich           Rangers         LW   2   0   0   0   2   0   33   1   1
Jordan Spence             Rangers         D    2   0   0   0   1   0   18   1   0
Matt Dumba                Rangers         D    2   0   0   0   6   6   44   2   0
Morgan Barron             Rangers         C    2   0   0   0   0   0   16   2   0
Philip Tomasino           Rangers         RW   2   0   0   0   4   2   35   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    1    0    0    61   64    0.953

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafrenière         Rangers         LW   2   0   3   3   1   0   50   2   0
Alexander Kerfoot         Rangers         C    2   1   0   1   5   0   37   2  -2
Devin Shore               Rangers         C    2   1   0   1   2   0   27   5   0
Dylan Guenther            Rangers         RW   2   0   1   1   2   0   14   0   1
Jack Hughes               Rangers         C    2   0   1   1   1   0   41   3  -1
Morgan Barron             Rangers         C    2   1   0   1   2   0   12   2   1
Philip Tomasino           Rangers         RW   2   0   1   1   3   0   36   2  -2
Tyler Seguin              Rangers         RW   2   1   0   1   5   0   41   2  -1
Bowen Byram               Rangers         D    2   0   0   0   6   0   47   1  -1
John Marino               Rangers         D    2   0   0   0   0  12   20   1  -1
Jonah Gadjovich           Rangers         LW   1   0   0   0   0   0   16   2  -2
Jordan Spence             Rangers         D    1   0   0   0   0  15    0   0   0
K'Andre Miller            Rangers         D    2   0   0   0   0   0   45   9  -1
Matt Dumba                Rangers         D    2   0   0   0   5   0   49   7  -1
Matt Grzelcyk             Rangers         D    2   0   0   0   2   0   42   2   1
Sebastian Aho2            Rangers         D    2   0   0   0   2   0   36   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    1    0    0    51   57    0.895

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kerfoot         Rangers         C    2   1   1   2   4   0   44   1  -2
Alexis Lafrenière         Rangers         LW   2   0   1   1   4   0   45   6  -2
Jack Hughes               Rangers         C    2   1   0   1   4   0   34   2  -4
John Marino               Rangers         D    2   0   1   1   4   0   43   1  -2
K'Andre Miller            Rangers         D    2   0   1   1   6   0   37   5  -4
Matt Dumba                Rangers         D    2   0   1   1   5   0   53   5  -2
Philip Tomasino           Rangers         RW   2   1   0   1   9   0   42   3  -2
Tyler Seguin              Rangers         RW   2   0   1   1   4   0   38   1  -4
Bowen Byram               Rangers         D    2   0   0   0   1   0   39   1  -4
Devin Shore               Rangers         C    2   0   0   0   3   4   20   1  -3
Dylan Guenther            Rangers         RW   2   0   0   0   0   0   20   2   0
Jonah Gadjovich           Rangers         LW   2   0   0   0   1   2   30   2  -2
Jordan Spence             Rangers         D    2   0   0   0   3   2   18   1   0
Matt Grzelcyk             Rangers         D    2   0   0   0   1   0   30   1  -3
Morgan Barron             Rangers         C    2   0   0   0   2   0   19   1   0
Sebastian Aho2            Rangers         D    2   0   0   0   2   0   22   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   1    0    0    0    0    6    10    0.600
Spencer Knight            Rangers         G   2    0    2    0    0    44   52    0.846

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kerfoot         Rangers         C    2   0   3   3   5   2   39   2  -1
Philip Tomasino           Rangers         RW   2   1   1   2   2   0   36   3   0
Alexis Lafrenière         Rangers         LW   2   1   0   1   4   0   40   3  -1
Bowen Byram               Rangers         D    2   0   1   1   2   0   44   2  -1
Dylan Guenther            Rangers         RW   2   1   0   1   4   0   21   0  -2
Jack Hughes               Rangers         C    2   1   0   1   4   0   35   0   0
K'Andre Miller            Rangers         D    2   0   1   1   2   0   37   5   0
Matt Dumba                Rangers         D    2   0   1   1   5   4   45   4  -2
Tyler Seguin              Rangers         RW   2   0   1   1   4   0   38   2   0
Devin Shore               Rangers         C    2   0   0   0   1   0   21   2   0
John Marino               Rangers         D    2   0   0   0   1   2   38   3   0
Jonah Gadjovich           Rangers         LW   2   0   0   0   2   2   27   1   1
Jordan Spence             Rangers         D    2   0   0   0   2   0   17   0  -2
Matt Grzelcyk             Rangers         D    2   0   0   0   3   2   33   1   0
Morgan Barron             Rangers         C    2   0   0   0   0   2   16   1  -1
Sebastian Aho2            Rangers         D    2   0   0   0   0   0   25   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    0    2    0    0    52   60    0.867

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Hughes               Rangers         C    2   1   2   3   6   0   39   1   0
Tyler Seguin              Rangers         RW   2   2   0   2   5   2   41   3   0
Alexander Kerfoot         Rangers         C    2   1   0   1   4   0   42   2  -1
Bowen Byram               Rangers         D    2   0   1   1   1   0   46   2   0
Devin Shore               Rangers         C    2   1   0   1   3   0   18   1   1
Jordan Spence             Rangers         D    2   0   1   1   1   2   19   1   1
K'Andre Miller            Rangers         D    2   0   1   1   3   0   41   2   0
Matt Dumba                Rangers         D    2   0   1   1   6  16   46   3   0
Morgan Barron             Rangers         C    2   0   1   1   1   2   17   1   1
Philip Tomasino           Rangers         RW   2   0   1   1   2   0   38   1  -1
Sebastian Aho2            Rangers         D    2   0   1   1   1   0   23   0   1
Alexis Lafrenière         Rangers         LW   2   0   0   0   3   0   41   4  -1
Dylan Guenther            Rangers         RW   2   0   0   0   2   0   18   1   1
John Marino               Rangers         D    2   0   0   0   1   0   42   2  -1
Jonah Gadjovich           Rangers         LW   2   0   0   0   1   8   27   3   0
Matt Grzelcyk             Rangers         D    2   0   0   0   2   0   34   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    0    1    0    64   69    0.928

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Hughes               Rangers         C    2   0   2   2   7   0   34   4   1
K'Andre Miller            Rangers         D    2   1   1   2   3   0   42   7   1
Matt Grzelcyk             Rangers         D    2   1   1   2   1   2   39   0   1
Alexander Kerfoot         Rangers         C    2   0   1   1   1   0   41   2  -1
Alexis Lafrenière         Rangers         LW   2   1   0   1   6   0   41   3  -2
Devin Shore               Rangers         C    2   1   0   1   1   0   18   4   1
Tyler Seguin              Rangers         RW   2   1   0   1   4   0   44   3   1
Bowen Byram               Rangers         D    2   0   0   0   4   2   45   5   1
Dylan Guenther            Rangers         RW   2   0   0   0   4   0   24   1  -1
John Marino               Rangers         D    2   0   0   0   5   2   37   2  -1
Jonah Gadjovich           Rangers         LW   2   0   0   0   1   0   28   1   1
Jordan Spence             Rangers         D    2   0   0   0   2   0   22   0  -2
Matt Dumba                Rangers         D    1   0   0   0   3   2   25   3   0
Morgan Barron             Rangers         C    2   0   0   0   0   0   15   0  -1
Philip Tomasino           Rangers         RW   2   0   0   0   3   0   38   2  -1
Sebastian Aho2            Rangers         D    2   0   0   0   1   4   28   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   1    1    0    0    0    29   30    0.967
Jonas Johansson           Rangers         G   1    0    1    0    0    23   27    0.852

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kerfoot         Rangers         C    2   1   2   3   4   2   41   2   2
Alexis Lafrenière         Rangers         LW   2   0   2   2   2   0   39   3   2
John Marino               Rangers         D    2   2   0   2   8   0   44   4   1
Philip Tomasino           Rangers         RW   2   0   2   2   3   2   36   1   2
Bowen Byram               Rangers         D    2   0   1   1   3   2   46   3  -1
Jack Hughes               Rangers         C    2   0   1   1   3   0   34   2  -1
Tyler Seguin              Rangers         RW   2   1   0   1   4   2   39   1  -1
Brett Leason              Rangers         RW   1   0   0   0   3   0   15   1  -2
Devin Shore               Rangers         C    2   0   0   0   0   0   22   1  -3
Dylan Guenther            Rangers         RW   2   0   0   0   2   0   23   0   0
Jonah Gadjovich           Rangers         LW   2   0   0   0   2   6   29   4  -3
Jordan Spence             Rangers         D    2   0   0   0   3   0   28   2  -3
K'Andre Miller            Rangers         D    2   0   0   0   6   0   38   4  -1
Matt Dumba                Rangers         D    2   0   0   0   5   2   49   2   3
Matt Grzelcyk             Rangers         D    2   0   0   0   1   0   40   0  -4
Morgan Barron             Rangers         C    2   0   0   0   3   0   17   1   0
Sebastian Aho2            Rangers         D    1   0   0   0   0   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    1    0    0    39   45    0.867
Jonas Johansson           Rangers         G   1    0    0    0    0    7    9     0.778

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafrenière         Rangers         LW   2   0   2   2   3   2   42   4  -1
Bowen Byram               Rangers         D    2   0   2   2   7   0   48   5   0
Dylan Guenther            Rangers         RW   2   2   0   2   5   0   20   0   1
Jack Hughes               Rangers         C    2   1   1   2   6   0   36   0   1
K'Andre Miller            Rangers         D    2   0   2   2   4   0   39   3   2
Alexander Kerfoot         Rangers         C    2   0   1   1   4   0   40   2  -2
Matt Dumba                Rangers         D    2   1   0   1   7   2   49   4   0
Tyler Seguin              Rangers         RW   2   0   1   1   6   0   39   2   1
Devin Shore               Rangers         C    2   0   0   0   0   0   12   1   0
John Marino               Rangers         D    2   0   0   0   2   0   40   0  -1
Jonah Gadjovich           Rangers         LW   2   0   0   0   1   6   28   3   0
Jordan Spence             Rangers         D    2   0   0   0   2   0    9   0   0
Matt Grzelcyk             Rangers         D    2   0   0   0   2   0   37   1   0
Morgan Barron             Rangers         C    2   0   0   0   1   0   16   4   0
Philip Tomasino           Rangers         RW   2   0   0   0   5   0   38   1  -2
Sebastian Aho2            Rangers         D    2   0   0   0   4   0   27   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    1    0    0    48   54    0.889
Jonas Johansson           Rangers         G   1    0    0    0    0    6    7     0.857

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Hughes               Rangers         C    3   2   0   2   5   0   62   2   0
Jonah Gadjovich           Rangers         LW   3   1   1   2   3   6   40   2   2
Matt Dumba                Rangers         D    3   0   2   2   5   4   78   5  -4
Matt Grzelcyk             Rangers         D    3   1   1   2   6   0   52   0   0
Tyler Seguin              Rangers         RW   3   0   2   2   4   0   66   2   0
Alexander Kerfoot         Rangers         C    3   0   1   1   5   2   61   3  -5
Alexis Lafrenière         Rangers         LW   3   1   0   1   7   0   60   6  -4
Devin Shore               Rangers         C    3   0   1   1   1   0   34   1   1
Dylan Guenther            Rangers         RW   3   1   0   1   5   0   30   0   0
K'Andre Miller            Rangers         D    3   0   1   1   2   0   66   7   0
Philip Tomasino           Rangers         RW   3   0   1   1   7   0   54   1  -4
Bowen Byram               Rangers         D    3   0   0   0   4   0   67   3   0
Brett Leason              Rangers         RW   1   0   0   0   3   0   13   0   2
Johan Larsson             Rangers         LW   1   0   0   0   2   2   21   1  -1
John Marino               Rangers         D    3   0   0   0   2   0   56   2  -4
Jordan Spence             Rangers         D    3   0   0   0   2   2   37   3   2
Morgan Barron             Rangers         C    3   0   0   0   2   0   23   5   0
Sebastian Aho2            Rangers         D    2   0   0   0   0   0   23   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   3    2    1    0    0    75   82    0.915
Jonas Johansson           Rangers         G   1    0    0    0    0    2    2     1.000

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bowen Byram               Rangers         D    4   0   2   2   9   2   84   8  -2
Jack Hughes               Rangers         C    4   2   0   2  10   0   64   3  -1
John Marino               Rangers         D    4   1   1   2   4   0   86   4  -5
Tyler Seguin              Rangers         RW   4   0   2   2   7   6   75   7  -1
Alexander Kerfoot         Rangers         C    4   0   1   1   7   2   81   2  -5
Alexis Lafrenière         Rangers         LW   4   0   1   1  11   0   91   8  -6
Jonah Gadjovich           Rangers         LW   4   0   1   1   2   5   39   4  -1
Matt Dumba                Rangers         D    4   1   0   1   8   2   93   5  -5
Brett Leason              Rangers         RW   1   0   0   0   1   0    5   0   1
Devin Shore               Rangers         C    4   0   0   0   8   2   46   3  -1
Dylan Guenther            Rangers         RW   4   0   0   0   6  14   45   2  -3
Jordan Spence             Rangers         D    4   0   0   0   1   5   48   2  -2
K'Andre Miller            Rangers         D    4   0   0   0   2   4   76  10  -1
Matt Grzelcyk             Rangers         D    4   0   0   0   8   2   78   1  -4
Morgan Barron             Rangers         C    4   0   0   0   7   0   32   4  -1
Philip Tomasino           Rangers         RW   4   0   0   0   8   2   73   5  -5
Sebastian Aho2            Rangers         D    3   0   0   0   0   0   40   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   2    0    1    0    0    23   28    0.821
Spencer Knight            Rangers         G   4    0    3    0    0    107  121   0.884

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Hughes               Rangers         C    4   3   2   5  14   0   74   6   3
Alexander Kerfoot         Rangers         C    4   2   2   4   9   2   84   2   1
Bowen Byram               Rangers         D    4   0   3   3   9   2   92   7   3
K'Andre Miller            Rangers         D    4   1   2   3   7   2   87  15   3
Morgan Barron             Rangers         C    4   1   2   3   9   0   32   3   2
Philip Tomasino           Rangers         RW   4   1   2   3   8   2   66   3   1
Sebastian Aho2            Rangers         D    3   1   2   3   4   2   38   3   3
Tyler Seguin              Rangers         RW   4   1   2   3  12   2   88   8   4
Alexis Lafrenière         Rangers         LW   4   1   1   2   5   2   82  10  -1
Jonah Gadjovich           Rangers         LW   4   2   0   2   4   7   57   9   3
Jordan Spence             Rangers         D    4   1   1   2   8   0   53   1   2
Matt Dumba                Rangers         D    4   0   2   2   8   0   99   4   1
Brett Leason              Rangers         RW   1   0   1   1   1   0   13   0   3
Dylan Guenther            Rangers         RW   3   0   1   1   4   2   50   6  -3
Johan Larsson             Rangers         LW   1   0   1   1   1   0   19   2   1
Matt Grzelcyk             Rangers         D    4   0   1   1   4   2   81   3  -1
Devin Shore               Rangers         C    4   0   0   0   1   0   40   2   0
John Marino               Rangers         D    3   0   0   0   4   0   67   1   1
Radim Zohorna             Rangers         LW   2   0   0   0   2   0   17   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   4    2    1    1    1    106  113   0.938

VS LA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kerfoot         Rangers         C    3   1   1   2   5   2   63   4  -1
Alexis Lafrenière         Rangers         LW   3   1   1   2   9   2   61  10  -1
Bowen Byram               Rangers         D    3   0   2   2   2   4   76   8   1
Jack Hughes               Rangers         C    3   1   1   2  10   0   50   1  -1
Dylan Guenther            Rangers         RW   3   0   1   1   3   0   46   3  -1
Johan Larsson             Rangers         LW   2   1   0   1   4   0   41   3  -2
K'Andre Miller            Rangers         D    3   0   1   1   8   0   76   6  -2
Brett Leason              Rangers         RW   2   0   0   0   1   0   21   0  -2
Devin Shore               Rangers         C    3   0   0   0   3   0   23   2   0
John Marino               Rangers         D    1   0   0   0   2   0   18   2   0
Jonah Gadjovich           Rangers         LW   3   0   0   0   2   4   42   8  -2
Jordan Spence             Rangers         D    3   0   0   0   5   0   52   3  -3
Matt Dumba                Rangers         D    3   0   0   0   4  18   50   2  -1
Matt Grzelcyk             Rangers         D    3   0   0   0   5   2   69   2  -2
Morgan Barron             Rangers         C    3   0   0   0   1   0   31   3  -2
Philip Tomasino           Rangers         RW   3   0   0   0   2   0   33   1   0
Radim Zohorna             Rangers         LW   2   0   0   0   0   0   13   0   0
Sebastian Aho2            Rangers         D    2   0   0   0   1   2   30   1  -1
Tyler Seguin              Rangers         RW   3   0   0   0   7   2   65   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   1    0    0    0    0    6    6     1.000
Spencer Knight            Rangers         G   3    0    2    1    0    66   75    0.880

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kerfoot         Rangers         C    2   2   0   2   6   2   44   2   0
Alexis Lafrenière         Rangers         LW   2   1   1   2   5   0   45   7   0
Jack Hughes               Rangers         C    2   0   2   2   4   0   37   0   0
Matt Grzelcyk             Rangers         D    2   0   2   2   0   0   36   0  -2
Philip Tomasino           Rangers         RW   2   0   2   2   5   2   42   2   0
Tyler Seguin              Rangers         RW   2   0   2   2   7   0   40   1   0
Dylan Guenther            Rangers         RW   2   1   0   1   3   0   13   2   0
John Marino               Rangers         D    2   0   1   1   2   0   47   5   0
Jordan Spence             Rangers         D    2   0   1   1   1   0   21   1   0
Sebastian Aho2            Rangers         D    2   0   1   1   5   0   28   3  -1
Bowen Byram               Rangers         D    2   0   0   0   6   0   43   4   1
Devin Shore               Rangers         C    2   0   0   0   1   0   21   1  -3
Jonah Gadjovich           Rangers         LW   2   0   0   0   1   0   29   1  -2
K'Andre Miller            Rangers         D    2   0   0   0   1   2   42   2   0
Matt Dumba                Rangers         D    2   0   0   0   1   0   27   3  -3
Morgan Barron             Rangers         C    2   0   0   0   0   2   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    1    0    0    55   64    0.859
Jonas Johansson           Rangers         G   1    0    0    0    0    8    8     1.000

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Dumba                Rangers         D    2   1   2   3   5   0   46   6  -3
Tyler Seguin              Rangers         RW   2   2   1   3   8   0   41   2  -1
Dylan Guenther            Rangers         RW   2   1   1   2   9   0   32   3  -3
Alexander Kerfoot         Rangers         C    2   0   1   1   7   0   43   3  -1
Bowen Byram               Rangers         D    2   0   1   1   2   0   41   3  -3
Jack Hughes               Rangers         C    2   1   0   1   3   0   34   1  -1
Jordan Spence             Rangers         D    2   0   1   1   1   0   22   1  -2
Philip Tomasino           Rangers         RW   2   0   1   1   2   0   27   0   0
Sebastian Aho2            Rangers         D    2   0   1   1   4   0   23   1  -2
Alexis Lafrenière         Rangers         LW   2   0   0   0   2   2   42   6  -2
Brett Leason              Rangers         RW   1   0   0   0   0   0   14   1  -1
Devin Shore               Rangers         C    2   0   0   0   1   0   16   2  -3
Johan Larsson             Rangers         LW   1   0   0   0   2   0   20   3   0
John Marino               Rangers         D    1   0   0   0   2   0   21   1   0
Jonah Gadjovich           Rangers         LW   2   0   0   0   3   0   29   2  -3
K'Andre Miller            Rangers         D    2   0   0   0   5   2   44   6  -2
Matt Grzelcyk             Rangers         D    2   0   0   0   5   0   41   1  -3
Morgan Barron             Rangers         C    2   0   0   0   0   0   16   0  -1
Radim Zohorna             Rangers         LW   1   0   0   0   0   0    5   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   1    0    0    0    0    0    1     0.000
Spencer Knight            Rangers         G   2    0    2    0    0    48   57    0.842

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kerfoot         Rangers         C    2   1   0   1   5   0   40   1   0
Alexis Lafrenière         Rangers         LW   2   0   1   1   4   0   39   3   0
Devin Shore               Rangers         C    2   1   0   1   3   2   24   3  -2
John Marino               Rangers         D    2   1   0   1   2   0   39   3   0
Matt Grzelcyk             Rangers         D    2   0   1   1   2   0   39   4  -2
Philip Tomasino           Rangers         RW   2   0   1   1   6   0   36   3   0
Bowen Byram               Rangers         D    2   0   0   0   4   0   40   6  -3
Dylan Guenther            Rangers         RW   2   0   0   0   2   0   18   3   0
Jack Hughes               Rangers         C    2   0   0   0   6   0   35   3  -3
Jonah Gadjovich           Rangers         LW   2   0   0   0   1   2   31   6  -2
Jordan Spence             Rangers         D    1   0   0   0   1   0    8   0   0
K'Andre Miller            Rangers         D    2   0   0   0   3   0   40   0  -3
Matt Dumba                Rangers         D    2   0   0   0   3   2   47   6   0
Morgan Barron             Rangers         C    2   0   0   0   1   0   16   0   0
Sebastian Aho2            Rangers         D    2   0   0   0   2   0   28   3  -2
Tyler Seguin              Rangers         RW   2   0   0   0   7   0   39   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jonas Johansson           Rangers         G   1    0    0    0    0    0    1     0.000
Spencer Knight            Rangers         G   2    0    2    0    0    52   60    0.867

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Philip Tomasino           Rangers         RW   4   2   2   4  15   0   71   4  -4
Alexander Kerfoot         Rangers         C    4   2   1   3   7   4   79   1  -4
Alexis Lafrenière         Rangers         LW   4   0   3   3   5   2   78   6  -5
Bowen Byram               Rangers         D    4   2   0   2   8   0   86   3  -5
Dylan Guenther            Rangers         RW   4   1   1   2   2   0   44   0   0
Jack Hughes               Rangers         C    4   1   1   2  11   0   72   3  -4
Tyler Seguin              Rangers         RW   4   1   1   2   5   2   80   3  -5
Jordan Spence             Rangers         D    4   0   1   1   0   0   37   0   0
K'Andre Miller            Rangers         D    4   0   1   1   9   0   78   4  -4
Matt Grzelcyk             Rangers         D    4   0   1   1   2   2   67   2  -3
Morgan Barron             Rangers         C    4   0   1   1   2   2   33   2   0
Devin Shore               Rangers         C    4   0   0   0   4   0   36   1  -1
John Marino               Rangers         D    4   0   0   0   2   0   76   7  -4
Jonah Gadjovich           Rangers         LW   4   0   0   0   4   6   55   9  -2
Matt Dumba                Rangers         D    4   0   0   0   6   0   93   3  -3
Sebastian Aho2            Rangers         D    4   0   0   0   2   2   43   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   4    1    3    0    0    96   111   0.865
Jonas Johansson           Rangers         G   2    0    0    0    0    24   27    0.889

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Hughes               Rangers         C    2   3   1   4   5   0   33   1   3
Bowen Byram               Rangers         D    2   0   3   3   3   4   47   5   2
Alexander Kerfoot         Rangers         C    2   2   0   2   8   0   42   2  -1
Alexis Lafrenière         Rangers         LW   2   0   2   2   1   2   38   3   0
K'Andre Miller            Rangers         D    2   0   2   2   6   0   44   2   5
Tyler Seguin              Rangers         RW   2   0   2   2   2   0   43   2   2
Matt Dumba                Rangers         D    2   1   0   1   5   4   53   4   0
Matt Grzelcyk             Rangers         D    2   0   1   1   0  14   39   1  -2
Morgan Barron             Rangers         C    2   1   0   1   2   0   21   1  -1
Philip Tomasino           Rangers         RW   2   0   1   1   5   0   39   5   0
Devin Shore               Rangers         C    2   0   0   0   2   4   24   3  -1
Dylan Guenther            Rangers         RW   2   0   0   0   1   0   29   1  -1
John Marino               Rangers         D    2   0   0   0   3   0   24   2  -1
Jonah Gadjovich           Rangers         LW   2   0   0   0   0   2   24   4   0
Jordan Spence             Rangers         D    2   0   0   0   5   0   37   1  -3
Sebastian Aho2            Rangers         D    1   0   0   0   1   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Spencer Knight            Rangers         G   2    1    1    0    0    39   48    0.813
Jonas Johansson           Rangers         G   1    0    0    0    0    3    3     1.000

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexis Lafrenière         Rangers         LW   4   3   2   5   8   0   84  10  -1
Alexander Kerfoot         Rangers         C    4   2   2   4  10   2   81   4  -2
Jack Hughes               Rangers         C    4   0   3   3   6   0   68   3  -2
Dylan Guenther            Rangers         RW   4   0   2   2  10   0   58   2  -2
Jonah Gadjovich           Rangers         LW   4   1   1   2   3  19   48   5  -2
K'Andre Miller            Rangers         D    4   0   2   2   5   5   87  10  -2
Matt Grzelcyk             Rangers         D    4   1   1   2   7   2   79   2  -2
Philip Tomasino           Rangers         RW   4   0   2   2   9   0   53   4  -1
