DHLSeason35 Toronto Players Stats Against Other Teams



(As of 08/02/2023 22:53:05)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Toronto

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    2   2   1   3   9   0   40   2   2
Thomas Chabot             Toronto         D    2   1   2   3   5   0   53   3   0
Brian Boyle               Toronto         C    1   1   0   1   3   0   19   1   0
Calle Rosen               Toronto         D    2   0   1   1   4   0   42   1  -3
Mitchell Marner           Toronto         RW   2   0   1   1   0   2   43   2   0
Rasmus Dahlin             Toronto         D    2   0   1   1   4   0   52   2   0
Shayne Gostisbehere       Toronto         D    1   0   1   1   3   0   24   0   0
Victor Olofsson           Toronto         LW   2   0   1   1   2   0   36   2  -2
Aliaksei Protas           Toronto         C    1   0   0   0   2   0   13   1  -2
Andrej Sustr              Toronto         D    2   0   0   0   1   4   35   0  -2
Andrew Copp               Toronto         C    1   0   0   0   1   0   14   0  -3
Cole Caufield             Toronto         RW   2   0   0   0   2   0   32   3  -2
Colin White               Toronto         LW   1   0   0   0   0   0   16   0  -2
Matthew Highmore          Toronto         C    2   0   0   0   0   0   14   0  -1
Ryan Pulock               Toronto         D    1   0   0   0   2   0   11   1   0
Tucker Poolman            Toronto         D    1   0   0   0   0   0   23   0  -3
Wayne Simmonds            Toronto         LW   1   0   0   0   0   2   13   2  -2
Zemgus Girgensons         Toronto         RW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   1    0    1    0    0    30   35    0.857
Joey Daccord              Toronto         G   1    0    0    0    0    16   17    0.941

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    4   2   3   5  11   0   88   4   2
Mitchell Marner           Toronto         RW   4   2   3   5  15   0   81   6   2
Claude Giroux             Toronto         LW   2   0   3   3   4   0   44   1   1
Zemgus Girgensons         Toronto         RW   3   0   3   3   4   0   52   0   3
Alex Tuch                 Toronto         LW   2   1   1   2   5   0   43   0   0
Andrew Copp               Toronto         C    4   1   1   2  14   0   72   4   2
Ryan Pulock               Toronto         D    4   0   2   2   2  12   66  10   2
Thomas Chabot             Toronto         D    4   0   2   2   6   0  102   7  -1
Victor Olofsson           Toronto         LW   4   1   1   2  10   0   64   1   3
Aliaksei Protas           Toronto         C    1   0   1   1   0   0    9   2   1
Andrej Sustr              Toronto         D    4   1   0   1   6   2   71   3   5
Brian Boyle               Toronto         C    3   1   0   1   5   6   60   5   0
Calle Rosen               Toronto         D    4   0   1   1   8   0   70   0   3
Cole Caufield             Toronto         RW   4   0   1   1  11   0   78   2  -1
Colin White               Toronto         LW   1   0   1   1   0   0   13   0   1
Matthew Highmore          Toronto         C    2   1   0   1   1   2   31   3   1
Rasmus Dahlin             Toronto         D    4   0   1   1   6  18   84   6   2
Wayne Simmonds            Toronto         LW   1   1   0   1   2   0    4   0   1
Shayne Gostisbehere       Toronto         D    4   0   0   0  10   0   85   1   0
Tucker Poolman            Toronto         D    1   0   0   0   0   0   16   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   3    2    0    0    1    59   60    0.983
Vitek Vanecek             Toronto         G   2    0    1    1    0    56   64    0.875

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mitchell Marner           Toronto         RW   5   2   5   7  14   4  107  10   1
Connor McDavid            Toronto         C    5   2   4   6  12   0  112   8  -2
Claude Giroux             Toronto         LW   3   1   4   5   6   0   55   6   3
Andrew Copp               Toronto         C    4   1   3   4   7   0   78   3  -1
Cole Caufield             Toronto         RW   5   1   3   4  13   2   91   3  -3
Thomas Chabot             Toronto         D    5   1   3   4  10   5  122   6  -3
Rasmus Dahlin             Toronto         D    5   2   1   3   9   7  111   6   0
Shayne Gostisbehere       Toronto         D    5   3   0   3   9   0  104  10   0
Zemgus Girgensons         Toronto         RW   4   2   1   3  10   0   77   8  -3
Calle Rosen               Toronto         D    5   0   2   2   4   0   72   5   0
Alex Tuch                 Toronto         LW   4   1   0   1   7   2   95   2  -1
Aliaksei Protas           Toronto         C    1   0   1   1   0   0   10   0   1
Brian Boyle               Toronto         C    4   1   0   1   3   6   67   3  -1
Colin White               Toronto         LW   1   0   1   1   4   0   14   0   1
Ryan Pulock               Toronto         D    4   0   1   1   3   0   90   8  -2
Victor Olofsson           Toronto         LW   5   0   1   1  11  12   67   0  -1
Wayne Simmonds            Toronto         LW   1   1   0   1   3   2   11   0   1
Andrej Sustr              Toronto         D    5   0   0   0   1   2   90   1  -2
Matthew Highmore          Toronto         C    3   0   0   0   1   0   13   3   0
Tucker Poolman            Toronto         D    1   0   0   0   3   0   13   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vitek Vanecek             Toronto         G   4    2    2    0    0    113  125   0.904
Joey Daccord              Toronto         G   1    0    0    0    0    11   12    0.917

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    2   3   0   3   7   2   48   1  -1
Mitchell Marner           Toronto         RW   2   0   2   2   2   0   39   1   0
Rasmus Dahlin             Toronto         D    2   0   2   2   2   2   46   2   0
Andrew Copp               Toronto         C    2   0   1   1   2   0   34   1  -1
Calle Rosen               Toronto         D    2   0   1   1   4   0   29   0  -1
Cole Caufield             Toronto         RW   2   1   0   1   9   0   39   0   0
Thomas Chabot             Toronto         D    2   0   1   1   2   0   49   6   0
Andrej Sustr              Toronto         D    2   0   0   0   2   0   36   1  -1
Brian Boyle               Toronto         C    2   0   0   0   4   0   43   4  -1
Matthew Highmore          Toronto         C    2   0   0   0   1   2   26   3   1
Ryan Pulock               Toronto         D    2   0   0   0   6   0   42   3   0
Shayne Gostisbehere       Toronto         D    2   0   0   0   1   0   38   2   0
Zemgus Girgensons         Toronto         RW   2   0   0   0   7   0   43   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    5   1   5   6  19   0  118   8  -5
Mitchell Marner           Toronto         RW   5   4   1   5  12   0   99   9  -5
Rasmus Dahlin             Toronto         D    5   2   3   5  11   0  117   7  -6
Thomas Chabot             Toronto         D    5   1   4   5   7   0  120   4  -5
Alex Tuch                 Toronto         LW   2   2   1   3   6   2   45   4   0
Andrew Copp               Toronto         C    4   1   2   3  11   0   68   3  -4
Claude Giroux             Toronto         LW   2   0   2   2   5   2   41   3  -2
Cole Caufield             Toronto         RW   5   1   1   2  14   2   95   2  -3
Ryan Pulock               Toronto         D    4   0   2   2   8   0   86   6  -2
Shayne Gostisbehere       Toronto         D    5   0   2   2   8   0  104   2  -5
Victor Olofsson           Toronto         LW   5   1   1   2   7   0   72   4  -4
Calle Rosen               Toronto         D    5   0   1   1   2   2   75   4  -4
Aliaksei Protas           Toronto         C    1   0   0   0   0   0   16   0   1
Andrej Sustr              Toronto         D    5   0   0   0   5   0   84   5  -4
Brian Boyle               Toronto         C    4   0   0   0   3   0   66   9  -4
Colin White               Toronto         LW   2   0   0   0   2   0   28   2   1
Matthew Highmore          Toronto         C    4   0   0   0   0   2   43   4  -1
Tucker Poolman            Toronto         D    2   0   0   0   1  12   20   1   0
Wayne Simmonds            Toronto         LW   2   0   0   0   2   0   18   1   0
Zemgus Girgensons         Toronto         RW   3   0   0   0   3   2   51   5  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joey Daccord              Toronto         G   2    0    0    0    0    5    6     0.833
Vitek Vanecek             Toronto         G   2    0    2    0    0    46   55    0.836

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mitchell Marner           Toronto         RW   3   0   4   4   8   2   56   5   2
Claude Giroux             Toronto         LW   3   1   2   3   8   4   66   4   1
Cole Caufield             Toronto         RW   3   2   1   3   7   0   37   1   3
Connor McDavid            Toronto         C    3   3   0   3   9   0   72   4   3
Rasmus Dahlin             Toronto         D    3   0   3   3   5   5   70   6   1
Colin White               Toronto         LW   2   0   2   2   1   0   28   0   2
Matthew Highmore          Toronto         C    3   1   1   2   3   0   31   1   2
Victor Olofsson           Toronto         LW   3   1   1   2   5   2   56   2  -2
Alex Tuch                 Toronto         LW   3   0   1   1  12   0   63   2   0
Calle Rosen               Toronto         D    3   0   1   1   2   0   54   3   0
Shayne Gostisbehere       Toronto         D    3   0   1   1   6   0   66   3  -1
Aliaksei Protas           Toronto         C    1   0   0   0   2   5    8   0   0
Andrej Sustr              Toronto         D    3   0   0   0   3   0   56   2   1
Andrew Copp               Toronto         C    1   0   0   0   2   0   15   2   0
Brian Boyle               Toronto         C    1   0   0   0   1   0   18   3   1
Ryan Pulock               Toronto         D    1   0   0   0   2   0   21   4   2
Thomas Chabot             Toronto         D    3   0   0   0   7   0   67   3   0
Tucker Poolman            Toronto         D    2   0   0   0   0   2   30   1   3
Wayne Simmonds            Toronto         LW   2   0   0   0   2   0   14   3  -1
Zemgus Girgensons         Toronto         RW   1   0   0   0   2   0   19   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   1    1    0    0    0    26   27    0.963

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wayne Simmonds            Toronto         LW   2   2   0   2   4   0   29   5  -1
Cole Caufield             Toronto         RW   2   0   1   1   1   4   21   0   1
Colin White               Toronto         LW   2   0   1   1   0   0   29   3  -1
Connor McDavid            Toronto         C    2   0   1   1   6   0   48   0  -1
Tucker Poolman            Toronto         D    2   0   1   1   2   0   27   0   0
Victor Olofsson           Toronto         LW   2   0   1   1   2   0   22   0   1
Aliaksei Protas           Toronto         C    2   0   0   0   2   0   24   2   0
Andrej Sustr              Toronto         D    2   0   0   0   4   2   41   3   1
Calle Rosen               Toronto         D    2   0   0   0   5   0   34   0  -1
Matthew Highmore          Toronto         C    2   0   0   0   4   0   10   2   0
Mitchell Marner           Toronto         RW   2   0   0   0   1   0   38   8  -1
Rasmus Dahlin             Toronto         D    2   0   0   0   2   0   46   3  -1
Shayne Gostisbehere       Toronto         D    2   0   0   0   5   0   45   1   0
Thomas Chabot             Toronto         D    2   0   0   0   2   0   46   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joey Daccord              Toronto         G   1    0    0    0    0    0    1     0.000

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Shayne Gostisbehere       Toronto         D    3   1   4   5   6   2   61   3   0
Cole Caufield             Toronto         RW   3   1   3   4  10   0   66   4   3
Rasmus Dahlin             Toronto         D    3   1   3   4   8   0   66   3   1
Connor McDavid            Toronto         C    3   1   2   3  10   0   84   3   2
Alex Tuch                 Toronto         LW   2   0   2   2   3   2   45   2   1
Claude Giroux             Toronto         LW   2   1   1   2   4   0   43   2  -1
Mitchell Marner           Toronto         RW   3   0   2   2  10   0   65   2  -2
Andrej Sustr              Toronto         D    3   0   1   1   3   0   51   5  -2
Calle Rosen               Toronto         D    3   1   0   1   1   2   41   3  -3
Matthew Highmore          Toronto         C    2   1   0   1   1   2   22   1   2
Thomas Chabot             Toronto         D    3   1   0   1  11   2   80   3   0
Zemgus Girgensons         Toronto         RW   3   1   0   1   5   0   55   7  -3
Andrew Copp               Toronto         C    2   0   0   0   3   2   32   3  -3
Brian Boyle               Toronto         C    3   0   0   0   3   2   68   8  -2
Ryan Pulock               Toronto         D    3   0   0   0   5   0   63   6   2
Victor Olofsson           Toronto         LW   3   0   0   0   1   0   24   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   1    1    0    0    0    28   29    0.966
Vitek Vanecek             Toronto         G   2    0    2    0    0    39   47    0.830

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mitchell Marner           Toronto         RW   3   1   4   5   3   0   55   6  -2
Rasmus Dahlin             Toronto         D    3   1   4   5   3   0   68   6  -1
Connor McDavid            Toronto         C    3   3   1   4  14   0   66   8  -2
Thomas Chabot             Toronto         D    3   0   2   2   5   0   70   8   0
Andrew Copp               Toronto         C    3   0   1   1   2   0   48   0  -3
Brian Boyle               Toronto         C    3   0   1   1   8   0   56   7   0
Cole Caufield             Toronto         RW   3   0   1   1   6   0   66   3   0
Matthew Highmore          Toronto         C    3   0   1   1   0   0   18   3   0
Shayne Gostisbehere       Toronto         D    3   0   1   1  11   0   62   3   0
Victor Olofsson           Toronto         LW   3   1   0   1  11   0   39   1  -1
Zemgus Girgensons         Toronto         RW   1   0   1   1   1   0   18   2   1
Andrej Sustr              Toronto         D    3   0   0   0   4   2   51   4  -3
Calle Rosen               Toronto         D    3   0   0   0   1   2   19   2  -1
Colin White               Toronto         LW   2   0   0   0   2   0   23   3  -2
Ryan Pulock               Toronto         D    3   0   0   0   4   0   61   5  -1
Tucker Poolman            Toronto         D    2   0   0   0   1   0   27   2  -2
Wayne Simmonds            Toronto         LW   2   0   0   0   1  12   11   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   2    1    1    0    0    51   59    0.864
Vitek Vanecek             Toronto         G   2    1    0    0    0    35   39    0.897

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Copp               Toronto         C    3   0   3   3   6   2   45   2  -1
Connor McDavid            Toronto         C    3   2   1   3  11   0   70   8   3
Shayne Gostisbehere       Toronto         D    3   0   3   3   6   0   60   4   2
Mitchell Marner           Toronto         RW   3   0   2   2   5   0   63   4   2
Victor Olofsson           Toronto         LW   3   0   2   2   4   2   46   2  -1
Andrej Sustr              Toronto         D    3   0   1   1   7   0   53   2   0
Brian Boyle               Toronto         C    3   1   0   1   9   4   60   8   1
Calle Rosen               Toronto         D    2   1   0   1   3   0   28   0  -1
Cole Caufield             Toronto         RW   3   0   1   1   8   0   65   1   2
Colin White               Toronto         LW   1   1   0   1   2   0   10   2   1
Ryan Pulock               Toronto         D    3   0   1   1   4   0   65   3   3
Thomas Chabot             Toronto         D    3   1   0   1   7   2   73   7   1
Matthew Highmore          Toronto         C    3   0   0   0   1   0   22   1   0
Rasmus Dahlin             Toronto         D    3   0   0   0   5   0   75   7   2
Tucker Poolman            Toronto         D    1   0   0   0   1   0   15   0   1
Wayne Simmonds            Toronto         LW   1   0   0   0   1   0    6   1   0
Zemgus Girgensons         Toronto         RW   2   0   0   0   3   4   42   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   3    2    0    1    1    90   93    0.968

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    2   1   3   4   6   2   46   3   0
Mitchell Marner           Toronto         RW   2   2   2   4   5   0   41   4   1
Cole Caufield             Toronto         RW   2   1   2   3   4   4   33   0  -2
Brian Boyle               Toronto         C    1   1   1   2   1   0   20   3  -1
Ryan Pulock               Toronto         D    1   0   2   2   0   0   20   0   0
Andrej Sustr              Toronto         D    2   0   1   1   2   0   33   1   2
Andrew Copp               Toronto         C    1   0   1   1   0   0   15   0   2
Rasmus Dahlin             Toronto         D    2   0   1   1   5   2   46   5  -1
Victor Olofsson           Toronto         LW   2   1   0   1   8   0   37   0   0
Zemgus Girgensons         Toronto         RW   1   1   0   1   2   0   25   4   0
Aliaksei Protas           Toronto         C    1   0   0   0   0   0   10   0   0
Calle Rosen               Toronto         D    2   0   0   0   4   0   35   1   2
Colin White               Toronto         LW   1   0   0   0   1   0   13   0   0
Matthew Highmore          Toronto         C    2   0   0   0   3   0   13   2  -2
Shayne Gostisbehere       Toronto         D    2   0   0   0   2   0   43   0  -2
Thomas Chabot             Toronto         D    2   0   0   0   4   0   52   3  -3
Tucker Poolman            Toronto         D    1   0   0   0   2   0   11   1   0
Wayne Simmonds            Toronto         LW   1   0   0   0   0   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   1    0    0    0    0    10   15    0.667

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Copp               Toronto         C    2   0   1   1   2   0   38   1  -1
Cole Caufield             Toronto         RW   2   1   0   1   4   0   45   1   1
Colin White               Toronto         LW   1   1   0   1   3   0   11   1  -1
Rasmus Dahlin             Toronto         D    2   1   0   1   4   0   46   3  -1
Shayne Gostisbehere       Toronto         D    2   0   1   1   3   0   41   5   1
Victor Olofsson           Toronto         LW   2   0   1   1   3   0   23   0  -1
Alex Tuch                 Toronto         LW   1   0   0   0   3   0   23   2   0
Andrej Sustr              Toronto         D    2   0   0   0   1   0   32   1  -1
Brian Boyle               Toronto         C    2   0   0   0   2   0   33   0   1
Calle Rosen               Toronto         D    1   0   0   0   1   2   13   0   0
Claude Giroux             Toronto         LW   1   0   0   0   3   2   17   0   0
Connor McDavid            Toronto         C    2   0   0   0   7   7   44   2  -1
Matthew Highmore          Toronto         C    1   0   0   0   0   0    6   0   0
Mitchell Marner           Toronto         RW   2   0   0   0   7   0   43   1  -1
Ryan Pulock               Toronto         D    2   0   0   0   2   0   46   3  -1
Thomas Chabot             Toronto         D    2   0   0   0   5   0   49   2   1
Tucker Poolman            Toronto         D    1   0   0   0   0   0   12   0  -1
Wayne Simmonds            Toronto         LW   1   0   0   0   1   0    8   1   0
Zemgus Girgensons         Toronto         RW   1   0   0   0   1   2   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   1    0    1    0    0    25   28    0.893
Vitek Vanecek             Toronto         G   1    0    1    0    0    36   38    0.947

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Thomas Chabot             Toronto         D    2   1   3   4   4  12   36   2   2
Brian Boyle               Toronto         C    2   1   2   3   5   0   41   2  -2
Cole Caufield             Toronto         RW   2   2   1   3   8   2   45   0  -1
Matthew Highmore          Toronto         C    2   2   0   2   4   0   19   3   1
Shayne Gostisbehere       Toronto         D    2   0   2   2   2   0   56   1  -1
Connor McDavid            Toronto         C    2   1   0   1   8   0   47   1   0
Mitchell Marner           Toronto         RW   2   1   0   1   4   0   43   5  -2
Rasmus Dahlin             Toronto         D    2   0   1   1   5  14   23   1  -1
Ryan Pulock               Toronto         D    2   0   1   1   3  12   44   6  -1
Victor Olofsson           Toronto         LW   2   0   1   1   0   0   36   0   1
Zemgus Girgensons         Toronto         RW   2   0   1   1   2   0   41   1   1
Andrej Sustr              Toronto         D    2   0   0   0   0   0   17   0   0
Andrew Copp               Toronto         C    2   0   0   0   2   0   35   1   0
Calle Rosen               Toronto         D    2   0   0   0   5   2   44   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   2    1    1    0    0    43   50    0.860

VS LA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole Caufield             Toronto         RW   2   2   2   4   3   0   46   1   1
Connor McDavid            Toronto         C    2   2   2   4  12   0   45   6   2
Rasmus Dahlin             Toronto         D    2   1   3   4  10   2   49   5   2
Mitchell Marner           Toronto         RW   2   1   2   3   4   2   39   3   2
Thomas Chabot             Toronto         D    2   0   3   3   2   0   22   3   4
Ryan Pulock               Toronto         D    2   1   1   2   4   0   48   2   0
Alex Tuch                 Toronto         LW   1   0   1   1   1   0   25   2   0
Brian Boyle               Toronto         C    2   1   0   1   4   2   34   4   0
Colin White               Toronto         LW   1   1   0   1   1   0    9   1   1
Matthew Highmore          Toronto         C    1   0   1   1   3   0    7   1   0
Shayne Gostisbehere       Toronto         D    2   0   1   1   4   0   46   2  -2
Victor Olofsson           Toronto         LW   2   0   1   1   2   0   21   1   2
Andrej Sustr              Toronto         D    2   0   0   0   3   2   38   1  -2
Andrew Copp               Toronto         C    2   0   0   0   5   0   39   2   1
Calle Rosen               Toronto         D    2   0   0   0   2   0   24   0   3
Claude Giroux             Toronto         LW   1   0   0   0   2   0   18   1  -1
Tucker Poolman            Toronto         D    1   0   0   0   0   0   12   2   1
Wayne Simmonds            Toronto         LW   1   0   0   0   0   0    9   1   0
Zemgus Girgensons         Toronto         RW   1   0   0   0   0   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Vitek Vanecek             Toronto         G   1    0    1    0    0    20   24    0.833

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    3   3   3   6   8   0   68   2   3
Mitchell Marner           Toronto         RW   3   1   4   5  12   0   56   2   3
Brian Boyle               Toronto         C    2   1   1   2   4   0   40   4   0
Cole Caufield             Toronto         RW   3   0   2   2   5   0   50   0   2
Victor Olofsson           Toronto         LW   3   0   2   2   7   0   52   2  -3
Andrew Copp               Toronto         C    2   0   1   1   3   2   32   1  -1
Matthew Highmore          Toronto         C    3   1   0   1   3   0   23   4   1
Rasmus Dahlin             Toronto         D    3   0   1   1   7   2   75   4   3
Thomas Chabot             Toronto         D    3   1   0   1   4   7   77   8   1
Tucker Poolman            Toronto         D    2   0   1   1   1   2   39   2  -1
Zemgus Girgensons         Toronto         RW   1   1   0   1   3   0   21   0   0
Aliaksei Protas           Toronto         C    1   0   0   0   0   0   10   1   0
Andrej Sustr              Toronto         D    3   0   0   0   2   0   63   3  -3
Calle Rosen               Toronto         D    2   0   0   0   4   2   42   0   0
Colin White               Toronto         LW   2   0   0   0   2   0   25   2  -2
Ryan Pulock               Toronto         D    2   0   0   0   2   0   42   3   3
Shayne Gostisbehere       Toronto         D    2   0   0   0   2   0   43   4   1
Wayne Simmonds            Toronto         LW   2   0   0   0   1   0   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   2    1    0    1    0    60   66    0.909

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    5   1   5   6  14   0  119  11   0
Mitchell Marner           Toronto         RW   5   2   2   4  16   0  106   5   0
Rasmus Dahlin             Toronto         D    5   3   1   4  19   0  123   5   0
Andrew Copp               Toronto         C    4   0   3   3   4   4   67   2   1
Shayne Gostisbehere       Toronto         D    5   0   3   3   9   0  101   2  -1
Victor Olofsson           Toronto         LW   4   3   0   3   7   0   50   2   1
Calle Rosen               Toronto         D    4   0   2   2   4   0   46   0   2
Claude Giroux             Toronto         LW   2   1   1   2   8   0   43   4  -1
Colin White               Toronto         LW   3   0   2   2   1   2   40   4   0
Thomas Chabot             Toronto         D    5   2   0   2  10   4  116   8   0
Wayne Simmonds            Toronto         LW   3   1   1   2   2   0   35   2   2
Brian Boyle               Toronto         C    4   0   1   1   6   0   70   7  -2
Zemgus Girgensons         Toronto         RW   2   0   1   1   5   2   37   4   1
Alex Tuch                 Toronto         LW   2   0   0   0   4   0   42   7  -2
Aliaksei Protas           Toronto         C    1   0   0   0   1   0    9   0   0
Andrej Sustr              Toronto         D    5   0   0   0   4   2   88   6   2
Cole Caufield             Toronto         RW   5   0   0   0   6  12   88   1  -4
Matthew Highmore          Toronto         C    4   0   0   0   3   2   28   1   0
Ryan Pulock               Toronto         D    4   0   0   0   7   0   84   7  -5
Tucker Poolman            Toronto         D    3   0   0   0   0   0   43   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dan Vladar                Toronto         G   2    1    1    0    0    59   64    0.922
Vitek Vanecek             Toronto         G   2    1    1    0    0    57   63    0.905

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    3   1   2   3   7   0   67   9   0
Mitchell Marner           Toronto         RW   3   0   3   3  12   0   59   6   0
Alex Tuch                 Toronto         LW   1   1   0   1   4   0   26   2  -1
Aliaksei Protas           Toronto         C    2   0   1   1   1   0   21   0   1
Calle Rosen               Toronto         D    3   1   0   1   5   2   59   0   1
Cole Caufield             Toronto         RW   3   1   0   1   5   0   38   4  -1
Colin White               Toronto         LW   2   0   1   1   1   0   27   0   2
Rasmus Dahlin             Toronto         D    3   1   0   1  11   0   72   6   0
Thomas Chabot             Toronto         D    3   0   1   1   2   0   77   2   3
Tucker Poolman            Toronto         D    2   0   1   1   0   0   34   1   0
Victor Olofsson           Toronto         LW   3   1   0   1   5   2   48   1   2
Wayne Simmonds            Toronto         LW   2   0   1   1   2   2   22   5   1
Andrej Sustr              Toronto         D    3   0   0   0   3   2   52   3   1
Andrew Copp               Toronto         C    1   0   0   0   1   0   14   1   0
Brian Boyle               Toronto         C    1   0   0   0   1   0   19   3  -1
Claude Giroux             Toronto         LW   1   0   0   0   1  12    6   0   0
Matthew Highmore          Toronto         C    3   0   0   0   1   0   25   1   1
Ryan Pulock               Toronto         D    1   0   0   0   1   0   20   3  -2
Shayne Gostisbehere       Toronto         D    3   0   0   0   5   0   47   2  -1
Zemgus Girgensons         Toronto         RW   1   0   0   0   4   0   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joey Daccord              Toronto         G   1    0    1    0    0    28   32    0.875

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    2   1   1   2  12   0   47   2  -1
Mitchell Marner           Toronto         RW   2   1   1   2   9   0   36   1  -1
Rasmus Dahlin             Toronto         D    2   0   1   1   6   2   47   1  -1
Shayne Gostisbehere       Toronto         D    1   0   1   1   0   0   21   0   0
Thomas Chabot             Toronto         D    2   0   1   1   2   0   51   3  -1
Victor Olofsson           Toronto         LW   2   0   1   1   0   0   41   0   2
Aliaksei Protas           Toronto         C    2   0   0   0   0   2   14   1   0
Andrej Sustr              Toronto         D    2   0   0   0   4   0   41   1   0
Calle Rosen               Toronto         D    2   0   0   0   1   0   46   1   0
Cole Caufield             Toronto         RW   2   0   0   0   5   0   22   0  -1
Colin White               Toronto         LW   2   0   0   0   3   0   27   3  -1
Matthew Highmore          Toronto         C    2   0   0   0   2   0   23   3  -1
Tucker Poolman            Toronto         D    2   0   0   0   0   0   36   1   0
Wayne Simmonds            Toronto         LW   2   0   0   0   2   4   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Connor McDavid            Toronto         C    5   3   9  12  21   2  126   9   4
Mitchell Marner           Toronto         RW   5   2   6   8  13   0  105  11   2
Shayne Gostisbehere       Toronto         D    5   0   7   7  12   2  110   7   6
Rasmus Dahlin             Toronto         D    5   3   2   5  14   0  118  14   2
Andrew Copp               Toronto         C    4   1   3   4   7   2   64   1   4
Cole Caufield             Toronto         RW   5   2   2   4  11   4  110   5   2
Victor Olofsson           Toronto         LW   5   2   2   4   8   2   62   5   4
Brian Boyle               Toronto         C    5   2   1   3  12   2  101   8  -2
Claude Giroux             Toronto         LW   2   3   0   3  12   2   42   2   5
Calle Rosen               Toronto         D    5   1   1   2   5   0   75   1  -1
Colin White               Toronto         LW   2   0   2   2   2   0   19   0   2
Thomas Chabot             Toronto         D    4   0   2   2   6   2   98  10  -3
Zemgus Girgensons         Toronto         RW   3   1   1   2   5   2   50   5   1
Alex Tuch                 Toronto         LW   2   1   0   1   5   0   44   2   0
Andrej Sustr              Toronto         D    5   0   1   1   7   0   88   1   4
Wayne Simmonds            Toronto         LW   2   0   1   1   0   2   17   0   0
Matthew Highmore          Toronto         C    3   0   0   0   1   0   21   2   0
Ryan Pulock               Toronto         D    4   0   0   0   5   0   89  11   2
Tucker Poolman            Toronto         D    2   0   0   0   1   0   27   2   2

