DHLSeason35 Washington Players Stats Against Other Teams



(As of 08/02/2023 22:53:05)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Washington

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakob Chychrun            Washington      D    3   0   2   2   5   0   77   6  -3
Jacob Peterson            Washington      C    3   1   0   1   5   0   23   0  -1
James Neal                Washington      LW   3   1   0   1   4   2   57   3  -2
John Klingberg            Washington      D    3   0   1   1   5   4   70   0   0
Kevin Labanc              Washington      RW   3   0   1   1   5   0   70   3  -3
Pius Suter                Washington      C    1   0   1   1   0   0   15   0   0
Sheldon Dries             Washington      RW   3   0   1   1   4   2   46   1  -1
Slater Koekkoek           Washington      D    3   1   0   1   3   0   36   1  -1
Alex Newhook              Washington      C    3   0   0   0   6   0   57   5  -4
Cedric Paquette           Washington      LW   2   0   0   0   0   0    0   0   0
Dryden Hunt               Washington      LW   3   0   0   0   1   0   41   4  -1
Jalen Chatfield           Washington      D    3   0   0   0   4   2   30   3  -2
Jamie Oleksiak            Washington      D    3   0   0   0   3   0   66   7  -3
Jason Dickinson           Washington      C    3   0   0   0   2   0   44   4  -2
Joel Edmundson            Washington      D    3   0   0   0   2   4   59   9  -3
Justin Faulk              Washington      D    3   0   0   0   8   2   64   8  -2
Max Comtois               Washington      LW   3   0   0   0   7   0   61   7  -3
Miles Wood                Washington      LW   3   0   0   0   3   0   18   1  -1
Tyler Bozak               Washington      RW   3   0   0   0   4   0   53   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    0    3    0    0    87   97    0.897
Matt Murray               Washington      G   1    0    0    0    0    5    5     1.000

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tyler Bozak               Washington      RW   2   1   1   2   5   0   39   1  -1
James Neal                Washington      LW   2   0   1   1   5   0   39   0  -1
Jamie Oleksiak            Washington      D    2   0   1   1   2   4   42   6   0
Jason Dickinson           Washington      C    2   1   0   1   6   0   42   3   0
John Klingberg            Washington      D    2   0   1   1   1   0   45   1   0
Kevin Labanc              Washington      RW   2   0   1   1   0   0   46   1   1
Pius Suter                Washington      C    2   1   0   1   4   0   28   0   0
Alex Newhook              Washington      C    2   0   0   0   5   0   36   3   0
Dryden Hunt               Washington      LW   2   0   0   0   1   0   26   5  -1
Jacob Peterson            Washington      C    2   0   0   0   1   0   14   0  -1
Jakob Chychrun            Washington      D    2   0   0   0   6   0   50   3  -1
Jalen Chatfield           Washington      D    2   0   0   0   0   2    5   0   0
Joel Edmundson            Washington      D    2   0   0   0   0   0   24   4   0
Justin Faulk              Washington      D    2   0   0   0   4   0   50   5  -1
Max Comtois               Washington      LW   2   0   0   0   9   0   40   3   1
Miles Wood                Washington      LW   2   0   0   0   3   0   14   1   0
Sheldon Dries             Washington      RW   2   0   0   0   3   0   30   1  -1
Slater Koekkoek           Washington      D    2   0   0   0   1   2   22   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   2    1    1    0    1    68   71    0.958

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Newhook              Washington      C    2   2   0   2   6   2   37   1   1
Jakob Chychrun            Washington      D    2   0   2   2   5   2   52   2   1
Justin Faulk              Washington      D    2   0   2   2   3   2   50   4   1
John Klingberg            Washington      D    2   0   1   1   4   0   48   4   1
Kevin Labanc              Washington      RW   2   1   0   1  10   0   51   5   1
Miles Wood                Washington      LW   2   0   1   1   5   0   29   1   1
Pius Suter                Washington      C    2   0   1   1   3   4   22   0  -1
Sheldon Dries             Washington      RW   2   1   0   1   5   4   34   0   0
Slater Koekkoek           Washington      D    2   0   1   1   1   2   17   0  -1
Dryden Hunt               Washington      LW   2   0   0   0   1   0   35   3  -1
Jacob Peterson            Washington      C    2   0   0   0   1   0   16   1   0
Jalen Chatfield           Washington      D    2   0   0   0   0   0    2   2   0
James Neal                Washington      LW   1   0   0   0   0   0    4   1   0
Jamie Oleksiak            Washington      D    2   0   0   0   2   2   46   5   1
Jason Dickinson           Washington      C    2   0   0   0   2   0   46   9   1
Joel Edmundson            Washington      D    2   0   0   0   1   2   26   0  -1
Max Comtois               Washington      LW   2   0   0   0   2   0   47   7   1
Tyler Bozak               Washington      RW   2   0   0   0   1   2   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   2    1    1    0    0    56   59    0.949

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakob Chychrun            Washington      D    3   0   4   4   2   0   78   5   2
Justin Faulk              Washington      D    3   0   3   3   5   2   73   4   2
Max Comtois               Washington      LW   3   1   1   2   9   0   62   7   2
Alex Newhook              Washington      C    3   1   0   1   8   0   58   3   2
Jacob Peterson            Washington      C    3   1   0   1   1   0   21   3   0
James Neal                Washington      LW   3   1   0   1   8   0   57   1  -2
Jamie Oleksiak            Washington      D    3   0   1   1   4   0   67   8  -2
John Klingberg            Washington      D    3   0   1   1   8   0   71   5  -2
Miles Wood                Washington      LW   3   1   0   1   1   2   21   0   0
Dryden Hunt               Washington      LW   3   0   0   0   3   0   35   3  -1
Jalen Chatfield           Washington      D    3   0   0   0   0   0    3   0   0
Jason Dickinson           Washington      C    3   0   0   0   3   4   63   6  -2
Joel Edmundson            Washington      D    3   0   0   0   6   6   40   1  -1
Kevin Labanc              Washington      RW   3   0   0   0   7   0   47   2   2
Pius Suter                Washington      C    3   0   0   0   4   2   38   1  -1
Sheldon Dries             Washington      RW   3   0   0   0   3   6   53   2   0
Slater Koekkoek           Washington      D    3   0   0   0   1   0   33   1  -1
Tyler Bozak               Washington      RW   3   0   0   0   6   2   65   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    1    2    0    0    94   102   0.922

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Justin Faulk              Washington      D    2   0   2   2   6   2   47   2  -3
Alex Newhook              Washington      C    2   1   0   1   9   0   40   2  -1
Dryden Hunt               Washington      LW   2   0   1   1   4   0   27   0   1
Joel Edmundson            Washington      D    2   0   1   1   3   0   31   5   0
Kevin Labanc              Washington      RW   2   0   1   1   8   0   45   0  -2
Pius Suter                Washington      C    2   0   1   1   0   0   28   2   1
Sheldon Dries             Washington      RW   2   1   0   1   3   0   28   1   0
Tyler Bozak               Washington      RW   2   1   0   1   8   0   38   2  -3
Jacob Peterson            Washington      C    2   0   0   0   0   0   12   2  -2
Jakob Chychrun            Washington      D    2   0   0   0   5  12   42   2  -1
Jalen Chatfield           Washington      D    2   0   0   0   0   0    7   2   0
James Neal                Washington      LW   2   0   0   0   0   0   18   0  -2
Jamie Oleksiak            Washington      D    2   0   0   0   2   0   43   4  -3
Jason Dickinson           Washington      C    2   0   0   0   2   0   41   5  -3
John Klingberg            Washington      D    2   0   0   0   8   0   46   2  -4
Max Comtois               Washington      LW   2   0   0   0   3   0   46   5   0
Miles Wood                Washington      LW   2   0   0   0   0   2   27   0  -4
Slater Koekkoek           Washington      D    2   0   0   0   0   2   24   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   2    1    1    0    0    51   57    0.895
Matt Murray               Washington      G   1    0    0    0    0    1    2     0.500

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Newhook              Washington      C    2   1   0   1   5   0   43   1   1
Jakob Chychrun            Washington      D    2   0   1   1   9   2   51   3  -4
James Neal                Washington      LW   1   0   1   1   2   0   21   0  -1
Jamie Oleksiak            Washington      D    2   0   1   1   0   0   47   7  -6
Kevin Labanc              Washington      RW   2   0   1   1   4   0   43   3  -1
Max Comtois               Washington      LW   2   1   0   1   2   5   41   2  -1
Tyler Bozak               Washington      RW   2   1   0   1   4   4   38   1  -3
Cedric Paquette           Washington      LW   1   0   0   0   0   0    2   0   0
Dryden Hunt               Washington      LW   2   0   0   0   4   4   31   1  -3
Jacob Peterson            Washington      C    2   0   0   0   1   0   15   0  -3
Jalen Chatfield           Washington      D    2   0   0   0   1   0   13   3   0
Jason Dickinson           Washington      C    2   0   0   0   0   0   33   6  -2
Joel Edmundson            Washington      D    2   0   0   0   4   2   37   2  -3
John Klingberg            Washington      D    2   0   0   0   6   0   48   0  -5
Justin Faulk              Washington      D    2   0   0   0   2   0   40   4  -1
Miles Wood                Washington      LW   2   0   0   0   1   2   23   0  -4
Pius Suter                Washington      C    1   0   0   0   0   0   14   0  -2
Sheldon Dries             Washington      RW   2   0   0   0   4   0   29   1  -2
Slater Koekkoek           Washington      D    2   0   0   0   1   2   20   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   2    0    2    0    0    43   52    0.827
Matt Murray               Washington      G   1    0    0    0    0    7    8     0.875

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Klingberg            Washington      D    3   0   4   4   6   6   68   3   0
Tyler Bozak               Washington      RW   3   2   2   4   8   0   56   4   2
James Neal                Washington      LW   2   1   1   2   7   0   36   3   1
Jason Dickinson           Washington      C    3   2   0   2   9   0   63   6   2
Justin Faulk              Washington      D    3   0   2   2   7   0   73   4  -3
Kevin Labanc              Washington      RW   3   0   1   1   3   0   67   6  -1
Max Comtois               Washington      LW   3   1   0   1   4  14   43   6   0
Miles Wood                Washington      LW   3   0   1   1   1   0   46   2  -2
Alex Newhook              Washington      C    3   0   0   0   5   0   61   3  -2
Dryden Hunt               Washington      LW   3   0   0   0   3   4   50   8  -4
Jacob Peterson            Washington      C    3   0   0   0   1   2   17   0  -1
Jakob Chychrun            Washington      D    3   0   0   0  10   4   74   8  -4
Jalen Chatfield           Washington      D    3   0   0   0   0   0    3   0   0
Jamie Oleksiak            Washington      D    3   0   0   0   7   4   64   7   0
Joel Edmundson            Washington      D    3   0   0   0   2   0   45   2  -2
Pius Suter                Washington      C    3   0   0   0   4   0   39   0  -4
Sheldon Dries             Washington      RW   3   0   0   0   5   0   45   0  -5
Slater Koekkoek           Washington      D    3   0   0   0   0   0   32   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    1    2    0    1    64   72    0.889
Matt Murray               Washington      G   1    0    0    0    0    7    9     0.778

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakob Chychrun            Washington      D    3   2   1   3  12   0   79   6   2
Alex Newhook              Washington      C    3   0   2   2   4   0   61   1   1
Justin Faulk              Washington      D    3   0   2   2   9   0   74   4   2
Tyler Bozak               Washington      RW   3   0   2   2   6   0   54   2   2
Jason Dickinson           Washington      C    3   1   0   1  14   2   62  11   0
Kevin Labanc              Washington      RW   3   0   1   1   5   0   65   3   2
Max Comtois               Washington      LW   3   1   0   1   2   2   68   9   1
Pius Suter                Washington      C    3   1   0   1   7   0   39   0   0
Dryden Hunt               Washington      LW   3   0   0   0   3   4   37   3  -1
Jacob Peterson            Washington      C    3   0   0   0   0   2   22   2   1
Jalen Chatfield           Washington      D    3   0   0   0   0   0    4   0   0
James Neal                Washington      LW   3   0   0   0   2   0   54   4   1
Jamie Oleksiak            Washington      D    3   0   0   0   7   6   62   6   0
Joel Edmundson            Washington      D    3   0   0   0   3   2   46   0   0
John Klingberg            Washington      D    3   0   0   0   7   2   70   3   0
Miles Wood                Washington      LW   3   0   0   0   3   2   21   2   0
Sheldon Dries             Washington      RW   3   0   0   0   4   2   47   1  -1
Slater Koekkoek           Washington      D    3   0   0   0   1   0   34   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matt Murray               Washington      G   1    1    0    0    1    34   34    1.000
Carter Hart               Washington      G   2    0    1    1    0    56   61    0.918

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Dickinson           Washington      C    3   1   1   2   3   0   32   0  -2
Justin Faulk              Washington      D    3   0   2   2   6   2   55   3  -1
Max Comtois               Washington      LW   3   1   1   2   7   0   64  10  -1
Alex Newhook              Washington      C    3   1   0   1  10   2   65   5  -1
Jakob Chychrun            Washington      D    3   1   0   1   9   0   76   4  -2
Jalen Chatfield           Washington      D    3   0   1   1   1   6   34   1  -3
James Neal                Washington      LW   3   1   0   1   3   0   57   1   0
Joel Edmundson            Washington      D    3   0   1   1   7   2   73   3   0
Sheldon Dries             Washington      RW   3   0   1   1   1   0   39   5   0
Tyler Bozak               Washington      RW   3   0   1   1   6   0   57   1  -1
Cedric Paquette           Washington      LW   3   0   0   0   0   2    1   0  -1
Dryden Hunt               Washington      LW   3   0   0   0   1   2   38   4  -1
Jacob Peterson            Washington      C    3   0   0   0   1   0   27   2   0
Jamie Oleksiak            Washington      D    3   0   0   0   3   0   72   4   0
John Klingberg            Washington      D    3   0   0   0   7   2   74   4  -1
Kevin Labanc              Washington      RW   3   0   0   0   4   2   65   3  -3
Miles Wood                Washington      LW   3   0   0   0   1   0   16   1  -1
Slater Koekkoek           Washington      D    3   0   0   0   1   2   32   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    0    3    0    0    87   97    0.897
Matt Murray               Washington      G   1    0    0    0    0    0    1     0.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Klingberg            Washington      D    3   2   2   4   6   0   81  11  -1
Jakob Chychrun            Washington      D    3   2   1   3   4   0   52   3   2
Alex Newhook              Washington      C    3   2   0   2   5   0   63   1  -4
Dryden Hunt               Washington      LW   3   1   1   2   5   2   43   4   1
Jason Dickinson           Washington      C    3   0   2   2   6   0   38   3   1
Kevin Labanc              Washington      RW   3   0   2   2   6   0   68   4   0
Max Comtois               Washington      LW   3   1   1   2   4   0   57   5   3
Tyler Bozak               Washington      RW   3   0   2   2   3   0   52   2  -2
Jacob Peterson            Washington      C    3   1   0   1   1   4   24   1  -2
James Neal                Washington      LW   3   0   1   1   2   0   58   2  -5
Jamie Oleksiak            Washington      D    1   0   1   1   1   2   22   1   0
Justin Faulk              Washington      D    2   0   1   1   4   0   32   4   1
Sheldon Dries             Washington      RW   3   0   1   1   5   4   51   4   0
Slater Koekkoek           Washington      D    3   0   1   1   3   0   54   1  -1
Cedric Paquette           Washington      LW   3   0   0   0   0   0    2   0   0
Jalen Chatfield           Washington      D    3   0   0   0   5   0   58   5   0
Joel Edmundson            Washington      D    3   0   0   0   7   2   75   5  -1
Miles Wood                Washington      LW   3   0   0   0   0   0   18   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    1    2    0    0    72   82    0.878
Matt Murray               Washington      G   1    0    0    0    0    9    10    0.900

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jacob Peterson            Washington      C    2   2   0   2   4   0   19   1   0
John Klingberg            Washington      D    2   0   2   2   5   0   52   1  -1
Kevin Labanc              Washington      RW   2   1   1   2   4   0   46   6   1
Jamie Oleksiak            Washington      D    2   0   1   1   1   0   50   5   0
Miles Wood                Washington      LW   2   0   1   1   2   0   13   1   0
Alex Newhook              Washington      C    2   0   0   0   2   0   42   1   0
Cedric Paquette           Washington      LW   1   0   0   0   0   0    3   0   0
Dryden Hunt               Washington      LW   2   0   0   0   3   2   27   5   0
Jakob Chychrun            Washington      D    2   0   0   0   7   4   51   4   1
Jalen Chatfield           Washington      D    2   0   0   0   1   0   16   1   0
James Neal                Washington      LW   2   0   0   0   3   2   41   0  -1
Jason Dickinson           Washington      C    2   0   0   0   4   2   35   6  -1
Joel Edmundson            Washington      D    2   0   0   0   3   0   38   5   0
Justin Faulk              Washington      D    2   0   0   0   2   0   42   0   1
Max Comtois               Washington      LW   2   0   0   0   1   2   42   6   1
Pius Suter                Washington      C    1   0   0   0   1   0   12   0   0
Sheldon Dries             Washington      RW   2   0   0   0   8   0   30   1   0
Slater Koekkoek           Washington      D    2   0   0   0   1   0   20   2   0
Tyler Bozak               Washington      RW   2   0   0   0   1   0   39   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Matt Murray               Washington      G   1    1    0    0    0    26   27    0.963
Carter Hart               Washington      G   1    0    0    1    0    25   26    0.962

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Dickinson           Washington      C    4   0   3   3   2   2   55   7  -1
Jamie Oleksiak            Washington      D    4   0   2   2   3  10   91   5   0
John Klingberg            Washington      D    4   0   2   2   3   7  100   9  -4
Justin Faulk              Washington      D    4   0   2   2   4   0   82   7   1
Max Comtois               Washington      LW   4   2   0   2  10   4   82   6   0
Dryden Hunt               Washington      LW   4   1   0   1   8   9   54   7  -1
Jacob Peterson            Washington      C    4   1   0   1   6   0   34   0  -1
Jalen Chatfield           Washington      D    4   1   0   1   4   2   43   4  -1
James Neal                Washington      LW   4   1   0   1   7   0   63   4   0
Kevin Labanc              Washington      RW   4   0   1   1   6   4   86   6   0
Slater Koekkoek           Washington      D    4   0   1   1   1   0   44   2  -1
Alex Newhook              Washington      C    4   0   0   0  17   2   82   3  -2
Cedric Paquette           Washington      LW   3   0   0   0   0   0    3   0   0
Jakob Chychrun            Washington      D    4   0   0   0   6   2  105   7  -2
Joel Edmundson            Washington      D    4   0   0   0  12   5   74   4   2
Miles Wood                Washington      LW   4   0   0   0   1   0   26   1  -2
Pius Suter                Washington      C    1   0   0   0   2   0   13   0   0
Sheldon Dries             Washington      RW   4   0   0   0   3   2   56   1  -1
Tyler Bozak               Washington      RW   4   0   0   0   5   2   71   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   4    1    3    0    0    108  122   0.885
Matt Murray               Washington      G   2    0    0    0    0    12   14    0.857

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakob Chychrun            Washington      D    4   0   4   4  12   4  106   1   4
Alex Newhook              Washington      C    4   1   2   3  12   2   87   4   3
Kevin Labanc              Washington      RW   4   1   2   3  10   2   92   8   3
James Neal                Washington      LW   4   1   1   2  10   0   79   1   3
Jason Dickinson           Washington      C    4   1   1   2   7   0   61  14   2
Tyler Bozak               Washington      RW   4   1   1   2   6   7   77   5   3
Dryden Hunt               Washington      LW   4   0   1   1   6   0   48   4  -2
Jacob Peterson            Washington      C    4   1   0   1   3   0   31   0   0
Jalen Chatfield           Washington      D    4   1   0   1   4   0   33   0   0
Joel Edmundson            Washington      D    4   0   1   1   4   4   64   8  -2
John Klingberg            Washington      D    4   0   1   1   2   2  101   6   3
Justin Faulk              Washington      D    4   0   1   1  13   0   93   7   3
Max Comtois               Washington      LW   4   1   0   1  12   2   83   9   1
Cedric Paquette           Washington      LW   2   0   0   0   1   0    3   0   0
Jamie Oleksiak            Washington      D    4   0   0   0   9   5   91   8   3
Miles Wood                Washington      LW   4   0   0   0   1   0   22   0   2
Pius Suter                Washington      C    2   0   0   0   6   2   27   1  -2
Sheldon Dries             Washington      RW   4   0   0   0   7   0   58   0  -2
Slater Koekkoek           Washington      D    4   0   0   0   1  16   46   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   4    3    0    1    1    97   101   0.960

VS LA

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tyler Bozak               Washington      RW   3   1   2   3   7   2   57   1  -3
Jason Dickinson           Washington      C    3   2   0   2   7   0   37   4  -1
John Klingberg            Washington      D    3   0   2   2   6   0   55   5  -1
Dryden Hunt               Washington      LW   3   0   1   1   4   5   31   2  -2
Jacob Peterson            Washington      C    3   1   0   1   6   0   30   1  -2
Jakob Chychrun            Washington      D    3   0   1   1  12   2   78   6  -1
James Neal                Washington      LW   3   1   0   1   9   4   57   3  -2
Jamie Oleksiak            Washington      D    3   0   1   1   6   0   71   4  -2
Kevin Labanc              Washington      RW   3   0   1   1  12   2   70   4  -1
Alex Newhook              Washington      C    3   0   0   0   4   0   61   8  -1
Cedric Paquette           Washington      LW   2   0   0   0   0   0    4   0   0
Jalen Chatfield           Washington      D    3   0   0   0   4   4   37   0  -1
Joel Edmundson            Washington      D    3   0   0   0   3   0   54   7  -1
Justin Faulk              Washington      D    3   0   0   0  10   2   66   7   0
Max Comtois               Washington      LW   3   0   0   0   4   0   65   8   0
Miles Wood                Washington      LW   3   0   0   0   0   0   18   0   0
Pius Suter                Washington      C    1   0   0   0   2   0   12   2   0
Sheldon Dries             Washington      RW   3   0   0   0   3   0   40   1   0
Slater Koekkoek           Washington      D    3   0   0   0   1   2   37   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    0    3    0    0    75   84    0.893

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Newhook              Washington      C    3   1   1   2   7   2   62   6  -1
Jamie Oleksiak            Washington      D    3   1   1   2   4   2   45   3   1
Tyler Bozak               Washington      RW   3   1   1   2   5   0   55   3  -1
Joel Edmundson            Washington      D    3   0   1   1   5   0   72   8  -1
Justin Faulk              Washington      D    3   0   1   1   7   2   62   5   0
Kevin Labanc              Washington      RW   3   1   0   1   8   0   70   3   0
Max Comtois               Washington      LW   3   0   1   1   8   9   60   6   0
Cedric Paquette           Washington      LW   3   0   0   0   0   0    4   2   0
Dryden Hunt               Washington      LW   3   0   0   0   3   6   37   2  -3
Jacob Peterson            Washington      C    3   0   0   0   3   0   26   1   0
Jakob Chychrun            Washington      D    3   0   0   0   9   4   82   6   0
Jalen Chatfield           Washington      D    3   0   0   0   1   0   44   3  -3
James Neal                Washington      LW   3   0   0   0   2   0   55   3  -1
Jason Dickinson           Washington      C    3   0   0   0   1   0   30   6  -3
John Klingberg            Washington      D    3   0   0   0   7   2   77   7   0
Miles Wood                Washington      LW   3   0   0   0   4   0   17   0   0
Sheldon Dries             Washington      RW   3   0   0   0   5   6   39   1  -3
Slater Koekkoek           Washington      D    3   0   0   0   1   2   38   3  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    0    3    0    0    86   96    0.896

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Justin Faulk              Washington      D    2   1   1   2   6   2   48   4   2
Max Comtois               Washington      LW   2   1   1   2   5   0   44   5   2
Alex Newhook              Washington      C    2   1   0   1   5   2   40   1   2
Jalen Chatfield           Washington      D    2   0   1   1   2   0   21   4   0
James Neal                Washington      LW   2   0   1   1   2   0   38   2   1
John Klingberg            Washington      D    2   0   1   1   5   2   50   2   0
Kevin Labanc              Washington      RW   2   0   1   1   5   0   47   2   1
Cedric Paquette           Washington      LW   1   0   0   0   0   0    1   1   0
Dryden Hunt               Washington      LW   2   0   0   0   4   0   24   1  -1
Jacob Peterson            Washington      C    2   0   0   0   1   0   15   0  -1
Jakob Chychrun            Washington      D    2   0   0   0   7   0   56   7   1
Jamie Oleksiak            Washington      D    2   0   0   0   4   4   43   6   1
Jason Dickinson           Washington      C    2   0   0   0   3   2   34   7  -1
Joel Edmundson            Washington      D    1   0   0   0   4   0   21   5   0
Miles Wood                Washington      LW   2   0   0   0   1   0   14   2  -1
Pius Suter                Washington      C    1   0   0   0   0   0   14   1   0
Sheldon Dries             Washington      RW   2   0   0   0   3   0   31   2   0
Slater Koekkoek           Washington      D    2   0   0   0   0   0   28   2  -1
Tyler Bozak               Washington      RW   2   0   0   0   4   0   37   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   2    0    2    0    0    64   69    0.928

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Labanc              Washington      RW   3   2   1   3   9   0   66   3   1
Tyler Bozak               Washington      RW   3   0   3   3   2   4   56   3   0
Jakob Chychrun            Washington      D    3   0   2   2   5   2   80   6   0
Jamie Oleksiak            Washington      D    3   1   1   2   5   2   66  10   1
Justin Faulk              Washington      D    2   0   2   2   1   2   45   4   1
Alex Newhook              Washington      C    3   1   0   1   9   2   61   3   1
Dryden Hunt               Washington      LW   3   1   0   1   3   0   45   3  -2
Jalen Chatfield           Washington      D    3   1   0   1   5   4   32   2  -2
James Neal                Washington      LW   3   1   0   1   6   0   61   2  -1
Jason Dickinson           Washington      C    3   0   1   1   0   0   41   6  -3
Joel Edmundson            Washington      D    3   0   1   1   3   0   56   3   2
John Klingberg            Washington      D    3   0   1   1   1   2   75   3  -1
Max Comtois               Washington      LW   2   1   0   1   5   0   42   3   1
Sheldon Dries             Washington      RW   3   0   1   1   3   2   49   2  -2
Cedric Paquette           Washington      LW   2   0   0   0   0   0   13   1   0
Jacob Peterson            Washington      C    3   0   0   0   2   0   24   0   0
Miles Wood                Washington      LW   3   0   0   0   2   0   18   2   1
Pius Suter                Washington      C    1   0   0   0   1   0   14   1   0
Slater Koekkoek           Washington      D    3   0   0   0   3   0   39   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    1    1    1    0    85   93    0.914

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Newhook              Washington      C    4   0   3   3   8   0   87   2  -5
Jakob Chychrun            Washington      D    4   2   0   2  13   2  104   5  -2
Justin Faulk              Washington      D    4   0   2   2   8   0   89   9  -2
Kevin Labanc              Washington      RW   4   0   2   2   4   0   99   6  -1
Max Comtois               Washington      LW   4   1   1   2  13   0   85   7   0
Tyler Bozak               Washington      RW   4   1   1   2   6   4   69   2  -4
Jacob Peterson            Washington      C    4   1   0   1   3   0   40   1  -2
James Neal                Washington      LW   4   0   1   1   3   0   81   5  -4
Jamie Oleksiak            Washington      D    4   1   0   1   2   0   90   5  -4
John Klingberg            Washington      D    4   0   1   1   7   0   98   6   0
Cedric Paquette           Washington      LW   2   0   0   0   0   0    0   0   0
Dryden Hunt               Washington      LW   4   0   0   0   3   0   45   8  -4
Jalen Chatfield           Washington      D    4   0   0   0   0   2   23   0  -2
Jason Dickinson           Washington      C    3   0   0   0   3   2   48   5  -3
Joel Edmundson            Washington      D    4   0   0   0   3   0   74   2  -4
Miles Wood                Washington      LW   4   0   0   0   1   2   27   2  -2
Pius Suter                Washington      C    2   0   0   0   3   0   27   0  -2
Sheldon Dries             Washington      RW   4   0   0   0   6   2   63   3  -5
Slater Koekkoek           Washington      D    4   0   0   0   1   0   40   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carter Hart               Washington      G   3    0    3    0    0    76   88    0.864
Joonas Korpisalo          Washington      G   1    0    0    0    0    1    2     0.500
Matt Murray               Washington      G   2    0    1    0    0    30   35    0.857

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Labanc              Washington      RW   2   1   0   1   5   0   41   3   0
Alex Newhook              Washington      C    2   0   0   0   4   0   46   3  -1
Cedric Paquette           Washington      LW   2   0   0   0   0   0    2   0   0
Dryden Hunt               Washington      LW   2   0   0   0   1   2   25   2  -1
Jacob Peterson            Washington      C    2   0   0   0   1   0   18   1  -1
Jakob Chychrun            Washington      D    2   0   0   0   4   2   55   7   0
Jalen Chatfield           Washington      D    2   0   0   0   4   0   42   2  -1
James Neal                Washington      LW   2   0   0   0   2   0   38   2  -1
Jamie Oleksiak            Washington      D    1   0   0   0   2   0   26   2  -2
Jason Dickinson           Washington      C    2   0   0   0   1   0   22   2   0
Joel Edmundson            Washington      D    2   0   0   0   4   4   52   4  -1
John Klingberg            Washington      D    1   0   0   0   1   2   25   0   0
Justin Faulk              Washington      D    2   0   0   0   5   4   39   8   0
