St.Louis at Calgary

Shots
123OTT
St.Louis 9 7 9 0 25
Calgary 7 13 12 0 32
Goals
123OTT
St.Louis 1 0 0 0 1
Calgary 0 0 0 0 0


Scoring Summary


Period 1
1. ST.LOUIS, OTT 1 (UNASSISTED), 14:36

PENALTIES: M. GIORDANO STL (KICKING, Major) 06:16, V. LECAVALIER STL (CHARGING, Minor) 08:49

Period 2
NO SCORING

PENALTIES: P. MARTIN STL (ELBOWING, Minor) 18:03

Period 3
NO SCORING

PENALTIES: J. HEJDA STL (ROUGHING, Minor) 16:04

Goalie Statistics

Ilya Bryzgalov (STL), 32 saves out of 32 shots, W, 1-0-0
Martin Brodeur (CGY), 24 saves out of 25 shots, L, 0-1-0

Power Play Conversions

St.Louis 0 for 0
Calgary 0 for 4

Game Stars

1 - Ilya Bryzgalov (STL)
2 - Steve Ott (STL)
3 - Martin Brodeur (CGY)

Player Statistics

St.Louis

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matt Greene           0  0  0    +1   0  2   2 18
Eric Belanger         0  0  0    +1   0  3   1 16
Mark Giordano         0  0  0  Even   5  1   2 21
Vincent Lecavalier    0  0  0  Even   2  1   1 16
Devin Setoguchi       0  0  0  Even   0  1   1 18
Jan Hejda             0  0  0    +1   2  0   0 17
Mike Fisher           0  0  0  Even   0  4   3 20
Brian Gionta          0  0  0  Even   0  1   2 13
Adrian Aucoin         0  0  0  Even   0  1   2 23
Chuck Kobasew         0  0  0  Even   0  1   0  7
Jim Slater            0  0  0  Even   0  0   0  8
Todd Marchant         0  0  0    +1   0  1   4 16
Paul Martin           0  0  0  Even   2  2   1 21
Ethan Moreau          0  0  0  Even   0  0   1  8
Steve Ott             1  0  1    +1   0  1   0 14
Eric Staal            0  0  0  Even   0  1   1 13
James Wisniewski      0  0  0  Even   0  2   2 21
Mike Knuble           0  0  0  Even   0  3   0 18
   
Calgary

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Niklas Hagman         0  0  0    -1   0  4   1 22
Derek Roy             0  0  0  Even   0  3   0 20
Sam Gagner            0  0  0  Even   0  1   0 17
Kevin Bieksa          0  0  0  Even   0  0   0 21
Martin Erat           0  0  0  Even   0  0   0 19
Chris Neil            0  0  0  Even   0  2   2 13
Bryan McCabe          0  0  0  Even   0  2   2 25
Pavel Datsyuk         0  0  0    -1   0  1   1 23
Toni Lydman           0  0  0  Even   0  2   0 12
Matt Carle            0  0  0    -1   0  1   1 17
Duncan Keith          0  0  0  Even   0  1   0 27
Mikhail Grabovski     0  0  0  Even   0  3   0 16
Ryan O'Reilly         0  0  0  Even   0  3   1 10
Dan Cleary            0  0  0    -1   0  3   1 18
Eric Nystrom          0  0  0  Even   0  1   0  6
Brooks Orpik          0  0  0    -1   0  4   0 18
Pascal Dupuis         0  0  0  Even   0  0   2 10
Cal Clutterbuck       0  0  0  Even   0  1   1  6
   

Financial

Attendance: 16636
Net Profit: $1,222,746.00

Game Notes