Season Schedule

Day 1
1 Winnipeg 2 Boston 3 (OT)
2 Washington 3 Toronto 2
3 LA 2 Edmonton 3
4 Colorado 4 Dallas 3 (OT)

Day 2
5 Winnipeg 3 Boston 2
6 Washington 1 Toronto 5
7 LA 3 Edmonton 2
8 Colorado 2 Dallas 0

Day 3
9 Boston 5 Winnipeg 1
10 Toronto 2 Washington 3 (2OT)
11 Edmonton 2 LA 3
12 Dallas 3 Colorado 2 (2OT)

Day 4
13 Boston 2 Winnipeg 1
14 Toronto 4 Washington 3
15 Edmonton 4 LA 1
16 Dallas 1 Colorado 3

Day 5
17 Winnipeg 1 Boston 2
18 Washington 2 Toronto 3 (OT)
19 LA 2 Edmonton 1
20 Colorado 0 Dallas 2

Day 6
21 Boston at Winnipeg
22 Toronto 1 Washington 6
23 Edmonton 2 LA 0
24 Dallas 2 Colorado 3

Day 7
25 Winnipeg at Boston
26 Washington 3 Toronto 2
27 LA 0 Edmonton 4
28 Colorado at Dallas