Standings

(As of Wednesday, Jan 8 2014)

By Conference

East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBuffalo      82  46 23 11  2 105 232 179  .640  20 14  7  30 15  7   5  2 11   6-4-0  W2
yIslanders    82  44 28  6  4  98 241 187  .597  25 13  3  28 20  4   2  4  6   6-3-1  W3
xToronto      82  43 24 13  2 101 245 184  .615  22 11  8  23 19 10   0  2 13   4-3-3  L1
xBoston       82  43 25 12  2 100 228 207  .609  20 14  7  28 16  8   3  2 12   5-4-1  L1
xPittsburgh   82  39 30 11  2  91 199 182  .554  20 16  5  25 20  7   3  2 11   6-4-0  W4
xWinnipeg     82  38 29 14  1  91 235 214  .554  17 16  8  26 19  7   4  1 14   7-3-0  W1
xRangers      82  40 32  8  2  90 216 199  .548  19 21  1  27 20  5   3  2  8   8-2-0  L2
xCarolina     82  38 33  8  3  87 191 205  .530  15 21  5  25 22  5   1  3  8   4-6-0  W1

Ottawa 82 37 33 9 3 86 200 212 .524 18 20 3 25 24 3 3 3 9 2-7-1 L4 Tampa Bay 82 36 33 12 1 85 222 204 .518 16 21 4 22 22 8 1 1 12 3-6-1 L2 Washington 82 36 39 5 2 79 212 231 .481 17 21 3 25 25 2 4 2 5 3-7-0 L2 Montreal 82 27 38 13 4 71 165 211 .432 14 20 7 11 30 11 1 4 13 4-4-2 W1 Philly 82 24 38 17 3 68 195 235 .414 11 20 10 15 23 14 0 3 17 5-3-2 L2 New Jersey 82 9 61 8 4 30 125 283 .182 5 33 3 6 41 5 2 4 8 1-7-2 W1

West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSan Jose     82  48 22 10  2 108 260 181  .658  19 16  6  28 16  8   3  2 10   7-1-2  L1
yMinnesota    82  48 24  9  1 106 268 179  .646  26 11  4  33 13  6   2  1  9   6-2-2  W2
xSt. Louis    82  45 24 11  2 103 237 191  .628  22 11  8  31 13  8   2  2 11   6-4-0  W2
xColorado     82  45 27  8  2 100 228 195  .609  25 14  2  30 17  5   3  2  8   8-2-0  W6
xEdmonton     82  43 27  6  6  98 229 190  .597  24 14  3  27 21  4   2  6  6   5-4-1  L1
xCalgary      82  42 29  9  2  95 209 192  .579  15 20  6  30 18  4   1  2  9   4-5-1  W1
xChicago      82  43 31  6  2  94 218 204  .573  20 17  4  27 22  3   9  2  6   6-3-1  W3
xLA           82  39 31  9  3  90 218 177  .548  20 17  4  23 23  6   3  3  9   4-5-1  W1

Columbus 82 36 36 8 2 82 183 214 .500 15 21 5 25 23 4 5 2 8 3-5-2 L1 Vancouver 82 29 38 13 2 73 181 209 .445 15 19 7 17 26 9 3 2 13 2-8-0 L1 Dallas 82 32 44 3 3 70 215 242 .426 18 21 2 18 34 0 1 3 3 1-9-0 L8 Nashville 82 23 45 11 3 60 187 240 .365 12 24 5 14 34 4 3 3 11 1-8-1 L1 Detroit 82 20 45 14 3 57 161 244 .347 13 24 4 11 31 10 0 3 14 3-5-2 L2 Anaheim 82 17 50 12 3 49 157 266 .298 6 31 4 11 34 7 2 3 12 3-4-3 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Orr Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  44 32  6  4  98 241 187  .597  25 13  3  28 20  4   2  4  6   6-3-1  W3
Winnipeg      82  38 30 14  1  91 235 214  .554  17 16  8  26 19  7   4  1 14   7-3-0  W1
Rangers       82  40 34  8  2  90 216 199  .548  19 21  1  27 20  5   3  2  8   8-2-0  L2
Tampa Bay     82  36 34 12  1  85 222 204  .518  16 21  4  22 22  8   1  1 12   3-6-1  L2
Washington    82  36 41  5  2  79 212 231  .481  17 21  3  25 25  2   4  2  5   3-7-0  L2
Philly        82  24 41 17  3  68 195 235  .414  11 20 10  15 23 14   0  3 17   5-3-2  L2
New Jersey    82   9 65  8  4  30 125 283  .182   5 33  3   6 41  5   2  4  8   1-7-2  W1

Lemieux Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  46 25 11  2 105 232 179  .640  20 14  7  30 15  7   5  2 11   6-4-0  W2
Toronto       82  43 26 13  2 101 245 184  .615  22 11  8  23 19 10   0  2 13   4-3-3  L1
Boston        82  43 27 12  2 100 228 207  .609  20 14  7  28 16  8   3  2 12   5-4-1  L1
Pittsburgh    82  39 32 11  2  91 199 182  .554  20 16  5  25 20  7   3  2 11   6-4-0  W4
Carolina      82  38 36  8  3  87 191 205  .530  15 21  5  25 22  5   1  3  8   4-6-0  W1
Ottawa        82  37 36  9  3  86 200 212  .524  18 20  3  25 24  3   3  3  9   2-7-1  L4
Montreal      82  27 42 13  4  71 165 211  .432  14 20  7  11 30 11   1  4 13   4-4-2  W1

Howe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  48 25  9  1 106 268 179  .646  26 11  4  33 13  6   2  1  9   6-2-2  W2
St. Louis     82  45 26 11  2 103 237 191  .628  22 11  8  31 13  8   2  2 11   6-4-0  W2
Chicago       82  43 33  6  2  94 218 204  .573  20 17  4  27 22  3   9  2  6   6-3-1  W3
Columbus      82  36 38  8  2  82 183 214  .500  15 21  5  25 23  4   5  2  8   3-5-2  L1
Dallas        82  32 47  3  3  70 215 242  .426  18 21  2  18 34  0   1  3  3   1-9-0  L8
Nashville     82  23 48 11  3  60 187 240  .365  12 24  5  14 34  4   3  3 11   1-8-1  L1
Detroit       82  20 48 14  3  57 161 244  .347  13 24  4  11 31 10   0  3 14   3-5-2  L2

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  48 24 10  2 108 260 181  .658  19 16  6  28 16  8   3  2 10   7-1-2  L1
Colorado      82  45 29  8  2 100 228 195  .609  25 14  2  30 17  5   3  2  8   8-2-0  W6
Edmonton      82  43 33  6  6  98 229 190  .597  24 14  3  27 21  4   2  6  6   5-4-1  L1
Calgary       82  42 31  9  2  95 209 192  .579  15 20  6  30 18  4   1  2  9   4-5-1  W1
LA            82  39 34  9  3  90 218 177  .548  20 17  4  23 23  6   3  3  9   4-5-1  W1
Vancouver     82  29 40 13  2  73 181 209  .445  15 19  7  17 26  9   3  2 13   2-8-0  L1
Anaheim       82  17 53 12  3  49 157 266  .298   6 31  4  11 34  7   2  3 12   3-4-3  L1