Scoring Leaders

(As of Monday, Jun 5 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BACKSTROM(WSH)           82  34  63   97  44   57   7   1   225   15.1
 S.CROSBY(BOS)              79  46  45   91  29   16   5   3   268   17.2
 P.KANE(SJ)                 82  29  61   90  19   18   2   0   206   14.1
 R.O'REILLY(MIN)            82  28  58   86  11   10   9   0   223   12.6
 C.GIROUX(OTT)              81  31  54   85  25   30   8   1   200   15.5
 N.MACKINNON(LA)            81  33  51   84  -2    4   8   0   217   15.2
 A.OVECHKIN(EDM)            81  44  37   81  31   54   3   0   236   18.6
 J.JAGR(BOS)                81  24  57   81  21   56   6   0   224   10.7
 M.SCHEIFELE(STL)           83  33  48   81  25   41   9   2   241   13.7
 J.CARTER(BOS)              82  31  49   80  24   24   9   2   303   10.2
 P.KESSEL(OTT)              82  30  49   79  10   30   7   0   214   14.0
 J.BENN(EDM)                82  27  51   78  23  112   8   0   216   12.5
 A.BARKOV(LA)               80  32  45   77 -11   10   8   0   214   15.0
 C.MCDAVID(TOR)             81  23  54   77   9   28   3   1   212   10.8
 J.PAVELSKI(EDM)            82  31  46   77  28   35   4   0   182   17.0
 P.BERGERON(NYR)            77  36  40   76   4   44  10   1   208   17.3
 N.KUCHEROV(BOS)            80  27  48   75  24   28   1   0   185   14.6
 A.PANARIN(MIN)             81  32  43   75  12   36   7   0   197   16.2
 P.STASTNY(CAR)             81  21  54   75  17   31   3   0   190   11.1
 E.MALKIN(STL)              82  25  50   75  15   48   7   0   250   10.0
 J.TOEWS(EDM)               81  23  51   74  31   52   3   0   210   11.0
 A.KOPITAR(MIN)             81  20  54   74  22   22   4   0   162   12.3
 V.TARASENKO(SJ)            81  29  44   73  19   32   3   1   218   13.3
 M.PACIORETTY(CAR)          80  35  37   72  23   44   5   1   229   15.3
 M.DUCHENE(MIN)             81  30  42   72  12   20   4   0   244   12.3
 T.SEGUIN(PHI)              82  26  46   72  21   69   4   1   242   10.7
 J.HUBERDEAU(TB)            82  26  46   72  13   38   4   0   212   12.3
 A.ANISIMOV(BOS)            82  32  39   71  25   18   4   1   263   12.2
 J.STAAL(CAR)               82  32  39   71   3   52   6   0   228   14.0
 R.KESLER(VAN)              82  29  42   71   3  145   8   2   233   12.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.HOLTBY (WSH) 78 49 20 5 4509 151 5 2.01 0 2087 .928 5 S.DARLING (ANA) 46 20 18 5 2630 92 5 2.10 0 1275 .928 1 J.QUICK (PHI) 72 39 22 11 4313 151 3 2.10 4 2130 .929 3 D.DUBNYK (NJ ) 81 41 32 8 4759 178 9 2.24 8 2177 .918 3 J.REIMER (TB ) 39 15 10 5 1985 76 3 2.30 0 958 .921 2 P.RINNE (OTT) 75 34 27 13 4470 175 6 2.35 4 2183 .920 2 A.RAANTA (ANA) 40 14 19 6 2349 93 1 2.38 0 1186 .922 0 H.LUNDQVIST (MTL) 76 39 29 6 4340 172 9 2.38 0 1964 .912 0 C.TALBOT (EDM) 81 45 27 9 4753 189 5 2.39 0 2187 .914 3 J.GIBSON (CHI) 82 38 34 9 4860 194 4 2.40 6 2297 .916 3