Standings

(As of Friday, Jan 4 2019)

By Conference

East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  50 23  7  2 109 243 183  .664  23 14  4  24 12  5   3  2  7   8-2-0  W6
yRangers      82  50 27  4  1 105 256 201  .640  25 13  3  27 14  1   0  1  4   5-4-1  T1
xWashington   82  46 23 11  2 105 271 203  .640  23 14  4  22 11  9   2  2 11   8-2-0  W4
xToronto      82  48 27  5  2 103 268 201  .628  23 15  3  26 16  3   3  2  5   3-5-2  L1
xOttawa       82  45 24 11  2 103 284 220  .628  21 14  6  21 14  6   5  2 11   6-3-1  W1
xFlorida      82  45 28  6  3  99 208 175  .603  23 15  3  22 19  1   1  3  6   6-4-0  L1
xPittsburgh   82  45 31  6  0  96 258 207  .585  26 12  3  22 16  3   0  0  6   5-5-0  L1
xIslanders    82  43 29  8  2  96 197 186  .585  21 15  5  28 10  4   2  2  8   4-4-2  L1

New Jersey 82 39 30 11 2 91 217 201 .554 15 18 8 20 15 7 3 2 11 4-4-2 T1 Winnipeg 82 37 44 1 0 75 188 234 .457 16 25 0 16 26 0 0 0 1 3-7-0 W1 Philly 82 32 39 9 2 75 187 209 .457 12 24 5 16 22 4 5 2 9 3-6-1 W2 Buffalo 82 32 43 6 1 71 201 245 .432 16 22 3 11 26 4 3 1 6 4-5-1 L1 Carolina 82 24 45 10 3 61 212 290 .371 11 25 5 12 23 6 4 3 10 3-7-0 L2 Tampa Bay 82 22 47 11 2 57 182 242 .347 15 24 2 10 25 7 0 2 11 2-6-2 L3 Boston 82 12 59 8 3 35 134 291 .213 3 36 2 6 34 0 1 3 8 2-5-3 T1

West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  49 21 10  2 110 254 176  .670  22 13  6  25 11  5   5  2 10   6-3-1  L1
ySan Jose     82  49 29  3  1 102 251 195  .621  20 20  1  30 12  0   2  1  3   8-2-0  W5
xSt. Louis    82  52 27  2  1 107 303 210  .652  25 15  1  22 17  1   2  1  2   8-2-0  W7
xMinnesota    82  45 23  9  5 104 264 223  .634  25 11  5  23 13  5   3  5  9   6-3-1  L1
xChicago      82  48 27  5  2 103 238 182  .628  21 18  2  28 15  2   3  2  5   7-2-1  W6
xColorado     82  47 27  5  3 102 275 222  .621  20 19  2  22 18  2   1  3  5   9-1-0  L1
xVancouver    82  46 28  6  2 100 225 170  .609  25 14  2  23 15  4   6  2  6   7-3-0  W2
xVegas        82  43 30  7  2  95 246 212  .579  19 18  4  23 14  5   1  2  7   2-8-0  L1

Edmonton 82 40 28 10 4 94 261 227 .573 21 15 5 21 14 7 2 4 10 2-6-2 L2 Detroit 82 39 27 14 2 94 255 207 .573 17 14 10 15 17 9 2 2 14 5-4-1 W1 Columbus 82 25 45 10 2 62 189 252 .378 15 23 3 14 22 5 3 2 10 2-8-0 L6 Dallas 82 22 48 8 4 56 183 267 .341 9 27 5 14 25 2 1 4 8 3-5-2 W1 LA 82 17 57 6 2 42 158 302 .256 9 29 3 10 29 3 2 2 6 4-5-1 T1 Calgary 82 13 54 11 4 41 157 303 .250 4 29 8 7 27 8 1 4 11 3-6-1 L1 Anaheim 82 9 56 12 5 35 167 296 .213 5 33 3 4 32 6 2 5 12 0-9-1 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Orr Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  50 28  4  1 105 256 201  .640  25 13  3  27 14  1   0  1  4   5-4-1  T1
Washington    82  46 25 11  2 105 271 203  .640  23 14  4  22 11  9   2  2 11   8-2-0  W4
Florida       82  45 31  6  3  99 208 175  .603  23 15  3  22 19  1   1  3  6   6-4-0  L1
Islanders     82  43 31  8  2  96 197 186  .585  21 15  5  28 10  4   2  2  8   4-4-2  L1
New Jersey    82  39 32 11  2  91 217 201  .554  15 18  8  20 15  7   3  2 11   4-4-2  T1
Winnipeg      82  37 44  1  0  75 188 234  .457  16 25  0  16 26  0   0  0  1   3-7-0  W1
Philly        82  32 41  9  2  75 187 209  .457  12 24  5  16 22  4   5  2  9   3-6-1  W2
Tampa Bay     82  22 49 11  2  57 182 242  .347  15 24  2  10 25  7   0  2 11   2-6-2  L3

Lemieux Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  50 25  7  2 109 243 183  .664  23 14  4  24 12  5   3  2  7   8-2-0  W6
Toronto       82  48 29  5  2 103 268 201  .628  23 15  3  26 16  3   3  2  5   3-5-2  L1
Ottawa        82  45 26 11  2 103 284 220  .628  21 14  6  21 14  6   5  2 11   6-3-1  W1
Pittsburgh    82  45 31  6  0  96 258 207  .585  26 12  3  22 16  3   0  0  6   5-5-0  L1
Buffalo       82  32 44  6  1  71 201 245  .432  16 22  3  11 26  4   3  1  6   4-5-1  L1
Carolina      82  24 48 10  3  61 212 290  .371  11 25  5  12 23  6   4  3 10   3-7-0  L2
Boston        82  12 62  8  3  35 134 291  .213   3 36  2   6 34  0   1  3  8   2-5-3  T1

Howe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  49 23 10  2 110 254 176  .670  22 13  6  25 11  5   5  2 10   6-3-1  L1
St. Louis     82  52 28  2  1 107 303 210  .652  25 15  1  22 17  1   2  1  2   8-2-0  W7
Minnesota     82  45 28  9  5 104 264 223  .634  25 11  5  23 13  5   3  5  9   6-3-1  L1
Chicago       82  48 29  5  2 103 238 182  .628  21 18  2  28 15  2   3  2  5   7-2-1  W6
Detroit       82  39 29 14  2  94 255 207  .573  17 14 10  15 17  9   2  2 14   5-4-1  W1
Columbus      82  25 47 10  2  62 189 252  .378  15 23  3  14 22  5   3  2 10   2-8-0  L6
Dallas        82  22 52  8  4  56 183 267  .341   9 27  5  14 25  2   1  4  8   3-5-2  W1

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  49 30  3  1 102 251 195  .621  20 20  1  30 12  0   2  1  3   8-2-0  W5
Colorado      82  47 30  5  3 102 275 222  .621  20 19  2  22 18  2   1  3  5   9-1-0  L1
Vancouver     82  46 30  6  2 100 225 170  .609  25 14  2  23 15  4   6  2  6   7-3-0  W2
Vegas         82  43 32  7  2  95 246 212  .579  19 18  4  23 14  5   1  2  7   2-8-0  L1
Edmonton      82  40 32 10  4  94 261 227  .573  21 15  5  21 14  7   2  4 10   2-6-2  L2
LA            82  17 59  6  2  42 158 302  .256   9 29  3  10 29  3   2  2  6   4-5-1  T1
Calgary       82  13 58 11  4  41 157 303  .250   4 29  8   7 27  8   1  4 11   3-6-1  L1
Anaheim       82   9 61 12  5  35 167 296  .213   5 33  3   4 32  6   2  5 12   0-9-1  L5