Season Schedule

Day 1
1 Winnipeg 1 Ottawa 3
2 Toronto 3 New Jersey 4 (OT)
3 Florida 1 Montreal 5
4 Washington 3 Pittsburgh 7
5 Vancouver 3 St. Louis 0
6 Nashville 4 Colorado 1
7 Chicago 7 Columbus 5
8 Detroit 0 San Jose 3

Day 2
9 Winnipeg 1 Ottawa 5
10 Toronto 3 New Jersey 2
11 Florida 2 Montreal 0
12 Washington 1 Pittsburgh 2
13 Vancouver 1 St. Louis 2 (OT)
14 Nashville 3 Colorado 2
15 Chicago 3 Columbus 1
16 Detroit 2 San Jose 5

Day 3
17 Ottawa 3 Winnipeg 2
18 New Jersey 8 Toronto 2
19 Montreal 2 Florida 1 (OT)
20 Pittsburgh 4 Washington 6
21 St. Louis 5 Vancouver 3
22 Colorado 3 Nashville 4
23 Columbus 3 Chicago 2
24 San Jose 2 Detroit 4

Day 4
25 Ottawa 1 Winnipeg 2
26 New Jersey 0 Toronto 2
27 Montreal 4 Florida 1
28 Pittsburgh 6 Washington 1
29 St. Louis 0 Vancouver 2
30 Colorado 2 Nashville 3 (OT)
31 Columbus 4 Chicago 2
32 San Jose 2 Detroit 1

Day 5
33 Winnipeg 2 Ottawa 3 (OT)
34 Toronto 2 New Jersey 4
35 Florida 2 Montreal 3
36 Washington 3 Pittsburgh 5
37 Vancouver 5 St. Louis 4
38 Nashville at Colorado
39 Chicago 2 Columbus 4
40 Detroit 2 San Jose 3 (OT)

Day 6
41 Ottawa at Winnipeg
42 New Jersey 2 Toronto 3 (OT)
43 Montreal at Florida
44 Pittsburgh at Washington
45 St. Louis 4 Vancouver 3 (3OT)
46 Colorado at Nashville
47 Columbus 3 Chicago 1
48 San Jose at Detroit

Day 7
49 Winnipeg at Ottawa
50 Toronto 5 New Jersey 7
51 Florida at Montreal
52 Washington at Pittsburgh
53 Vancouver 3 St. Louis 4 (OT)
54 Nashville at Colorado
55 Chicago at Columbus
56 Detroit at San Jose
57 Anaheim 3 Anaheim 4 (OT)