Scoring Leaders

(As of Tuesday, Mar 18 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.ST-LOUIS(PIT)            19  13  13   26  13    6   3   0    58   22.4
*A.KOPITAR(SJ)              23  10  16   26  13   32   1   0    64   15.6
 A.MCDONALD(PIT)            19   8  17   25   8   18   1   1    60   13.3
 M.HAVLAT(SJ)               23  14  11   25  11   28   7   1    87   16.1
 J.SAKIC(NSH)               18   7  16   23   9   17   2   0    40   17.5
 H.ZETTERBERG(PIT)          18   4  19   23   7   10   1   0    50    8.0
 J.JAGR(NSH)                18   4  19   23  10   16   2   0    50    8.0
 S.GAGNE(SJ)                23  12   9   21   4   22   4   0    63   19.0
 M.STRAKA(NYR)              23  10  10   20   3   15   0   1    71   14.1
 J.STOLL(NYR)               23   5  15   20   2   42   2   0    60    8.3
 A.HEMSKY(SJ)               23   4  16   20   7   17   1   0    38   10.5
 J.WILLIAMS(NYR)            23  10   8   18   2   14   2   1    83   12.0
 V.LECAVALIER(NYR)          23   9   9   18   7   23   0   1    73   12.3
 J.LANGENBRUNNER(NYR)       23   8  10   18   3   20   2   0    54   14.8
 P.DATSYUK(NYR)             23   1  17   18   5   12   0   0    75    1.3
 M.GABORIK(NSH)             18  11   6   17   1   26   1   2    72   15.3
 P.DEMITRA(SJ)              23   3  14   17   4   17   1   0    50    6.0
 A.SEMIN(PIT)               19   5  11   16   4   42   0   1    54    9.3
 R.GETZLAF(SJ)              23   4  12   16   5   30   1   0    31   12.9
 P.MARLEAU(NSH)             18   5  10   15  -3   22   0   0    64    7.8
 D.ALFREDSSON(PIT)          19  11   4   15  -3   12   1   0    57   19.3
 S.GOMEZ(PIT)               19   6   9   15   6   14   2   0    54   11.1
 D.ZUBRUS(CAR)              13   4  10   14   5   10   0   0    29   13.8
 N.HORTON(NSH)              18   5   8   13  -4    6   1   0    58    8.6
 V.KOZLOV(NSH)              18   5   8   13  -3   16   2   0    57    8.8
 S.CROSBY(TOR)              13   6   6   12   4   22   0   0    38   15.8
 D.HEATLEY(TOR)             13   6   6   12   4   12   0   0    33   18.2
 B.RAFALSKI(TOR)            13   1  11   12   3   13   0   0    20    5.0
 B.GIONTA(SJ)               23   7   5   12   2   20   2   0    42   16.7
 S.HORCOFF(NYR)             23   6   6   12  -3   12   0   1    42   14.3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.BUDAJ (STL) 1 0 0 0 20 0 0 0.00 0 5 1.000 0 *W.DUBIELEWICZ (BUF) 2 0 0 0 12 0 0 0.00 0 7 1.000 0 M.DUNHAM (WAS) 1 0 0 0 8 0 0 0.00 0 5 1.000 0 F.NORRENA (PIT) 4 1 0 0 46 1 0 1.30 0 22 .955 0 R.LUONGO (EDM) 9 5 4 0 568 19 2 2.01 2 277 .931 1 K.LEHTONEN (SJ ) 23 16 7 0 1404 55 1 2.35 0 736 .925 0 M.BRODEUR (NSH) 18 11 7 0 1125 45 1 2.40 0 557 .919 0 M.FLEURY (TOR) 1 0 0 0 25 1 0 2.40 0 15 .933 0 C.MASON (NYR) 23 14 9 0 1419 58 1 2.45 2 683 .915 1 R.DIPIETRO (WAS) 7 3 4 0 411 18 0 2.63 0 190 .905 0