Scoring Leaders

(As of Wednesday, Sep 16 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 R.NASH(CLB)                82  58  45  103  47  103  15   1   294   19.7
 J.SPEZZA(COL)              80  42  56   98  32   58   9   0   247   17.0
 P.DATSYUK(PHI)             81  34  58   92  33   48  10   1   235   14.5
 H.SEDIN(EDM)               82  19  73   92  29   76   6   1   174   10.9
 A.OVECHKIN(ATL)            81  56  35   91  30   68  19   0   265   21.1
 I.KOVALCHUK(COL)           82  53  38   91  33   93  16   0   278   19.1
 V.LECAVALIER(NYI)          82  44  44   88  51   69   5   1   247   17.8
 R.SMYTH(MIN)               82  31  57   88  18   96  10   1   211   14.7
 J.IGINLA(EDM)              82  31  57   88  20   57   9   0   213   14.6
 M.HOSSA(NYI)               76  29  58   87  44   77   6   1   252   11.5
 T.CONNOLLY(CLB)            81  12  74   86  49   26   3   0   159    7.5
 E.MALKIN(EDM)              82  35  51   86  17   80   7   0   196   17.9
 D.ALFREDSSON(OTT)          82  27  58   85  37   68   7   0   193   14.0
 E.STAAL(TOR)               82  39  45   84  34  131  13   0   258   15.1
 M.SUNDIN(BOS)              82  34  50   84  23  102   9   0   307   11.1
 P.STASTNY(MIN)             82  30  54   84  22   51   6   1   206   14.6
 S.GAGNE(MIN)               82  35  48   83  14   36   5   2   225   15.6
 J.THORNTON(BOS)            82  26  55   81  24   38   6   6   207   12.6
 C.KOBASEW(COL)             80  32  47   79  27   66   8   0   224   14.3
 M.RICHARDS(NYR)            81  30  49   79  30   74   1   2   210   14.3
 B.RICHARDS(NYI)            82  27  52   79  -4   63   6   4   208   13.0
 M.RIBEIRO(COL)             80  23  55   78  16   59   3   0   180   12.8
 P.ELIAS(NYR)               81  27  51   78  34   52   3   0   186   14.5
 M.CAMMALLERI(OTT)          82  39  39   78  21   80  14   0   237   16.5
 M.GABORIK(CLB)             82  38  40   78  37   81  11   0   241   15.8
 T.BERTUZZI(DAL)            82  34  44   78  13  104   8   0   218   15.6
 A.SEMIN(TOR)               82  33  45   78  25   80   8   0   220   15.0
 D.ROY(CGY)                 81  36  41   77   8   54   4   4   242   14.9
 S.DOAN(MIN)                82  28  49   77   8   74   7   0   214   13.1
 D.BRIERE(PHI)              82  34  41   75  23  113   8   1   218   15.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.LEHTONEN (BUF) 33 9 6 3 1210 43 5 2.13 0 500 .914 0 M.BRODEUR (CLB) 74 48 18 8 4420 168 7 2.28 0 1996 .916 2 I.BRYZGALOV (BOS) 63 31 21 8 3668 145 4 2.37 4 1713 .915 5 N.BACKSTROM (NYR) 67 40 21 5 3999 160 3 2.40 2 1855 .914 2 T.VOKOUN (NSH) 81 48 24 8 4742 193 5 2.44 0 2309 .916 4 S.MASON (OTT) 82 46 26 10 4877 201 7 2.47 0 2410 .917 1 R.LUONGO (EDM) 65 37 18 5 3518 146 4 2.49 2 1544 .905 1 P.LECLAIRE (NYI) 73 40 22 10 4318 180 6 2.50 0 2020 .911 2 C.HUET (TOR) 59 32 16 9 3442 146 1 2.55 0 1611 .909 1 T.THOMAS (WAS) 77 38 30 8 4603 197 2 2.57 10 2247 .912 2